Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location | Date | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
301 | Base Flow | Milliken Station #3 | Sep 01, 2021 | Chloride | 70.0 mg/L | Lab |
302 | Base Flow | Milliken Station #3 | Sep 01, 2021 | E. Coli | 100.0 Colonies/100 ml | Lab |
303 | Base Flow | Milliken Station #4 | Sep 01, 2021 | Temperature | 18.0 C | Field |
304 | Base Flow | Milliken Station #4 | Sep 01, 2021 | Solids, Total Suspended | 0.63 mg/L | Lab |
305 | Base Flow | Milliken Station #4 | Sep 01, 2021 | Nitrate-+Nitrite-Nitrogen (as N) | 3.57 mg/L | Lab |
306 | Base Flow | Milliken Station #4 | Sep 01, 2021 | Soluble Reactive Phosphorus (as P) | 20.5 ug/L | Lab |
307 | Base Flow | Milliken Station #4 | Sep 01, 2021 | Total Phosphorus (as P) | 20.2 ug/L | Lab |
308 | Base Flow | Milliken Station #4 | Sep 01, 2021 | Turbidity | 1.6 NTU | Lab |
309 | Base Flow | Milliken Station #4 | Sep 01, 2021 | Chloride | 71.8 mg/L | Lab |
310 | Base Flow | Milliken Station #4 | Sep 01, 2021 | E. Coli | 60.0 Colonies/100 ml | Lab |
311 | Base Flow | Milliken Station #3.5 | Sep 01, 2021 | Chloride | 73.4 mg/L | Lab |
312 | Base Flow | Blakeslee Hill | Sep 09, 2021 | Turbidity | 11.0 NTU | Lab |
313 | Base Flow | Milliken Station #3.5 | Sep 01, 2021 | Solids, Total Dissolved | 363.0 mg/L | Lab |
314 | Base Flow | Blakeslee Hill | Sep 09, 2021 | Solids, Total Suspended | 7.75 mg/L | Lab |
315 | Base Flow | Milliken Station #3.5 | Sep 01, 2021 | Nitrate-+Nitrite-Nitrogen (as N) | 3.9 mg/L | Lab |
316 | Base Flow | Blakeslee Hill | Sep 09, 2021 | Nitrate-+Nitrite-Nitrogen (as N) | 0.18 mg/L | Lab |
317 | Base Flow | Blakeslee Hill | Sep 09, 2021 | Soluble Reactive Phosphorus (as P) | 10.3 ug/L | Lab |
318 | Base Flow | Milliken Station #3.5 | Sep 01, 2021 | Total Phosphorus (as P) | 30.1 ug/L | Lab |
319 | Base Flow | Blakeslee Hill | Sep 09, 2021 | Total Phosphorus (as P) | 16.5 ug/L | Lab |
320 | Base Flow | Milliken Station #3.5 | Sep 01, 2021 | Turbidity | 8.9 NTU | Lab |
321 | Base Flow | Milliken Station #3.5 | Sep 01, 2021 | Specific Conductance | 710.0 uS/cm | Lab |
322 | Base Flow | Blakeslee Hill | Sep 09, 2021 | Chloride | 31.1 mg/L | Lab |
323 | Base Flow | Milliken Station #3.5 | Sep 01, 2021 | E. Coli | 40.0 Colonies/100 ml | Lab |
324 | Base Flow | Blakeslee Hill | Sep 09, 2021 | E. Coli | 220.0 Colonies/100 ml | Lab |
325 | Base Flow | Milliken Station #3.5 | Sep 01, 2021 | Solids, Total Suspended | 16.6 mg/L | Lab |
326 | Base Flow | Milliken Station #3.5 | Sep 01, 2021 | Calcium Hardness | 202.0 mg CaCO3/L | Lab |
327 | Base Flow | Brown Road | Sep 09, 2021 | Turbidity | 10.0 NTU | Lab |
328 | Base Flow | Brown Road | Sep 09, 2021 | Solids, Total Suspended | 8.5 mg/L | Lab |
329 | Base Flow | Brown Road | Sep 09, 2021 | Nitrate-+Nitrite-Nitrogen (as N) | 0.12 mg/L | Lab |
330 | Base Flow | Brown Road | Sep 09, 2021 | Total Phosphorus (as P) | 22.1 ug/L | Lab |
331 | Base Flow | Brown Road | Sep 09, 2021 | Specific Conductance | 389.0 uS/cm | Lab |
332 | Base Flow | Brown Road | Sep 09, 2021 | Chloride | 23.7 mg/L | Lab |
333 | Base Flow | Brown Road | Sep 09, 2021 | E. Coli | 160.0 Colonies/100 ml | Lab |
334 | Base Flow | Upstream of Dam | Sep 09, 2021 | Turbidity | 2.3 NTU | Lab |
335 | Base Flow | Depot Road (Newfield) | Sep 09, 2021 | Temperature | 13.0 C | Field |
336 | Base Flow | Upstream of Dam | Sep 09, 2021 | Nitrate-+Nitrite-Nitrogen (as N) | 0.2 mg/L | Lab |
337 | Base Flow | Upstream of Dam | Sep 09, 2021 | Solids, Total Suspended | 2.25 mg/L | Lab |
338 | Base Flow | Upstream of Dam | Sep 09, 2021 | Soluble Reactive Phosphorus (as P) | 9.23 ug/L | Lab |
339 | Base Flow | Depot Road (Newfield) | Sep 09, 2021 | Nitrate-+Nitrite-Nitrogen (as N) | 0.25 mg/L | Lab |
340 | Base Flow | Depot Road (Newfield) | Sep 09, 2021 | Turbidity | 2.3 NTU | Lab |
341 | Base Flow | Depot Road (Newfield) | Sep 09, 2021 | Total Phosphorus (as P) | 20.6 ug/L | Lab |
342 | Base Flow | Upstream of Dam | Sep 09, 2021 | Total Phosphorus (as P) | 18.7 ug/L | Lab |
343 | Base Flow | Upstream of Dam | Sep 09, 2021 | Chloride | 34.2 mg/L | Lab |
344 | Base Flow | Depot Road (Newfield) | Sep 09, 2021 | Specific Conductance | 416.0 uS/cm | Lab |
345 | Base Flow | Depot Road (Newfield) | Sep 09, 2021 | Chloride | 38.1 mg/L | Lab |
346 | Base Flow | Depot Road (Newfield) | Sep 09, 2021 | E. Coli | 40.0 Colonies/100 ml | Lab |
347 | Base Flow | Flood Control Channel at Wegman\s | Sep 09, 2021 | Turbidity | 31.0 NTU | Lab |
348 | Base Flow | Flood Control Channel at Wegman\s | Sep 09, 2021 | Solids, Total Suspended | 17.8 mg/L | Lab |
349 | Base Flow | Flood Control Channel at Wegman\s | Sep 09, 2021 | Nitrate-+Nitrite-Nitrogen (as N) | 0.31 mg/L | Lab |
350 | Base Flow | Flood Control Channel at Wegman\s | Sep 09, 2021 | Total Phosphorus (as P) | 103.0 ug/L | Lab |
351 | Base Flow | Flood Control Channel at Wegman\s | Sep 09, 2021 | Specific Conductance | 463.0 uS/cm | Lab |
352 | Base Flow | Flood Control Channel at Wegman\s | Sep 09, 2021 | Chloride | 80.5 mg/L | Lab |
353 | Base Flow | Upstream of Dam | Sep 09, 2021 | E. Coli | 100.0 Colonies/100 ml | Lab |
354 | Base Flow | Flood Control Channel at Wegman\s | Sep 09, 2021 | E. Coli | 2660.0 Colonies/100 ml | Lab |
355 | Base Flow | Station Road by Newfield Group | Sep 09, 2021 | Turbidity | 13.0 NTU | Lab |
356 | Base Flow | Station Road by Newfield Group | Sep 09, 2021 | Solids, Total Suspended | 11.5 mg/L | Lab |
357 | Base Flow | Station Road by Newfield Group | Sep 09, 2021 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
358 | Base Flow | Station Road by Newfield Group | Sep 09, 2021 | Total Phosphorus (as P) | 25.3 ug/L | Lab |
359 | Base Flow | Station Road by Newfield Group | Sep 09, 2021 | Specific Conductance | 356.0 uS/cm | Lab |
360 | Base Flow | Station Road by Newfield Group | Sep 09, 2021 | Chloride | 13.0 mg/L | Lab |
361 | Base Flow | Buttermilk Crk - Jennings Pnd | Sep 09, 2021 | Solids, Total Suspended | 1.54 mg/L | Lab |
362 | Base Flow | Buttermilk Crk (upstream) | Sep 09, 2021 | Soluble Reactive Phosphorus (as P) | 13.9 ug/L | Lab |
363 | Base Flow | Buttermilk Crk (upstream) | Sep 09, 2021 | Solids, Total Suspended | 15.7 mg/L | Lab |
364 | Base Flow | Buttermilk Crk (upstream) | Sep 09, 2021 | Nitrate-+Nitrite-Nitrogen (as N) | 0.1 mg/L | Lab |
365 | Base Flow | Buttermilk Crk - Jennings Pnd | Sep 09, 2021 | Turbidity | 2.6 NTU | Lab |
366 | Base Flow | Buttermilk Crk - Jennings Pnd | Sep 09, 2021 | Total Phosphorus (as P) | 29.6 ug/L | Lab |
367 | Base Flow | Buttermilk Crk (upstream) | Sep 09, 2021 | Total Phosphorus (as P) | 27.3 ug/L | Lab |
368 | Base Flow | Buttermilk Crk - Jennings Pnd | Sep 09, 2021 | Specific Conductance | 216.0 uS/cm | Lab |
369 | Base Flow | Buttermilk Crk (upstream) | Sep 09, 2021 | Turbidity | 37.0 NTU | Lab |
370 | Base Flow | Buttermilk Crk - Jennings Pnd | Sep 09, 2021 | Chloride | 13.8 mg/L | Lab |
371 | Base Flow | Buttermilk Crk (upstream) | Sep 09, 2021 | Specific Conductance | 403.0 uS/cm | Lab |
372 | Base Flow | Buttermilk Crk (upstream) | Sep 09, 2021 | E. Coli | 1860.0 Colonies/100 ml | Lab |
373 | Base Flow | Buttermilk Creek Mouth | Sep 09, 2021 | Soluble Reactive Phosphorus (as P) | 11.1 ug/L | Lab |
374 | Base Flow | Buttermilk Creek Mouth | Sep 09, 2021 | Solids, Total Suspended | 7.0 mg/L | Lab |
375 | Base Flow | Buttermilk Creek Mouth | Sep 09, 2021 | Nitrate-+Nitrite-Nitrogen (as N) | 0.21 mg/L | Lab |
376 | Base Flow | Buttermilk Creek Mouth | Sep 09, 2021 | E. Coli | 460.0 Colonies/100 ml | Lab |
377 | Base Flow | Buttermilk Creek Mouth | Sep 09, 2021 | Total Phosphorus (as P) | 17.0 ug/L | Lab |
378 | Base Flow | Buttermilk Creek Mouth | Sep 09, 2021 | Turbidity | 8.0 NTU | Lab |
379 | Base Flow | Buttermilk Creek Mouth | Sep 09, 2021 | Chloride | 31.2 mg/L | Lab |
380 | Base Flow | Buttermilk Crk - Jennings Pnd | Sep 09, 2021 | E. Coli | 20.0 Colonies/100 ml | Lab |
381 | Base Flow | Enfield Creek at Upper Treman | Sep 09, 2021 | Turbidity | 2.3 NTU | Lab |
382 | Base Flow | Enfield Creek at Enfield Center | Sep 09, 2021 | Temperature | 14.0 C | Field |
383 | Base Flow | Enfield Creek at Upper Treman | Sep 09, 2021 | Specific Conductance | 409.0 uS/cm | Lab |
384 | Base Flow | Enfield Creek at Upper Treman | Sep 09, 2021 | Solids, Total Suspended | 0.63 mg/L | Lab |
385 | Base Flow | Enfield Creek at Upper Treman | Sep 09, 2021 | Soluble Reactive Phosphorus (as P) | 5.48 ug/L | Lab |
386 | Base Flow | Enfield Creek at Enfield Center | Sep 09, 2021 | Nitrate-+Nitrite-Nitrogen (as N) | 0.79 mg/L | Lab |
387 | Base Flow | Enfield Creek at Enfield Center | Sep 09, 2021 | Turbidity | 0.8 NTU | Lab |
388 | Base Flow | Enfield Creek at Enfield Center | Sep 09, 2021 | Total Phosphorus (as P) | 6.97 ug/L | Lab |
389 | Base Flow | Enfield Creek at Enfield Center | Sep 09, 2021 | Specific Conductance | 415.0 uS/cm | Lab |
390 | Base Flow | Enfield Creek at Upper Treman | Sep 09, 2021 | Chloride | 31.9 mg/L | Lab |
391 | Base Flow | Enfield Creek at Enfield Center | Sep 09, 2021 | E. Coli | 50.0 Colonies/100 ml | Lab |
392 | Base Flow | Enfield Creek near Mouth | Sep 09, 2021 | E. Coli | 160.0 Colonies/100 ml | Lab |
393 | Base Flow | Enfield Creek near Mouth | Sep 09, 2021 | Kjeldahl Nitrogen, Total (as N) | 0.14 mg/L | Lab |
394 | Base Flow | Enfield Creek near Mouth | Sep 09, 2021 | Solids, Total Suspended | 1.25 mg/L | Lab |
395 | Base Flow | Enfield Creek near Mouth | Sep 09, 2021 | Nitrate-+Nitrite-Nitrogen (as N) | 0.23 mg/L | Lab |
396 | Base Flow | Enfield Creek near Mouth | Sep 09, 2021 | Total Phosphorus (as P) | 10.3 ug/L | Lab |
397 | Base Flow | Enfield Creek near Mouth | Sep 09, 2021 | Turbidity | 2.2 NTU | Lab |
398 | Base Flow | Enfield Creek at Upper Treman | Sep 09, 2021 | Total Phosphorus (as P) | 12.0 ug/L | Lab |
399 | Base Flow | Enfield Creek near Mouth | Sep 09, 2021 | Specific Conductance | 398.0 uS/cm | Lab |
400 | Base Flow | Enfield Creek near Mouth | Sep 09, 2021 | Chloride | 27.6 mg/L | Lab |
Displaying Entry 1001 - 1100 of 122930 in total