Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location | Date | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
361 | Stormwater | Station Road by Buttermilk Group | May 10, 2021 | Solids, Total Suspended | 22.8 mg/L | Lab |
362 | Stormwater | Station Road by Buttermilk Group | May 10, 2021 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
363 | Stormwater | Station Road by Buttermilk Group | May 10, 2021 | Total Phosphorus (as P) | 35.7 ug/L | Lab |
364 | Stormwater | Flood Control Channel Esty St | May 10, 2021 | Total Phosphorus (as P) | 94.5 ug/L | Lab |
365 | Stormwater | Station Road by Buttermilk Group | May 10, 2021 | E. Coli | 50.0 Colonies/100 ml | Lab |
366 | Stormwater | Station Road by Buttermilk Group | May 10, 2021 | Specific Conductance | 264.0 uS/cm | Lab |
367 | Stormwater | Station Road by Buttermilk Group | May 10, 2021 | Chloride | 15.9 mg/L | Lab |
368 | Stormwater | Flood Control Channel Esty St | May 10, 2021 | E. Coli | 550.0 Colonies/100 ml | Lab |
369 | Stormwater | Cherry and Taber St | May 10, 2021 | Specific Conductance | 268.0 uS/cm | Lab |
370 | Stormwater | Cass Park | May 10, 2021 | Solids, Total Suspended | 50.5 mg/L | Lab |
371 | Stormwater | Cass Park | May 10, 2021 | Total Phosphorus (as P) | 81.8 ug/L | Lab |
372 | Stormwater | Cass Park | May 10, 2021 | Nitrate-+Nitrite-Nitrogen (as N) | 0.27 mg/L | Lab |
373 | Stormwater | Cass Park | May 10, 2021 | Kjeldahl Nitrogen, Total (as N) | 0.48 mg/L | Lab |
374 | Stormwater | Cass Park | May 10, 2021 | Specific Conductance | 332.0 uS/cm | Lab |
375 | Stormwater | Cass Park | May 10, 2021 | E. Coli | 1600.0 Colonies/100 ml | Lab |
376 | Stormwater | Cass Park | May 10, 2021 | Chloride | 34.2 mg/L | Lab |
377 | Stormwater | Cherry and Taber St | May 10, 2021 | Soluble Reactive Phosphorus (as P) | 8.16 ug/L | Lab |
378 | Stormwater | Cherry and Taber St | May 10, 2021 | Nitrate-+Nitrite-Nitrogen (as N) | 0.24 mg/L | Lab |
379 | Stormwater | Cherry and Taber St | May 10, 2021 | Solids, Total Suspended | 79.0 mg/L | Lab |
380 | Stormwater | Cherry and Taber St | May 10, 2021 | Total Phosphorus (as P) | 76.8 ug/L | Lab |
381 | Stormwater | Farmers\ Market | May 10, 2021 | Nitrate-+Nitrite-Nitrogen (as N) | 0.23 mg/L | Lab |
382 | Stormwater | Cherry and Taber St | May 10, 2021 | Turbidity | 100.0 NTU | Lab |
383 | Stormwater | Cherry and Taber St | May 10, 2021 | Kjeldahl Nitrogen, Total (as N) | 0.45 mg/L | Lab |
384 | Stormwater | Farmers\ Market | May 10, 2021 | Specific Conductance | 273.0 uS/cm | Lab |
385 | Stormwater | Farmers\ Market | May 10, 2021 | Chloride | 27.4 mg/L | Lab |
386 | Stormwater | Cherry and Taber St | May 10, 2021 | E. Coli | 1280.0 Colonies/100 ml | Lab |
387 | Base Flow | Central Shallow | Apr 28, 2021 | Soluble Reactive Phosphorus, Field-Filtered (as P) | 1.73 ug/L | Lab |
388 | Base Flow | Central Shallow | Apr 28, 2021 | Chlorophyll | 1.1 ug/L | Lab |
389 | Base Flow | Central Deep | Apr 28, 2021 | Nitrate-+Nitrite-Nitrogen (as N) | 0.2 mg/L | Lab |
390 | Base Flow | Central Shallow | Apr 28, 2021 | Total Phosphorus (as P) | 5.09 ug/L | Lab |
391 | Base Flow | Central Shallow | Apr 28, 2021 | Secchi Depth | 10.5 m | Field |
392 | Base Flow | Central Shallow | Apr 28, 2021 | Nitrate-+Nitrite-Nitrogen (as N) | 0.2 mg/L | Lab |
393 | Base Flow | East Branch Shallow | Apr 28, 2021 | Chlorophyll | 1.05 ug/L | Lab |
394 | Base Flow | East Branch Shallow | Apr 28, 2021 | Total Phosphorus (as P) | 5.41 ug/L | Lab |
395 | Base Flow | East Branch Shallow | Apr 28, 2021 | Nitrate-+Nitrite-Nitrogen (as N) | 0.16 mg/L | Lab |
396 | Base Flow | East Branch Shallow | Apr 28, 2021 | Secchi Depth | 10.9 m | Field |
397 | Base Flow | Central Deep | Apr 28, 2021 | Secchi Depth | 10.5 m | Field |
398 | Base Flow | East Branch Deep | Apr 28, 2021 | Total Phosphorus (as P) | 4.47 ug/L | Lab |
399 | Base Flow | East Branch Deep | Apr 28, 2021 | Soluble Reactive Phosphorus, Field-Filtered (as P) | 3.3 ug/L | Lab |
400 | Base Flow | East Branch Deep | Apr 28, 2021 | Nitrate-+Nitrite-Nitrogen (as N) | 0.18 mg/L | Lab |
401 | Base Flow | East Branch Deep | Apr 28, 2021 | Secchi Depth | 10.9 m | Field |
402 | Base Flow | West Branch Deep | Apr 28, 2021 | Nitrate-+Nitrite-Nitrogen (as N) | 0.2 mg/L | Lab |
403 | Base Flow | West Branch Deep | Apr 28, 2021 | Chlorophyll | 1.21 ug/L | Lab |
404 | Base Flow | West Branch Shallow | Apr 28, 2021 | Soluble Reactive Phosphorus, Field-Filtered (as P) | 2.52 ug/L | Lab |
405 | Base Flow | West Branch Shallow | Apr 28, 2021 | Total Phosphorus (as P) | 4.78 ug/L | Lab |
406 | Base Flow | West Branch Deep | Apr 28, 2021 | Secchi Depth | 9.4 m | Field |
407 | Base Flow | West Branch Shallow | Apr 28, 2021 | Nitrate-+Nitrite-Nitrogen (as N) | 0.19 mg/L | Lab |
408 | Base Flow | West Branch Shallow | Apr 28, 2021 | Secchi Depth | 9.4 m | Field |
409 | Base Flow | South Shallow | Apr 28, 2021 | Total Phosphorus (as P) | 7.75 ug/L | Lab |
410 | Base Flow | South Shallow | Apr 28, 2021 | Soluble Reactive Phosphorus, Field-Filtered (as P) | 5.02 ug/L | Lab |
411 | Base Flow | South Shallow | Apr 28, 2021 | Nitrate-+Nitrite-Nitrogen (as N) | 0.19 mg/L | Lab |
412 | Base Flow | South Shallow | Apr 28, 2021 | Secchi Depth | 7.9 m | Field |
413 | Base Flow | Eggleston Pt | Apr 28, 2021 | Nitrate-+Nitrite-Nitrogen (as N) | 0.19 mg/L | Lab |
414 | Base Flow | Eggleston Pt | Apr 28, 2021 | Chlorophyll | 1.16 ug/L | Lab |
415 | Base Flow | South Deep | Apr 28, 2021 | Soluble Reactive Phosphorus, Field-Filtered (as P) | 7.83 ug/L | Lab |
416 | Base Flow | South Deep | Apr 28, 2021 | Total Phosphorus (as P) | 11.7 ug/L | Lab |
417 | Base Flow | South Deep | Apr 28, 2021 | Nitrate-+Nitrite-Nitrogen (as N) | 0.19 mg/L | Lab |
418 | Base Flow | South Deep | Apr 28, 2021 | Secchi Depth | 7.9 m | Field |
419 | Base Flow | Willow Grove | Apr 28, 2021 | Total Phosphorus (as P) | 11.3 ug/L | Lab |
420 | Base Flow | Willow Grove | Apr 28, 2021 | Nitrate-+Nitrite-Nitrogen (as N) | 0.19 mg/L | Lab |
421 | Base Flow | Eggleston Pt | Apr 28, 2021 | Soluble Reactive Phosphorus, Field-Filtered (as P) | 12.2 ug/L | Lab |
422 | Base Flow | H\port Beach | Apr 28, 2021 | Nitrate-+Nitrite-Nitrogen (as N) | 0.17 mg/L | Lab |
423 | Base Flow | H\port Beach | Apr 28, 2021 | Chlorophyll | 0.77 ug/L | Lab |
424 | Base Flow | Stone Pt, Pulteney | Apr 28, 2021 | Soluble Reactive Phosphorus, Field-Filtered (as P) | 6.11 ug/L | Lab |
425 | Base Flow | Stone Pt, Pulteney | Apr 28, 2021 | Total Phosphorus (as P) | 6.66 ug/L | Lab |
426 | Base Flow | Stone Pt, Pulteney | Apr 28, 2021 | Nitrate-+Nitrite-Nitrogen (as N) | 0.17 mg/L | Lab |
427 | Base Flow | Central thermocline depth | Apr 28, 2021 | Total Phosphorus (as P) | 10.6 ug/L | Lab |
428 | Base Flow | H\port Beach | Apr 28, 2021 | Soluble Reactive Phosphorus, Field-Filtered (as P) | 3.61 ug/L | Lab |
429 | Base Flow | West thermocline depth | Apr 28, 2021 | Nitrate-+Nitrite-Nitrogen (as N) | 0.18 mg/L | Lab |
430 | Base Flow | West thermocline depth | Apr 28, 2021 | Chlorophyll | 0.99 ug/L | Lab |
431 | Base Flow | East thermocline depth | Apr 28, 2021 | Total Phosphorus (as P) | 7.44 ug/L | Lab |
432 | Base Flow | East thermocline depth | Apr 28, 2021 | Nitrate-+Nitrite-Nitrogen (as N) | 0.16 mg/L | Lab |
433 | Base Flow | Central Deep | Apr 28, 2021 | Chlorophyll | 0.5 ug/L | Lab |
434 | Base Flow | South thermocline depth | Apr 28, 2021 | Total Phosphorus (as P) | 6.66 ug/L | Lab |
435 | Base Flow | East Branch Deep | Apr 28, 2021 | Chlorophyll | 0.94 ug/L | Lab |
436 | Base Flow | West Branch Shallow | Apr 28, 2021 | Chlorophyll | 2.13 ug/L | Lab |
437 | Base Flow | South Shallow | Apr 28, 2021 | Chlorophyll | 0.94 ug/L | Lab |
438 | Base Flow | South Deep | Apr 28, 2021 | Chlorophyll | 0.61 ug/L | Lab |
439 | Base Flow | Willow Grove | Apr 28, 2021 | Chlorophyll | 0.99 ug/L | Lab |
440 | Base Flow | Stone Pt, Pulteney | Apr 28, 2021 | Chlorophyll | 0.99 ug/L | Lab |
441 | Base Flow | East thermocline depth | Apr 28, 2021 | Chlorophyll | 0.99 ug/L | Lab |
442 | Base Flow | South thermocline depth | Apr 28, 2021 | Chlorophyll | 1.27 ug/L | Lab |
443 | Base Flow | Central thermocline depth | Apr 28, 2021 | Chlorophyll | 0.94 ug/L | Lab |
444 | Base Flow | Central Deep | Apr 28, 2021 | Total Phosphorus (as P) | 6.5 ug/L | Lab |
445 | Base Flow | West Branch Deep | Apr 28, 2021 | Total Phosphorus (as P) | 6.97 ug/L | Lab |
446 | Base Flow | Eggleston Pt | Apr 28, 2021 | Total Phosphorus (as P) | 14.3 ug/L | Lab |
447 | Base Flow | H\port Beach | Apr 28, 2021 | Total Phosphorus (as P) | 18.1 ug/L | Lab |
448 | Base Flow | West thermocline depth | Apr 28, 2021 | Total Phosphorus (as P) | 5.72 ug/L | Lab |
449 | Base Flow | Central Deep | Apr 28, 2021 | Soluble Reactive Phosphorus, Field-Filtered (as P) | 5.64 ug/L | Lab |
450 | Base Flow | East Branch Shallow | Apr 28, 2021 | Soluble Reactive Phosphorus, Field-Filtered (as P) | 1.42 ug/L | Lab |
451 | Base Flow | West Branch Deep | Apr 28, 2021 | Soluble Reactive Phosphorus, Field-Filtered (as P) | 1.89 ug/L | Lab |
452 | Base Flow | Willow Grove | Apr 28, 2021 | Soluble Reactive Phosphorus, Field-Filtered (as P) | 11.9 ug/L | Lab |
453 | Base Flow | Central thermocline depth | Apr 28, 2021 | Nitrate-+Nitrite-Nitrogen (as N) | 0.15 mg/L | Lab |
454 | Base Flow | South thermocline depth | Apr 28, 2021 | Nitrate-+Nitrite-Nitrogen (as N) | 0.18 mg/L | Lab |
455 | Base Flow | Central Shallow | May 19, 2021 | Total Phosphorus (as P) | 3.38 ug/L | Lab |
456 | Base Flow | Central Shallow | May 19, 2021 | Chlorophyll | 3.14 ug/L | Lab |
457 | Base Flow | Central Shallow | May 19, 2021 | Secchi Depth | 6.8 m | Field |
458 | Base Flow | Central Shallow | May 19, 2021 | Nitrate-+Nitrite-Nitrogen (as N) | 0.16 mg/L | Lab |
459 | Base Flow | Central Deep | May 19, 2021 | Soluble Reactive Phosphorus, Field-Filtered (as P) | 3.3 ug/L | Lab |
460 | Base Flow | East Branch Shallow | May 19, 2021 | Total Phosphorus (as P) | 7.13 ug/L | Lab |
Displaying Entry 1201 - 1300 of 122930 in total