Synoptic Monitoring Event on March 11, 2019
for Six Mile Creek under Base Flow conditions
Notes: Event Time = Time of sampling (Eastern Time) at stream mouth (Plain St.)
Six Mile Creek Monitoring Event Graph
This bar graph reports the raw data for each location that was sampled as part of the monitoring event conducted on this date. To view results for individual water quality indicators, click-off other indicators in the legend at the bottom of the graph.
Event Results
Scroll down to view the event results for each monitoring location.
Location | Analyte | Value | Units | Remarks | Location |
---|---|---|---|---|---|
Banks Road (Banks) |
Turbidity | 12.8 | NTU | Lab | |
Total Phosphorus (as P) | 15.2 | ug/L | Lab | ||
Total Nitrogen | 0.367 | mg/L | Not certifiable | Lab | |
Temperature | -0.5 | C | Field | ||
Specific Conductance | 385.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 1.4 | ug/L | Estimate | Lab | |
Solids, Total Suspended | 5.85 | mg/L | Lab | ||
Hydrogen Ion (pH) | 7.5 | Unitless (negative logarithm of H ion concentration) | Not certifiable | Lab | |
Hardness, Total | 131.0 | mg CaCO3/L | Lab | ||
E. Coli | 17.0 | Colonies/100 ml | non-detect | Lab | |
Chloride | 55.9 | mg/L | Lab | ||
Alkalinity | 95.4 | mg CaCO3/L | Sample collected with head space | Lab | |
Gasline (Gasline) |
Turbidity | 23.1 | NTU | Lab | |
Total Phosphorus (as P) | 30.4 | ug/L | Lab | ||
Total Nitrogen | 0.224 | mg/L | Not certifiable | Lab | |
Temperature | 1.0 | C | Field | ||
Specific Conductance | 406.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 0.23 | ug/L | non-detect | Lab | |
Solids, Total Suspended | 11.8 | mg/L | Lab | ||
Hydrogen Ion (pH) | 7.75 | Unitless (negative logarithm of H ion concentration) | Not certifiable | Lab | |
Hardness, Total | 105.0 | mg CaCO3/L | Lab | ||
E. Coli | 200.0 | Colonies/100 ml | Lab | ||
Chloride | 60.8 | mg/L | Lab | ||
Alkalinity | 100.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Irish Settlement Rd (Irish) |
Turbidity | 12.3 | NTU | Lab | |
Total Phosphorus (as P) | 20.8 | ug/L | Lab | ||
Total Nitrogen | 0.34 | mg/L | Not certifiable | Lab | |
Temperature | 0.0 | C | Field | ||
Specific Conductance | 332.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 3.5 | ug/L | Lab | ||
Solids, Total Suspended | 8.75 | mg/L | Lab | ||
Hydrogen Ion (pH) | 7.0 | Unitless (negative logarithm of H ion concentration) | Not certifiable | Lab | |
Hardness, Total | 81.4 | mg CaCO3/L | Lab | ||
E. Coli | 167.0 | Colonies/100 ml | Lab | ||
Chloride | 39.5 | mg/L | Lab | ||
Alkalinity | 56.6 | mg CaCO3/L | Sample collected with head space | Lab | |
Midline Rd (Midline) |
Turbidity | 4.7 | NTU | Lab | |
Total Phosphorus (as P) | 18.6 | ug/L | Lab | ||
Total Nitrogen | 0.288 | mg/L | Not certifiable | Lab | |
Temperature | 0.0 | C | Field | ||
Specific Conductance | 319.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 3.34 | ug/L | Lab | ||
Solids, Total Suspended | 4.75 | mg/L | Lab | ||
Hydrogen Ion (pH) | 7.5 | Unitless (negative logarithm of H ion concentration) | Not certifiable | Lab | |
Hardness, Total | 107.0 | mg CaCO3/L | Lab | ||
E. Coli | 67.0 | Colonies/100 ml | Lab | ||
Chloride | 49.1 | mg/L | Lab | ||
Alkalinity | 72.7 | mg CaCO3/L | Sample collected with head space | Lab | |
Six Hundred Rd (600 Rd) |
Turbidity | 3.6 | NTU | Lab | |
Total Phosphorus (as P) | 7.43 | ug/L | Lab | ||
Total Nitrogen | 0.173 | mg/L | Not certifiable | Lab | |
Temperature | 0.0 | C | Field | ||
Specific Conductance | 300.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 3.66 | ug/L | Lab | ||
Solids, Total Suspended | 0.63 | mg/L | non-detect | Lab | |
Hydrogen Ion (pH) | 7.5 | Unitless (negative logarithm of H ion concentration) | Not certifiable | Lab | |
Hardness, Total | 110.0 | mg CaCO3/L | Lab | ||
E. Coli | 17.0 | Colonies/100 ml | non-detect | Lab | |
Chloride | 38.6 | mg/L | Lab | ||
Alkalinity | 82.5 | mg CaCO3/L | Sample collected with head space | Lab | |
Barrile Site (Barille) |
Turbidity | 4.3 | NTU | Lab | |
Total Phosphorus (as P) | 6.84 | ug/L | Lab | ||
Total Nitrogen | 0.282 | mg/L | Not certifiable | Lab | |
Temperature | 0.5 | C | Field | ||
Specific Conductance | 313.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 3.3 | ug/L | Lab | ||
Solids, Total Suspended | 1.25 | mg/L | Lab | ||
Hydrogen Ion (pH) | 7.75 | Unitless (negative logarithm of H ion concentration) | Not certifiable | Lab | |
Hardness, Total | 116.0 | mg CaCO3/L | Lab | ||
E. Coli | 17.0 | Colonies/100 ml | non-detect | Lab | |
Chloride | 37.4 | mg/L | Lab | ||
Alkalinity | 84.1 | mg CaCO3/L | Sample collected with head space | Lab | |
Boiceville (Boiceville) |
Turbidity | 4.4 | NTU | Lab | |
Total Phosphorus (as P) | 10.9 | ug/L | Lab | ||
Total Nitrogen | 0.352 | mg/L | Not certifiable | Lab | |
Temperature | 0.5 | C | Field | ||
Specific Conductance | 352.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 1.56 | ug/L | Lab | ||
Solids, Total Suspended | 0.63 | mg/L | non-detect | Lab | |
Hydrogen Ion (pH) | 7.75 | Unitless (negative logarithm of H ion concentration) | Not certifiable | Lab | |
Hardness, Total | 123.0 | mg CaCO3/L | Lab | ||
E. Coli | 17.0 | Colonies/100 ml | non-detect | Lab | |
Chloride | 45.6 | mg/L | Lab | ||
Alkalinity | 97.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Horse Farm (Horse) |
Turbidity | 11.7 | NTU | Lab | |
Total Phosphorus (as P) | 15.7 | ug/L | Lab | ||
Total Nitrogen | 0.255 | mg/L | Not certifiable | Lab | |
Temperature | 0.0 | C | Field | ||
Specific Conductance | 421.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 1.73 | ug/L | Lab | ||
Solids, Total Suspended | 5.5 | mg/L | Lab | ||
Hydrogen Ion (pH) | 7.5 | Unitless (negative logarithm of H ion concentration) | Not certifiable | Lab | |
Hardness, Total | 106.0 | mg CaCO3/L | Lab | ||
E. Coli | 183.0 | Colonies/100 ml | Lab | ||
Chloride | 80.7 | mg/L | Lab | ||
Alkalinity | 66.3 | mg CaCO3/L | Sample collected with head space | Lab | |
Brooktondale (B\dale) |
Turbidity | 5.1 | NTU | Lab | |
Total Phosphorus (as P) | 11.0 | ug/L | Lab | ||
Total Nitrogen | 0.355 | mg/L | Not certifiable | Lab | |
Temperature | -0.5 | C | Field | ||
Specific Conductance | 397.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 1.73 | ug/L | Lab | ||
Solids, Total Suspended | 3.5 | mg/L | Lab | ||
Hydrogen Ion (pH) | 8.0 | Unitless (negative logarithm of H ion concentration) | Not certifiable | Lab | |
Hardness, Total | 130.0 | mg CaCO3/L | Lab | ||
E. Coli | 133.0 | Colonies/100 ml | Lab | ||
Chloride | 59.1 | mg/L | Lab | ||
Alkalinity | 105.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Beaver Creek (Beaver) |
Turbidity | 7.66 | NTU | Lab | |
Total Phosphorus (as P) | 15.5 | ug/L | Lab | ||
Total Nitrogen | 0.221 | mg/L | Not certifiable | Lab | |
Temperature | -0.5 | C | Field | ||
Specific Conductance | 285.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 4.31 | ug/L | Lab | ||
Solids, Total Suspended | 2.0 | mg/L | Lab | ||
Hydrogen Ion (pH) | 7.75 | Unitless (negative logarithm of H ion concentration) | Not certifiable | Lab | |
Hardness, Total | 107.0 | mg CaCO3/L | Lab | ||
E. Coli | 17.0 | Colonies/100 ml | non-detect | Lab | |
Chloride | 32.8 | mg/L | Lab | ||
Alkalinity | 79.2 | mg CaCO3/L | Sample collected with head space | Lab | |
German Cross Road (German) |
Turbidity | 17.1 | NTU | Lab | |
Total Phosphorus (as P) | 15.8 | ug/L | Lab | ||
Total Nitrogen | 0.224 | mg/L | Not certifiable | Lab | |
Temperature | 0.0 | C | Field | ||
Specific Conductance | 398.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 2.21 | ug/L | Lab | ||
Solids, Total Suspended | 7.75 | mg/L | Lab | ||
Hydrogen Ion (pH) | 8.0 | Unitless (negative logarithm of H ion concentration) | Not certifiable | Lab | |
Hardness, Total | 139.0 | mg CaCO3/L | Lab | ||
E. Coli | 267.0 | Colonies/100 ml | Lab | ||
Chloride | 57.3 | mg/L | Lab | ||
Alkalinity | 102.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Wildflower Preserve (Wildflower) |
Turbidity | 17.6 | NTU | Lab | |
Total Phosphorus (as P) | 24.2 | ug/L | Lab | ||
Total Nitrogen | 0.28 | mg/L | Not certifiable | Lab | |
Temperature | 0.0 | C | Field | ||
Specific Conductance | 462.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 0.23 | ug/L | non-detect | Lab | |
Solids, Total Suspended | 20.5 | mg/L | Lab | ||
Hydrogen Ion (pH) | 8.0 | Unitless (negative logarithm of H ion concentration) | Not certifiable | Lab | |
Hardness, Total | 148.0 | mg CaCO3/L | Lab | ||
E. Coli | 33.0 | Colonies/100 ml | Lab | ||
Chloride | 72.0 | mg/L | Lab | ||
Alkalinity | 110.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Plain Street (Plain) |
Turbidity | 12.1 | NTU | Lab | |
Total Phosphorus (as P) | 14.2 | ug/L | Lab | ||
Total Nitrogen | 0.273 | mg/L | Not certifiable | Lab | |
Temperature | 0.0 | C | Field | ||
Specific Conductance | 589.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 1.08 | ug/L | Estimate | Lab | |
Solids, Total Suspended | 4.0 | mg/L | Lab | ||
Hydrogen Ion (pH) | 8.0 | Unitless (negative logarithm of H ion concentration) | Not certifiable | Lab | |
Hardness, Total | 157.0 | mg CaCO3/L | Lab | ||
E. Coli | 67.0 | Colonies/100 ml | Lab | ||
Chloride | 104.0 | mg/L | Lab | ||
Alkalinity | 108.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Valley GW () |
Temperature | -0.5 | C | Field | |
E. Coli | 17.0 | Colonies/100 ml | non-detect |