Search Groundwater Data Set

Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.

Counties
Grid Square
Number

Well Code
Number
Dates
From
To     
Values
From
To
Gas Well "Signature Chemicals"
Inorganics, Gases, and Naturally Occurring Radioactive Materials
Volatile Organic Compounds
Clear Filters Export to CSV Export to Excel
Entries
County Grid Well Code Analyte Value Date
2941 Otsego 60374 10110 Gross Alpha Radioactivity 1.19 pCi/L January 04, 2011
2942 Otsego 60374 10110 Gross Beta Radioactivity 0.41 pCi/L January 04, 2011
2943 Otsego 60374 10110 Methane 0.12 mg/L January 04, 2011
2944 Otsego 60374 10110 MBAS 0.04 mg/L January 04, 2011
2945 Otsego 60374 10110 Barium 0.0245 mg/L January 04, 2011
2946 Otsego 60374 10110 Iron 0.185 mg/L January 04, 2011
2947 Otsego 60374 10110 Manganese 0.045 mg/L January 04, 2011
2948 Otsego 60374 10110 Arsenic 0.0006 mg/L January 04, 2011
2949 Otsego 60374 10110 Strontium 0.134 mg/L January 04, 2011
2950 Otsego 60374 10110 Dichlorodifluoromethane < 0.0005 mg/L January 04, 2011
2951 Otsego 60374 10110 Chloromethane < 0.0005 mg/L January 04, 2011
2952 Otsego 60374 10110 Vinyl chloride < 0.0005 mg/L January 04, 2011
2953 Otsego 60374 10110 Bromomethane < 0.0005 mg/L January 04, 2011
2954 Otsego 60374 10110 Chloroethane < 0.0005 mg/L January 04, 2011
2955 Otsego 60374 10110 Trichlorofluoromethane < 0.0005 mg/L January 04, 2011
2956 Otsego 60374 10110 1,1-Dichloroethene < 0.0005 mg/L January 04, 2011
2957 Otsego 60374 10110 Methylene chloride < 0.0005 mg/L January 04, 2011
2958 Otsego 60374 10110 trans-1,2-Dichloroethene < 0.0005 mg/L January 04, 2011
2959 Otsego 60374 10110 1,1-Dichloroethane < 0.0005 mg/L January 04, 2011
2960 Otsego 60374 10110 2,2 Dichloropropane < 0.0005 mg/L January 04, 2011
2961 Otsego 60374 10110 cis-1,2-Dichloroethene < 0.0005 mg/L January 04, 2011
2962 Otsego 60374 10110 Bromochloromethane < 0.0005 mg/L January 04, 2011
2963 Otsego 60374 10110 1,1,1-Trichloroethane < 0.0005 mg/L January 04, 2011
2964 Otsego 60374 10110 1,1-Dichloropropene < 0.0005 mg/L January 04, 2011
2965 Otsego 60374 10110 Carbon tetrachloride < 0.0005 mg/L January 04, 2011
2966 Otsego 60374 10110 Benzene < 0.0005 mg/L January 04, 2011
2967 Otsego 60374 10110 1,2-Dichloroethane < 0.0005 mg/L January 04, 2011
2968 Otsego 60374 10110 Trichloroethene < 0.0005 mg/L January 04, 2011
2969 Otsego 60374 10110 1,2-Dichloropropane < 0.0005 mg/L January 04, 2011
2970 Otsego 60374 10110 Dibromomethane < 0.0005 mg/L January 04, 2011

Displaying Testing entry 2941 - 2970 of 20828 in total