Search Groundwater Data Set
Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.
Entries
County | Grid | Well Code | Analyte | Value | Date | |
---|---|---|---|---|---|---|
3031 | Otsego | 60781 | 10111 | Ethylbenzene | < 0.0005 mg/L | January 04, 2011 |
3032 | Otsego | 60781 | 10111 | Xylenes, Total | < 0.0005 mg/L | January 04, 2011 |
3033 | Otsego | 60781 | 10111 | Styrene | < 0.0005 mg/L | January 04, 2011 |
3034 | Otsego | 60781 | 10111 | Isopropylbenzene | < 0.0005 mg/L | January 04, 2011 |
3035 | Otsego | 64466 | 10116 | Calcium | 56.8 mg Ca/L | January 04, 2011 |
3036 | Otsego | 64466 | 10116 | Alkalinity | 176.0 mg CaCO3/L | January 04, 2011 |
3037 | Otsego | 64466 | 10116 | Hardness, Total | 178.0 mg CaCO3/L | January 04, 2011 |
3038 | Otsego | 64466 | 10116 | Dissolved Solids, Total | 195.0 mg/L | January 04, 2011 |
3039 | Otsego | 64466 | 10116 | Suspended Solids, Total | < 4.0 mg/L | January 04, 2011 |
3040 | Otsego | 64466 | 10116 | Turbidity | 1.31 NTU | January 04, 2011 |
3041 | Otsego | 64466 | 10116 | pH | 7.69 pH units | January 04, 2011 |
3042 | Otsego | 64466 | 10116 | Chloride | < 2.0 mg/L | January 04, 2011 |
3043 | Otsego | 64466 | 10116 | Specific Conductance | 359.0 us/cm | January 04, 2011 |
3044 | Otsego | 64466 | 10116 | Chemical Oxygen Demand | < 10.0 mg/L | January 04, 2011 |
3045 | Otsego | 64466 | 10116 | Gross Alpha Radioactivity | 0.94 pCi/L | January 04, 2011 |
3046 | Otsego | 64466 | 10116 | Gross Beta Radioactivity | 1.35 pCi/L | January 04, 2011 |
3047 | Otsego | 64466 | 10116 | Methane | 0.0034 mg/L | January 04, 2011 |
3048 | Otsego | 64466 | 10116 | MBAS | < 0.04 mg/L | January 04, 2011 |
3049 | Otsego | 64466 | 10116 | Barium | 0.0052 mg/L | January 04, 2011 |
3050 | Otsego | 64466 | 10116 | Iron | 0.179 mg/L | January 04, 2011 |
3051 | Otsego | 64466 | 10116 | Manganese | 0.005 mg/L | January 04, 2011 |
3052 | Otsego | 64466 | 10116 | Arsenic | 0.0006 mg/L | January 04, 2011 |
3053 | Otsego | 64466 | 10116 | Strontium | 0.026 mg/L | January 04, 2011 |
3054 | Otsego | 64466 | 10116 | Dichlorodifluoromethane | < 0.0005 mg/L | January 04, 2011 |
3055 | Otsego | 64466 | 10116 | Chloromethane | < 0.0005 mg/L | January 04, 2011 |
3056 | Otsego | 64466 | 10116 | Vinyl chloride | < 0.0005 mg/L | January 04, 2011 |
3057 | Otsego | 64466 | 10116 | Bromomethane | < 0.0005 mg/L | January 04, 2011 |
3058 | Otsego | 64466 | 10116 | Chloroethane | < 0.0005 mg/L | January 04, 2011 |
3059 | Otsego | 64466 | 10116 | Trichlorofluoromethane | < 0.0005 mg/L | January 04, 2011 |
3060 | Otsego | 64466 | 10116 | 1,1-Dichloroethene | < 0.0005 mg/L | January 04, 2011 |
Displaying Testing entry 3031 - 3060 of 20828 in total