Search Groundwater Data Set
Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.
Entries
County | Grid | Well Code | Analyte | Value | Date | |
---|---|---|---|---|---|---|
2971 | Otsego | 60374 | 10110 | cis-1,3-Dichloropropene | < 0.0005 mg/L | January 04, 2011 |
2972 | Otsego | 60374 | 10110 | Toluene | < 0.0005 mg/L | January 04, 2011 |
2973 | Otsego | 60374 | 10110 | trans-1,3-Dichloropropene | < 0.0005 mg/L | January 04, 2011 |
2974 | Otsego | 60374 | 10110 | 1,1,2-Trichloroethane | < 0.0005 mg/L | January 04, 2011 |
2975 | Otsego | 60374 | 10110 | Tetrachloroethene | < 0.0005 mg/L | January 04, 2011 |
2976 | Otsego | 60374 | 10110 | 1,3-Dichloropropane | < 0.0005 mg/L | January 04, 2011 |
2977 | Otsego | 60374 | 10110 | Chlorobenzene | < 0.0005 mg/L | January 04, 2011 |
2978 | Otsego | 60374 | 10110 | 1,1,1,2-Tetrachloroethane | < 0.0005 mg/L | January 04, 2011 |
2979 | Otsego | 60374 | 10110 | Ethylbenzene | < 0.0005 mg/L | January 04, 2011 |
2980 | Otsego | 60374 | 10110 | Xylenes, Total | < 0.0005 mg/L | January 04, 2011 |
2981 | Otsego | 60374 | 10110 | Styrene | < 0.0005 mg/L | January 04, 2011 |
2982 | Otsego | 60374 | 10110 | Isopropylbenzene | < 0.0005 mg/L | January 04, 2011 |
2983 | Otsego | 60781 | 10111 | Calcium | 38.0 mg Ca/L | January 04, 2011 |
2984 | Otsego | 60781 | 10111 | Alkalinity | 74.1 mg CaCO3/L | January 04, 2011 |
2985 | Otsego | 60781 | 10111 | Hardness, Total | 112.0 mg CaCO3/L | January 04, 2011 |
2986 | Otsego | 60781 | 10111 | Dissolved Solids, Total | 150.0 mg/L | January 04, 2011 |
2987 | Otsego | 60781 | 10111 | Suspended Solids, Total | < 4.0 mg/L | January 04, 2011 |
2988 | Otsego | 60781 | 10111 | Turbidity | 0.48 NTU | January 04, 2011 |
2989 | Otsego | 60781 | 10111 | pH | 6.96 pH units | January 04, 2011 |
2990 | Otsego | 60781 | 10111 | Chloride | 30.3 mg/L | January 04, 2011 |
2991 | Otsego | 60781 | 10111 | Specific Conductance | 298.0 us/cm | January 04, 2011 |
2992 | Otsego | 60781 | 10111 | Chemical Oxygen Demand | < 10.0 mg/L | January 04, 2011 |
2993 | Otsego | 60781 | 10111 | Gross Alpha Radioactivity | 0.37 pCi/L | January 04, 2011 |
2994 | Otsego | 60781 | 10111 | Gross Beta Radioactivity | 0.07 pCi/L | January 04, 2011 |
2995 | Otsego | 60781 | 10111 | Methane | 0.0018 mg/L | January 04, 2011 |
2996 | Otsego | 60781 | 10111 | MBAS | < 0.04 mg/L | January 04, 2011 |
2997 | Otsego | 60781 | 10111 | Barium | 0.0231 mg/L | January 04, 2011 |
2998 | Otsego | 60781 | 10111 | Iron | 0.028 mg/L | January 04, 2011 |
2999 | Otsego | 60781 | 10111 | Manganese | < 0.002 mg/L | January 04, 2011 |
3000 | Otsego | 60781 | 10111 | Arsenic | < 0.0005 mg/L | January 04, 2011 |
Displaying Testing entry 2971 - 3000 of 20828 in total