Search Groundwater Data Set

Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.

Counties
Grid Square
Number

Well Code
Number
Dates
From
To     
Values
From
To
Gas Well "Signature Chemicals"
Inorganics, Gases, and Naturally Occurring Radioactive Materials
Volatile Organic Compounds
Clear Filters Export to CSV Export to Excel
Entries
County Grid Well Code Analyte Value Date
3061 Otsego 64466 10116 Methylene chloride < 0.0005 mg/L January 04, 2011
3062 Otsego 64466 10116 trans-1,2-Dichloroethene < 0.0005 mg/L January 04, 2011
3063 Otsego 64466 10116 1,1-Dichloroethane < 0.0005 mg/L January 04, 2011
3064 Otsego 64466 10116 2,2 Dichloropropane < 0.0005 mg/L January 04, 2011
3065 Otsego 64466 10116 cis-1,2-Dichloroethene < 0.0005 mg/L January 04, 2011
3066 Otsego 64466 10116 Bromochloromethane < 0.0005 mg/L January 04, 2011
3067 Otsego 64466 10116 1,1,1-Trichloroethane < 0.0005 mg/L January 04, 2011
3068 Otsego 64466 10116 1,1-Dichloropropene < 0.0005 mg/L January 04, 2011
3069 Otsego 64466 10116 Carbon tetrachloride < 0.0005 mg/L January 04, 2011
3070 Otsego 64466 10116 Benzene < 0.0005 mg/L January 04, 2011
3071 Otsego 64466 10116 1,2-Dichloroethane < 0.0005 mg/L January 04, 2011
3072 Otsego 64466 10116 Trichloroethene < 0.0005 mg/L January 04, 2011
3073 Otsego 64466 10116 1,2-Dichloropropane < 0.0005 mg/L January 04, 2011
3074 Otsego 64466 10116 Dibromomethane < 0.0005 mg/L January 04, 2011
3075 Otsego 64466 10116 cis-1,3-Dichloropropene < 0.0005 mg/L January 04, 2011
3076 Otsego 64466 10116 Toluene < 0.0005 mg/L January 04, 2011
3077 Otsego 64466 10116 trans-1,3-Dichloropropene < 0.0005 mg/L January 04, 2011
3078 Otsego 64466 10116 1,1,2-Trichloroethane < 0.0005 mg/L January 04, 2011
3079 Otsego 64466 10116 Tetrachloroethene < 0.0005 mg/L January 04, 2011
3080 Otsego 64466 10116 1,3-Dichloropropane < 0.0005 mg/L January 04, 2011
3081 Otsego 64466 10116 Chlorobenzene < 0.0005 mg/L January 04, 2011
3082 Otsego 64466 10116 1,1,1,2-Tetrachloroethane < 0.0005 mg/L January 04, 2011
3083 Otsego 64466 10116 Ethylbenzene < 0.0005 mg/L January 04, 2011
3084 Otsego 64466 10116 Xylenes, Total < 0.0005 mg/L January 04, 2011
3085 Otsego 64466 10116 Styrene < 0.0005 mg/L January 04, 2011
3086 Otsego 64466 10116 Isopropylbenzene < 0.0005 mg/L January 04, 2011
3087 Otsego 62829 10118 Calcium 32.5 mg Ca/L January 04, 2011
3088 Otsego 62829 10118 Alkalinity 90.2 mg CaCO3/L January 04, 2011
3089 Otsego 62829 10118 Hardness, Total 100.0 mg CaCO3/L January 04, 2011
3090 Otsego 62829 10118 Dissolved Solids, Total 135.0 mg/L January 04, 2011

Displaying Testing entry 3061 - 3090 of 20828 in total