Search Groundwater Data Set
Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.
Entries
County | Grid | Well Code | Analyte | Value | Date | |
---|---|---|---|---|---|---|
3181 | Otsego | 61600 | 10119 | trans-1,3-Dichloropropene | < 0.0005 mg/L | January 04, 2011 |
3182 | Otsego | 61600 | 10119 | 1,1,2-Trichloroethane | < 0.0005 mg/L | January 04, 2011 |
3183 | Otsego | 61600 | 10119 | Tetrachloroethene | < 0.0005 mg/L | January 04, 2011 |
3184 | Otsego | 61600 | 10119 | 1,3-Dichloropropane | < 0.0005 mg/L | January 04, 2011 |
3185 | Otsego | 61600 | 10119 | Chlorobenzene | < 0.0005 mg/L | January 04, 2011 |
3186 | Otsego | 61600 | 10119 | 1,1,1,2-Tetrachloroethane | < 0.0005 mg/L | January 04, 2011 |
3187 | Otsego | 61600 | 10119 | Ethylbenzene | < 0.0005 mg/L | January 04, 2011 |
3188 | Otsego | 61600 | 10119 | Xylenes, Total | < 0.0005 mg/L | January 04, 2011 |
3189 | Otsego | 61600 | 10119 | Styrene | < 0.0005 mg/L | January 04, 2011 |
3190 | Otsego | 61600 | 10119 | Isopropylbenzene | < 0.0005 mg/L | January 04, 2011 |
3191 | Otsego | 62823 | 10123 | Calcium | 34.1 mg Ca/L | January 24, 2011 |
3192 | Otsego | 62823 | 10123 | Alkalinity | 245.0 mg CaCO3/L | January 24, 2011 |
3193 | Otsego | 62823 | 10123 | Hardness, Total | 108.0 mg CaCO3/L | January 24, 2011 |
3194 | Otsego | 62823 | 10123 | Dissolved Solids, Total | 300.0 mg/L | January 24, 2011 |
3195 | Otsego | 62823 | 10123 | Suspended Solids, Total | < 4.0 mg/L | January 24, 2011 |
3196 | Otsego | 62823 | 10123 | Turbidity | 0.59 NTU | January 24, 2011 |
3197 | Otsego | 62823 | 10123 | pH | 7.96 pH units | January 24, 2011 |
3198 | Otsego | 62823 | 10123 | Chloride | 7.1 mg/L | January 24, 2011 |
3199 | Otsego | 62823 | 10123 | Specific Conductance | 451.0 us/cm | January 24, 2011 |
3200 | Otsego | 62823 | 10123 | Chemical Oxygen Demand | 11.0 mg/L | January 24, 2011 |
3201 | Otsego | 62823 | 10123 | Gross Alpha Radioactivity | -0.12 pCi/L | January 24, 2011 |
3202 | Otsego | 62823 | 10123 | Gross Beta Radioactivity | 1.42 pCi/L | January 24, 2011 |
3203 | Otsego | 62823 | 10123 | Methane | < 0.001 mg/L | January 24, 2011 |
3204 | Otsego | 62823 | 10123 | MBAS | < 0.04 mg/L | January 24, 2011 |
3205 | Otsego | 62823 | 10123 | Barium | 0.0828 mg/L | January 24, 2011 |
3206 | Otsego | 62823 | 10123 | Iron | 0.072 mg/L | January 24, 2011 |
3207 | Otsego | 62823 | 10123 | Manganese | 0.03 mg/L | January 24, 2011 |
3208 | Otsego | 62823 | 10123 | Arsenic | < 0.0005 mg/L | January 24, 2011 |
3209 | Otsego | 62823 | 10123 | Strontium | 0.524 mg/L | January 24, 2011 |
3210 | Otsego | 62823 | 10123 | Dichlorodifluoromethane | < 0.0005 mg/L | January 24, 2011 |
Displaying Testing entry 3181 - 3210 of 20828 in total