Search Groundwater Data Set
Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.
Entries
County | Grid | Well Code | Analyte | Value | Date | |
---|---|---|---|---|---|---|
3271 | Otsego | 61191 | 10124 | 1,1-Dichloroethane | < 0.0005 mg/L | January 24, 2011 |
3272 | Otsego | 61191 | 10124 | 2,2 Dichloropropane | < 0.0005 mg/L | January 24, 2011 |
3273 | Otsego | 61191 | 10124 | cis-1,2-Dichloroethene | < 0.0005 mg/L | January 24, 2011 |
3274 | Otsego | 61191 | 10124 | Bromochloromethane | < 0.0005 mg/L | January 24, 2011 |
3275 | Otsego | 61191 | 10124 | 1,1,1-Trichloroethane | < 0.0005 mg/L | January 24, 2011 |
3276 | Otsego | 61191 | 10124 | 1,1-Dichloropropene | < 0.0005 mg/L | January 24, 2011 |
3277 | Otsego | 61191 | 10124 | Carbon tetrachloride | < 0.0005 mg/L | January 24, 2011 |
3278 | Otsego | 61191 | 10124 | Benzene | < 0.0005 mg/L | January 24, 2011 |
3279 | Otsego | 61191 | 10124 | 1,2-Dichloroethane | < 0.0005 mg/L | January 24, 2011 |
3280 | Otsego | 61191 | 10124 | Trichloroethene | < 0.0005 mg/L | January 24, 2011 |
3281 | Otsego | 61191 | 10124 | 1,2-Dichloropropane | < 0.0005 mg/L | January 24, 2011 |
3282 | Otsego | 61191 | 10124 | Dibromomethane | < 0.0005 mg/L | January 24, 2011 |
3283 | Otsego | 61191 | 10124 | cis-1,3-Dichloropropene | < 0.0005 mg/L | January 24, 2011 |
3284 | Otsego | 61191 | 10124 | Toluene | < 0.0005 mg/L | January 24, 2011 |
3285 | Otsego | 61191 | 10124 | trans-1,3-Dichloropropene | < 0.0005 mg/L | January 24, 2011 |
3286 | Otsego | 61191 | 10124 | 1,1,2-Trichloroethane | < 0.0005 mg/L | January 24, 2011 |
3287 | Otsego | 61191 | 10124 | Tetrachloroethene | < 0.0005 mg/L | January 24, 2011 |
3288 | Otsego | 61191 | 10124 | 1,3-Dichloropropane | < 0.0005 mg/L | January 24, 2011 |
3289 | Otsego | 61191 | 10124 | Chlorobenzene | < 0.0005 mg/L | January 24, 2011 |
3290 | Otsego | 61191 | 10124 | 1,1,1,2-Tetrachloroethane | < 0.0005 mg/L | January 24, 2011 |
3291 | Otsego | 61191 | 10124 | Ethylbenzene | < 0.0005 mg/L | January 24, 2011 |
3292 | Otsego | 61191 | 10124 | Xylenes, Total | < 0.0005 mg/L | January 24, 2011 |
3293 | Otsego | 61191 | 10124 | Styrene | < 0.0005 mg/L | January 24, 2011 |
3294 | Otsego | 61191 | 10124 | Isopropylbenzene | < 0.0005 mg/L | January 24, 2011 |
3295 | Otsego | 63233 | 10126 | Calcium | 48.8 mg Ca/L | January 24, 2011 |
3296 | Otsego | 63233 | 10126 | Alkalinity | 157.0 mg CaCO3/L | January 24, 2011 |
3297 | Otsego | 63233 | 10126 | Hardness, Total | 147.0 mg CaCO3/L | January 24, 2011 |
3298 | Otsego | 63233 | 10126 | Dissolved Solids, Total | 220.0 mg/L | January 24, 2011 |
3299 | Otsego | 63233 | 10126 | Suspended Solids, Total | < 4.0 mg/L | January 24, 2011 |
3300 | Otsego | 63233 | 10126 | Turbidity | 1.67 NTU | January 24, 2011 |
Displaying Testing entry 3271 - 3300 of 20828 in total