Search Groundwater Data Set
Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.
Entries
County | Grid | Well Code | Analyte | Value | Date | |
---|---|---|---|---|---|---|
3151 | Otsego | 61600 | 10119 | Methane | 0.9 mg/L | January 04, 2011 |
3152 | Otsego | 61600 | 10119 | MBAS | < 0.04 mg/L | January 04, 2011 |
3153 | Otsego | 61600 | 10119 | Barium | 0.125 mg/L | January 04, 2011 |
3154 | Otsego | 61600 | 10119 | Iron | 0.073 mg/L | January 04, 2011 |
3155 | Otsego | 61600 | 10119 | Manganese | 0.04 mg/L | January 04, 2011 |
3156 | Otsego | 61600 | 10119 | Arsenic | < 0.0005 mg/L | January 04, 2011 |
3157 | Otsego | 61600 | 10119 | Strontium | 0.815 mg/L | January 04, 2011 |
3158 | Otsego | 61600 | 10119 | Dichlorodifluoromethane | < 0.0005 mg/L | January 04, 2011 |
3159 | Otsego | 61600 | 10119 | Chloromethane | < 0.0005 mg/L | January 04, 2011 |
3160 | Otsego | 61600 | 10119 | Vinyl chloride | < 0.0005 mg/L | January 04, 2011 |
3161 | Otsego | 61600 | 10119 | Bromomethane | < 0.0005 mg/L | January 04, 2011 |
3162 | Otsego | 61600 | 10119 | Chloroethane | < 0.0005 mg/L | January 04, 2011 |
3163 | Otsego | 61600 | 10119 | Trichlorofluoromethane | < 0.0005 mg/L | January 04, 2011 |
3164 | Otsego | 61600 | 10119 | 1,1-Dichloroethene | < 0.0005 mg/L | January 04, 2011 |
3165 | Otsego | 61600 | 10119 | Methylene chloride | < 0.0005 mg/L | January 04, 2011 |
3166 | Otsego | 61600 | 10119 | trans-1,2-Dichloroethene | < 0.0005 mg/L | January 04, 2011 |
3167 | Otsego | 61600 | 10119 | 1,1-Dichloroethane | < 0.0005 mg/L | January 04, 2011 |
3168 | Otsego | 61600 | 10119 | 2,2 Dichloropropane | < 0.0005 mg/L | January 04, 2011 |
3169 | Otsego | 61600 | 10119 | cis-1,2-Dichloroethene | < 0.0005 mg/L | January 04, 2011 |
3170 | Otsego | 61600 | 10119 | Bromochloromethane | < 0.0005 mg/L | January 04, 2011 |
3171 | Otsego | 61600 | 10119 | 1,1,1-Trichloroethane | < 0.0005 mg/L | January 04, 2011 |
3172 | Otsego | 61600 | 10119 | 1,1-Dichloropropene | < 0.0005 mg/L | January 04, 2011 |
3173 | Otsego | 61600 | 10119 | Carbon tetrachloride | < 0.0005 mg/L | January 04, 2011 |
3174 | Otsego | 61600 | 10119 | Benzene | < 0.0005 mg/L | January 04, 2011 |
3175 | Otsego | 61600 | 10119 | 1,2-Dichloroethane | < 0.0005 mg/L | January 04, 2011 |
3176 | Otsego | 61600 | 10119 | Trichloroethene | < 0.0005 mg/L | January 04, 2011 |
3177 | Otsego | 61600 | 10119 | 1,2-Dichloropropane | < 0.0005 mg/L | January 04, 2011 |
3178 | Otsego | 61600 | 10119 | Dibromomethane | < 0.0005 mg/L | January 04, 2011 |
3179 | Otsego | 61600 | 10119 | cis-1,3-Dichloropropene | < 0.0005 mg/L | January 04, 2011 |
3180 | Otsego | 61600 | 10119 | Toluene | < 0.0005 mg/L | January 04, 2011 |
Displaying Testing entry 3151 - 3180 of 20828 in total