Search Groundwater Data Set
Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.
Entries
County | Grid | Well Code | Analyte | Value | Date | |
---|---|---|---|---|---|---|
3121 | Otsego | 62829 | 10118 | Carbon tetrachloride | < 0.0005 mg/L | January 04, 2011 |
3122 | Otsego | 62829 | 10118 | Benzene | < 0.0005 mg/L | January 04, 2011 |
3123 | Otsego | 62829 | 10118 | 1,2-Dichloroethane | < 0.0005 mg/L | January 04, 2011 |
3124 | Otsego | 62829 | 10118 | Trichloroethene | < 0.0005 mg/L | January 04, 2011 |
3125 | Otsego | 62829 | 10118 | 1,2-Dichloropropane | < 0.0005 mg/L | January 04, 2011 |
3126 | Otsego | 62829 | 10118 | Dibromomethane | < 0.0005 mg/L | January 04, 2011 |
3127 | Otsego | 62829 | 10118 | cis-1,3-Dichloropropene | < 0.0005 mg/L | January 04, 2011 |
3128 | Otsego | 62829 | 10118 | Toluene | < 0.0005 mg/L | January 04, 2011 |
3129 | Otsego | 62829 | 10118 | trans-1,3-Dichloropropene | < 0.0005 mg/L | January 04, 2011 |
3130 | Otsego | 62829 | 10118 | 1,1,2-Trichloroethane | < 0.0005 mg/L | January 04, 2011 |
3131 | Otsego | 62829 | 10118 | Tetrachloroethene | < 0.0005 mg/L | January 04, 2011 |
3132 | Otsego | 62829 | 10118 | 1,3-Dichloropropane | < 0.0005 mg/L | January 04, 2011 |
3133 | Otsego | 62829 | 10118 | Chlorobenzene | < 0.0005 mg/L | January 04, 2011 |
3134 | Otsego | 62829 | 10118 | 1,1,1,2-Tetrachloroethane | < 0.0005 mg/L | January 04, 2011 |
3135 | Otsego | 62829 | 10118 | Ethylbenzene | < 0.0005 mg/L | January 04, 2011 |
3136 | Otsego | 62829 | 10118 | Xylenes, Total | < 0.0005 mg/L | January 04, 2011 |
3137 | Otsego | 62829 | 10118 | Styrene | < 0.0005 mg/L | January 04, 2011 |
3138 | Otsego | 62829 | 10118 | Isopropylbenzene | < 0.0005 mg/L | January 04, 2011 |
3139 | Otsego | 61600 | 10119 | Calcium | 25.0 mg Ca/L | January 04, 2011 |
3140 | Otsego | 61600 | 10119 | Alkalinity | 192.0 mg CaCO3/L | January 04, 2011 |
3141 | Otsego | 61600 | 10119 | Hardness, Total | 84.8 mg CaCO3/L | January 04, 2011 |
3142 | Otsego | 61600 | 10119 | Dissolved Solids, Total | 205.0 mg/L | January 04, 2011 |
3143 | Otsego | 61600 | 10119 | Suspended Solids, Total | < 4.0 mg/L | January 04, 2011 |
3144 | Otsego | 61600 | 10119 | Turbidity | 0.53 NTU | January 04, 2011 |
3145 | Otsego | 61600 | 10119 | pH | 8.09 pH units | January 04, 2011 |
3146 | Otsego | 61600 | 10119 | Chloride | 2.07 mg/L | January 04, 2011 |
3147 | Otsego | 61600 | 10119 | Specific Conductance | 339.0 us/cm | January 04, 2011 |
3148 | Otsego | 61600 | 10119 | Chemical Oxygen Demand | < 10.0 mg/L | January 04, 2011 |
3149 | Otsego | 61600 | 10119 | Gross Alpha Radioactivity | 1.48 pCi/L | January 04, 2011 |
3150 | Otsego | 61600 | 10119 | Gross Beta Radioactivity | 0.07 pCi/L | January 04, 2011 |
Displaying Testing entry 3121 - 3150 of 20828 in total