Search Groundwater Data Set
Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.
Entries
County | Grid | Well Code | Analyte | Value | Date | |
---|---|---|---|---|---|---|
3331 | Otsego | 63233 | 10126 | 1,2-Dichloroethane | < 0.0005 mg/L | January 24, 2011 |
3332 | Otsego | 63233 | 10126 | Trichloroethene | < 0.0005 mg/L | January 24, 2011 |
3333 | Otsego | 63233 | 10126 | 1,2-Dichloropropane | < 0.0005 mg/L | January 24, 2011 |
3334 | Otsego | 63233 | 10126 | Dibromomethane | < 0.0005 mg/L | January 24, 2011 |
3335 | Otsego | 63233 | 10126 | cis-1,3-Dichloropropene | < 0.0005 mg/L | January 24, 2011 |
3336 | Otsego | 63233 | 10126 | Toluene | 0.0005 mg/L | January 24, 2011 |
3337 | Otsego | 63233 | 10126 | trans-1,3-Dichloropropene | < 0.0005 mg/L | January 24, 2011 |
3338 | Otsego | 63233 | 10126 | 1,1,2-Trichloroethane | < 0.0005 mg/L | January 24, 2011 |
3339 | Otsego | 63233 | 10126 | Tetrachloroethene | < 0.0005 mg/L | January 24, 2011 |
3340 | Otsego | 63233 | 10126 | 1,3-Dichloropropane | < 0.0005 mg/L | January 24, 2011 |
3341 | Otsego | 63233 | 10126 | Chlorobenzene | < 0.0005 mg/L | January 24, 2011 |
3342 | Otsego | 63233 | 10126 | 1,1,1,2-Tetrachloroethane | < 0.0005 mg/L | January 24, 2011 |
3343 | Otsego | 63233 | 10126 | Ethylbenzene | < 0.0005 mg/L | January 24, 2011 |
3344 | Otsego | 63233 | 10126 | Xylenes, Total | < 0.0005 mg/L | January 24, 2011 |
3345 | Otsego | 63233 | 10126 | Styrene | < 0.0005 mg/L | January 24, 2011 |
3346 | Otsego | 63233 | 10126 | Isopropylbenzene | < 0.0005 mg/L | January 24, 2011 |
3347 | Otsego | 63233 | 10127 | Calcium | 60.8 mg Ca/L | January 24, 2011 |
3348 | Otsego | 63233 | 10127 | Alkalinity | 159.0 mg CaCO3/L | January 24, 2011 |
3349 | Otsego | 63233 | 10127 | Hardness, Total | 170.0 mg CaCO3/L | January 24, 2011 |
3350 | Otsego | 63233 | 10127 | Dissolved Solids, Total | 255.0 mg/L | January 24, 2011 |
3351 | Otsego | 63233 | 10127 | Suspended Solids, Total | < 4.0 mg/L | January 24, 2011 |
3352 | Otsego | 63233 | 10127 | Turbidity | 4.96 NTU | January 24, 2011 |
3353 | Otsego | 63233 | 10127 | pH | 7.68 pH units | January 24, 2011 |
3354 | Otsego | 63233 | 10127 | Chloride | 4.88 mg/L | January 24, 2011 |
3355 | Otsego | 63233 | 10127 | Specific Conductance | 324.0 us/cm | January 24, 2011 |
3356 | Otsego | 63233 | 10127 | Chemical Oxygen Demand | < 10.0 mg/L | January 24, 2011 |
3357 | Otsego | 63233 | 10127 | Gross Alpha Radioactivity | 0.19 pCi/L | January 24, 2011 |
3358 | Otsego | 63233 | 10127 | Gross Beta Radioactivity | 1.04 pCi/L | January 24, 2011 |
3359 | Otsego | 63233 | 10127 | Methane | 0.0038 mg/L | January 24, 2011 |
3360 | Otsego | 63233 | 10127 | MBAS | < 0.04 mg/L | January 24, 2011 |
Displaying Testing entry 3331 - 3360 of 20828 in total