Search Groundwater Data Set

Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.

Counties
Grid Square
Number

Well Code
Number
Dates
From
To     
Values
From
To
Gas Well "Signature Chemicals"
Inorganics, Gases, and Naturally Occurring Radioactive Materials
Volatile Organic Compounds
Clear Filters Export to CSV Export to Excel
Entries
County Grid Well Code Analyte Value Date
2911 Otsego 60780 10108 1,1,1-Trichloroethane < 0.0005 mg/L December 13, 2010
2912 Otsego 60780 10108 1,1-Dichloropropene < 0.0005 mg/L December 13, 2010
2913 Otsego 60780 10108 Carbon tetrachloride < 0.0005 mg/L December 13, 2010
2914 Otsego 60780 10108 Benzene < 0.0005 mg/L December 13, 2010
2915 Otsego 60780 10108 1,2-Dichloroethane < 0.0005 mg/L December 13, 2010
2916 Otsego 60780 10108 Trichloroethene < 0.0005 mg/L December 13, 2010
2917 Otsego 60780 10108 1,2-Dichloropropane < 0.0005 mg/L December 13, 2010
2918 Otsego 60780 10108 Dibromomethane < 0.0005 mg/L December 13, 2010
2919 Otsego 60780 10108 cis-1,3-Dichloropropene < 0.0005 mg/L December 13, 2010
2920 Otsego 60780 10108 Toluene < 0.0005 mg/L December 13, 2010
2921 Otsego 60780 10108 trans-1,3-Dichloropropene < 0.0005 mg/L December 13, 2010
2922 Otsego 60780 10108 1,1,2-Trichloroethane < 0.0005 mg/L December 13, 2010
2923 Otsego 60780 10108 Tetrachloroethene < 0.0005 mg/L December 13, 2010
2924 Otsego 60780 10108 1,3-Dichloropropane < 0.0005 mg/L December 13, 2010
2925 Otsego 60780 10108 Chlorobenzene < 0.0005 mg/L December 13, 2010
2926 Otsego 60780 10108 1,1,1,2-Tetrachloroethane < 0.0005 mg/L December 13, 2010
2927 Otsego 60780 10108 Ethylbenzene < 0.0005 mg/L December 13, 2010
2928 Otsego 60780 10108 Xylenes, Total < 0.0005 mg/L December 13, 2010
2929 Otsego 60780 10108 Styrene < 0.0005 mg/L December 13, 2010
2930 Otsego 60780 10108 Isopropylbenzene < 0.0005 mg/L December 13, 2010
2931 Otsego 60374 10110 Calcium 36.2 mg Ca/L January 04, 2011
2932 Otsego 60374 10110 Alkalinity 97.1 mg CaCO3/L January 04, 2011
2933 Otsego 60374 10110 Hardness, Total 109.0 mg CaCO3/L January 04, 2011
2934 Otsego 60374 10110 Dissolved Solids, Total 160.0 mg/L January 04, 2011
2935 Otsego 60374 10110 Suspended Solids, Total < 4.0 mg/L January 04, 2011
2936 Otsego 60374 10110 Turbidity 2.0 NTU January 04, 2011
2937 Otsego 60374 10110 pH 7.52 pH units January 04, 2011
2938 Otsego 60374 10110 Chloride 15.7 mg/L January 04, 2011
2939 Otsego 60374 10110 Specific Conductance 260.0 us/cm January 04, 2011
2940 Otsego 60374 10110 Chemical Oxygen Demand < 10.0 mg/L January 04, 2011

Displaying Testing entry 2911 - 2940 of 20828 in total