Search Groundwater Data Set

Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.

Counties
Grid Square
Number

Well Code
Number
Dates
From
To     
Values
From
To
Gas Well "Signature Chemicals"
Inorganics, Gases, and Naturally Occurring Radioactive Materials
Volatile Organic Compounds
Clear Filters Export to CSV Export to Excel
Entries
County Grid Well Code Analyte Value Date
2821 Otsego 61600 10106 Chlorobenzene < 0.0005 mg/L December 13, 2010
2822 Otsego 61600 10106 1,1,1,2-Tetrachloroethane < 0.0005 mg/L December 13, 2010
2823 Otsego 61600 10106 Ethylbenzene < 0.0005 mg/L December 13, 2010
2824 Otsego 61600 10106 Xylenes, Total < 0.0005 mg/L December 13, 2010
2825 Otsego 61600 10106 Styrene < 0.0005 mg/L December 13, 2010
2826 Otsego 61600 10106 Isopropylbenzene < 0.0005 mg/L December 13, 2010
2827 Delaware 54655 10107 Calcium 4.6 mg Ca/L December 13, 2010
2828 Delaware 54655 10107 Alkalinity 12.7 mg CaCO3/L December 13, 2010
2829 Delaware 54655 10107 Hardness, Total 16.5 mg CaCO3/L December 13, 2010
2830 Delaware 54655 10107 Dissolved Solids, Total < 50.0 mg/L December 13, 2010
2831 Delaware 54655 10107 Suspended Solids, Total < 4.0 mg/L December 13, 2010
2832 Delaware 54655 10107 Turbidity 1.21 NTU December 13, 2010
2833 Delaware 54655 10107 pH 6.38 pH units December 13, 2010
2834 Delaware 54655 10107 Chloride < 2.0 mg/L December 13, 2010
2835 Delaware 54655 10107 Specific Conductance 43.4 us/cm December 13, 2010
2836 Delaware 54655 10107 Chemical Oxygen Demand < 10.0 mg/L December 13, 2010
2837 Delaware 54655 10107 Gross Alpha Radioactivity -0.29 pCi/L December 13, 2010
2838 Delaware 54655 10107 Gross Beta Radioactivity 1.39 pCi/L December 13, 2010
2839 Delaware 54655 10107 Methane < 0.001 mg/L December 13, 2010
2840 Delaware 54655 10107 MBAS < 0.04 mg/L December 13, 2010
2841 Delaware 54655 10107 Barium 0.0056 mg/L December 13, 2010
2842 Delaware 54655 10107 Iron 0.066 mg/L December 13, 2010
2843 Delaware 54655 10107 Manganese < 0.002 mg/L December 13, 2010
2844 Delaware 54655 10107 Arsenic < 0.0005 mg/L December 13, 2010
2845 Delaware 54655 10107 Strontium 0.026 mg/L December 13, 2010
2846 Delaware 54655 10107 Dichlorodifluoromethane < 0.0005 mg/L December 13, 2010
2847 Delaware 54655 10107 Chloromethane < 0.0005 mg/L December 13, 2010
2848 Delaware 54655 10107 Vinyl chloride < 0.0005 mg/L December 13, 2010
2849 Delaware 54655 10107 Bromomethane < 0.0005 mg/L December 13, 2010
2850 Delaware 54655 10107 Chloroethane < 0.0005 mg/L December 13, 2010

Displaying Testing entry 2821 - 2850 of 20828 in total