Search Groundwater Data Set
Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.
Entries
County | Grid | Well Code | Analyte | Value | Date | |
---|---|---|---|---|---|---|
2761 | Otsego | 63239 | 10105 | Dibromomethane | < 0.0005 mg/L | December 13, 2010 |
2762 | Otsego | 63239 | 10105 | cis-1,3-Dichloropropene | < 0.0005 mg/L | December 13, 2010 |
2763 | Otsego | 63239 | 10105 | Toluene | < 0.0005 mg/L | December 13, 2010 |
2764 | Otsego | 63239 | 10105 | trans-1,3-Dichloropropene | < 0.0005 mg/L | December 13, 2010 |
2765 | Otsego | 63239 | 10105 | 1,1,2-Trichloroethane | < 0.0005 mg/L | December 13, 2010 |
2766 | Otsego | 63239 | 10105 | Tetrachloroethene | < 0.0005 mg/L | December 13, 2010 |
2767 | Otsego | 63239 | 10105 | 1,3-Dichloropropane | < 0.0005 mg/L | December 13, 2010 |
2768 | Otsego | 63239 | 10105 | Chlorobenzene | < 0.0005 mg/L | December 13, 2010 |
2769 | Otsego | 63239 | 10105 | 1,1,1,2-Tetrachloroethane | < 0.0005 mg/L | December 13, 2010 |
2770 | Otsego | 63239 | 10105 | Ethylbenzene | < 0.0005 mg/L | December 13, 2010 |
2771 | Otsego | 63239 | 10105 | Xylenes, Total | < 0.0005 mg/L | December 13, 2010 |
2772 | Otsego | 63239 | 10105 | Styrene | < 0.0005 mg/L | December 13, 2010 |
2773 | Otsego | 63239 | 10105 | Isopropylbenzene | < 0.0005 mg/L | December 13, 2010 |
2774 | Otsego | 63239 | 10105 | Methane | 0.003 mg/L | January 04, 2011 |
2775 | Otsego | 61600 | 10106 | Calcium | 45.2 mg Ca/L | December 13, 2010 |
2776 | Otsego | 61600 | 10106 | Alkalinity | 99.4 mg CaCO3/L | December 13, 2010 |
2777 | Otsego | 61600 | 10106 | Hardness, Total | 123.0 mg CaCO3/L | December 13, 2010 |
2778 | Otsego | 61600 | 10106 | Dissolved Solids, Total | 120.0 mg/L | December 13, 2010 |
2779 | Otsego | 61600 | 10106 | Suspended Solids, Total | 91.6 mg/L | December 13, 2010 |
2780 | Otsego | 61600 | 10106 | Turbidity | 57.5 NTU | December 13, 2010 |
2781 | Otsego | 61600 | 10106 | pH | 7.02 pH units | December 13, 2010 |
2782 | Otsego | 61600 | 10106 | Chloride | 12.4 mg/L | December 13, 2010 |
2783 | Otsego | 61600 | 10106 | Specific Conductance | 274.0 us/cm | December 13, 2010 |
2784 | Otsego | 61600 | 10106 | Chemical Oxygen Demand | 24.0 mg/L | December 13, 2010 |
2785 | Otsego | 61600 | 10106 | Gross Alpha Radioactivity | 2.33 pCi/L | December 13, 2010 |
2786 | Otsego | 61600 | 10106 | Gross Beta Radioactivity | 2.38 pCi/L | December 13, 2010 |
2787 | Otsego | 61600 | 10106 | Methane | 0.001 mg/L | December 13, 2010 |
2788 | Otsego | 61600 | 10106 | MBAS | < 0.04 mg/L | December 13, 2010 |
2789 | Otsego | 61600 | 10106 | Barium | 0.025 mg/L | December 13, 2010 |
2790 | Otsego | 61600 | 10106 | Iron | 2.07 mg/L | December 13, 2010 |
Displaying Testing entry 2761 - 2790 of 20828 in total