Search Groundwater Data Set

Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.

Counties
Grid Square
Number

Well Code
Number
Dates
From
To     
Values
From
To
Gas Well "Signature Chemicals"
Inorganics, Gases, and Naturally Occurring Radioactive Materials
Volatile Organic Compounds
Clear Filters Export to CSV Export to Excel
Entries
County Grid Well Code Analyte Value Date
2851 Delaware 54655 10107 Trichlorofluoromethane < 0.0005 mg/L December 13, 2010
2852 Delaware 54655 10107 1,1-Dichloroethene < 0.0005 mg/L December 13, 2010
2853 Delaware 54655 10107 Methylene chloride < 0.0005 mg/L December 13, 2010
2854 Delaware 54655 10107 trans-1,2-Dichloroethene < 0.0005 mg/L December 13, 2010
2855 Delaware 54655 10107 1,1-Dichloroethane < 0.0005 mg/L December 13, 2010
2856 Delaware 54655 10107 2,2 Dichloropropane < 0.0005 mg/L December 13, 2010
2857 Delaware 54655 10107 cis-1,2-Dichloroethene < 0.0005 mg/L December 13, 2010
2858 Delaware 54655 10107 Bromochloromethane < 0.0005 mg/L December 13, 2010
2859 Delaware 54655 10107 1,1,1-Trichloroethane < 0.0005 mg/L December 13, 2010
2860 Delaware 54655 10107 1,1-Dichloropropene < 0.0005 mg/L December 13, 2010
2861 Delaware 54655 10107 Carbon tetrachloride < 0.0005 mg/L December 13, 2010
2862 Delaware 54655 10107 Benzene < 0.0005 mg/L December 13, 2010
2863 Delaware 54655 10107 1,2-Dichloroethane < 0.0005 mg/L December 13, 2010
2864 Delaware 54655 10107 Trichloroethene < 0.0005 mg/L December 13, 2010
2865 Delaware 54655 10107 1,2-Dichloropropane < 0.0005 mg/L December 13, 2010
2866 Delaware 54655 10107 Dibromomethane < 0.0005 mg/L December 13, 2010
2867 Delaware 54655 10107 cis-1,3-Dichloropropene < 0.0005 mg/L December 13, 2010
2868 Delaware 54655 10107 Toluene < 0.0005 mg/L December 13, 2010
2869 Delaware 54655 10107 trans-1,3-Dichloropropene < 0.0005 mg/L December 13, 2010
2870 Delaware 54655 10107 1,1,2-Trichloroethane < 0.0005 mg/L December 13, 2010
2871 Delaware 54655 10107 Tetrachloroethene < 0.0005 mg/L December 13, 2010
2872 Delaware 54655 10107 1,3-Dichloropropane < 0.0005 mg/L December 13, 2010
2873 Delaware 54655 10107 Chlorobenzene < 0.0005 mg/L December 13, 2010
2874 Delaware 54655 10107 1,1,1,2-Tetrachloroethane < 0.0005 mg/L December 13, 2010
2875 Delaware 54655 10107 Ethylbenzene < 0.0005 mg/L December 13, 2010
2876 Delaware 54655 10107 Xylenes, Total < 0.0005 mg/L December 13, 2010
2877 Delaware 54655 10107 Styrene < 0.0005 mg/L December 13, 2010
2878 Delaware 54655 10107 Isopropylbenzene < 0.0005 mg/L December 13, 2010
2879 Otsego 60780 10108 Calcium 54.0 mg Ca/L December 13, 2010
2880 Otsego 60780 10108 Alkalinity 143.0 mg CaCO3/L December 13, 2010

Displaying Testing entry 2851 - 2880 of 20828 in total