Search Groundwater Data Set
Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.
Entries
County | Grid | Well Code | Analyte | Value | Date | |
---|---|---|---|---|---|---|
2881 | Otsego | 60780 | 10108 | Hardness, Total | 158.0 mg CaCO3/L | December 13, 2010 |
2882 | Otsego | 60780 | 10108 | Dissolved Solids, Total | 190.0 mg/L | December 13, 2010 |
2883 | Otsego | 60780 | 10108 | Suspended Solids, Total | < 4.0 mg/L | December 13, 2010 |
2884 | Otsego | 60780 | 10108 | Turbidity | 0.47 NTU | December 13, 2010 |
2885 | Otsego | 60780 | 10108 | pH | 7.78 pH units | December 13, 2010 |
2886 | Otsego | 60780 | 10108 | Chloride | 20.1 mg/L | December 13, 2010 |
2887 | Otsego | 60780 | 10108 | Specific Conductance | 354.0 us/cm | December 13, 2010 |
2888 | Otsego | 60780 | 10108 | Chemical Oxygen Demand | 14.0 mg/L | December 13, 2010 |
2889 | Otsego | 60780 | 10108 | Gross Alpha Radioactivity | 0.67 pCi/L | December 13, 2010 |
2890 | Otsego | 60780 | 10108 | Gross Beta Radioactivity | 0.41 pCi/L | December 13, 2010 |
2891 | Otsego | 60780 | 10108 | Methane | 0.054 mg/L | December 13, 2010 |
2892 | Otsego | 60780 | 10108 | MBAS | < 0.04 mg/L | December 13, 2010 |
2893 | Otsego | 60780 | 10108 | Barium | 0.0473 mg/L | December 13, 2010 |
2894 | Otsego | 60780 | 10108 | Iron | 0.045 mg/L | December 13, 2010 |
2895 | Otsego | 60780 | 10108 | Manganese | 0.255 mg/L | December 13, 2010 |
2896 | Otsego | 60780 | 10108 | Arsenic | 0.0008 mg/L | December 13, 2010 |
2897 | Otsego | 60780 | 10108 | Strontium | 0.317 mg/L | December 13, 2010 |
2898 | Otsego | 60780 | 10108 | Dichlorodifluoromethane | < 0.0005 mg/L | December 13, 2010 |
2899 | Otsego | 60780 | 10108 | Chloromethane | < 0.0005 mg/L | December 13, 2010 |
2900 | Otsego | 60780 | 10108 | Vinyl chloride | < 0.0005 mg/L | December 13, 2010 |
2901 | Otsego | 60780 | 10108 | Bromomethane | < 0.0005 mg/L | December 13, 2010 |
2902 | Otsego | 60780 | 10108 | Chloroethane | < 0.0005 mg/L | December 13, 2010 |
2903 | Otsego | 60780 | 10108 | Trichlorofluoromethane | < 0.0005 mg/L | December 13, 2010 |
2904 | Otsego | 60780 | 10108 | 1,1-Dichloroethene | < 0.0005 mg/L | December 13, 2010 |
2905 | Otsego | 60780 | 10108 | Methylene chloride | < 0.0005 mg/L | December 13, 2010 |
2906 | Otsego | 60780 | 10108 | trans-1,2-Dichloroethene | < 0.0005 mg/L | December 13, 2010 |
2907 | Otsego | 60780 | 10108 | 1,1-Dichloroethane | < 0.0005 mg/L | December 13, 2010 |
2908 | Otsego | 60780 | 10108 | 2,2 Dichloropropane | < 0.0005 mg/L | December 13, 2010 |
2909 | Otsego | 60780 | 10108 | cis-1,2-Dichloroethene | < 0.0005 mg/L | December 13, 2010 |
2910 | Otsego | 60780 | 10108 | Bromochloromethane | < 0.0005 mg/L | December 13, 2010 |
Displaying Testing entry 2881 - 2910 of 20828 in total