Search Groundwater Data Set
Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.
Entries
County | Grid | Well Code | Analyte | Value | Date | |
---|---|---|---|---|---|---|
2671 | Otsego | 62829 | 10104 | Calcium | 38.6 mg Ca/L | December 13, 2010 |
2672 | Otsego | 62829 | 10104 | Alkalinity | 150.0 mg CaCO3/L | December 13, 2010 |
2673 | Otsego | 62829 | 10104 | Hardness, Total | 126.0 mg CaCO3/L | December 13, 2010 |
2674 | Otsego | 62829 | 10104 | Dissolved Solids, Total | 145.0 mg/L | December 13, 2010 |
2675 | Otsego | 62829 | 10104 | Suspended Solids, Total | < 4.0 mg/L | December 13, 2010 |
2676 | Otsego | 62829 | 10104 | Turbidity | 1.53 NTU | December 13, 2010 |
2677 | Otsego | 62829 | 10104 | pH | 7.63 pH units | December 13, 2010 |
2678 | Otsego | 62829 | 10104 | Chloride | < 2.0 mg/L | December 13, 2010 |
2679 | Otsego | 62829 | 10104 | Specific Conductance | 280.0 us/cm | December 13, 2010 |
2680 | Otsego | 62829 | 10104 | Chemical Oxygen Demand | < 10.0 mg/L | December 13, 2010 |
2681 | Otsego | 62829 | 10104 | Gross Alpha Radioactivity | 0.64 pCi/L | December 13, 2010 |
2682 | Otsego | 62829 | 10104 | Gross Beta Radioactivity | 0.18 pCi/L | December 13, 2010 |
2683 | Otsego | 62829 | 10104 | MBAS | < 0.04 mg/L | December 13, 2010 |
2684 | Otsego | 62829 | 10104 | Barium | 0.0345 mg/L | December 13, 2010 |
2685 | Otsego | 62829 | 10104 | Iron | 0.033 mg/L | December 13, 2010 |
2686 | Otsego | 62829 | 10104 | Manganese | 0.092 mg/L | December 13, 2010 |
2687 | Otsego | 62829 | 10104 | Arsenic | < 0.0005 mg/L | December 13, 2010 |
2688 | Otsego | 62829 | 10104 | Strontium | 0.272 mg/L | December 13, 2010 |
2689 | Otsego | 62829 | 10104 | Dichlorodifluoromethane | < 0.0005 mg/L | December 13, 2010 |
2690 | Otsego | 62829 | 10104 | Chloromethane | < 0.0005 mg/L | December 13, 2010 |
2691 | Otsego | 62829 | 10104 | Vinyl chloride | < 0.0005 mg/L | December 13, 2010 |
2692 | Otsego | 62829 | 10104 | Bromomethane | < 0.0005 mg/L | December 13, 2010 |
2693 | Otsego | 62829 | 10104 | Chloroethane | < 0.0005 mg/L | December 13, 2010 |
2694 | Otsego | 62829 | 10104 | Trichlorofluoromethane | < 0.0005 mg/L | December 13, 2010 |
2695 | Otsego | 62829 | 10104 | 1,1-Dichloroethene | < 0.0005 mg/L | December 13, 2010 |
2696 | Otsego | 62829 | 10104 | Methylene chloride | < 0.0005 mg/L | December 13, 2010 |
2697 | Otsego | 62829 | 10104 | trans-1,2-Dichloroethene | < 0.0005 mg/L | December 13, 2010 |
2698 | Otsego | 62829 | 10104 | 1,1-Dichloroethane | < 0.0005 mg/L | December 13, 2010 |
2699 | Otsego | 62829 | 10104 | 2,2 Dichloropropane | < 0.0005 mg/L | December 13, 2010 |
2700 | Otsego | 62829 | 10104 | cis-1,2-Dichloroethene | < 0.0005 mg/L | December 13, 2010 |
Displaying Testing entry 2671 - 2700 of 20828 in total