Search Groundwater Data Set
Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.
Entries
County | Grid | Well Code | Analyte | Value | Date | |
---|---|---|---|---|---|---|
2551 | Otsego | 61191 | 10101 | 1,2-Dichloroethane | < 0.0005 mg/L | January 04, 2011 |
2552 | Otsego | 61191 | 10101 | Trichloroethene | < 0.0005 mg/L | January 04, 2011 |
2553 | Otsego | 61191 | 10101 | 1,2-Dichloropropane | < 0.0005 mg/L | January 04, 2011 |
2554 | Otsego | 61191 | 10101 | Dibromomethane | < 0.0005 mg/L | January 04, 2011 |
2555 | Otsego | 61191 | 10101 | cis-1,3-Dichloropropene | < 0.0005 mg/L | January 04, 2011 |
2556 | Otsego | 61191 | 10101 | Toluene | < 0.0005 mg/L | January 04, 2011 |
2557 | Otsego | 61191 | 10101 | trans-1,3-Dichloropropene | < 0.0005 mg/L | January 04, 2011 |
2558 | Otsego | 61191 | 10101 | 1,1,2-Trichloroethane | < 0.0005 mg/L | January 04, 2011 |
2559 | Otsego | 61191 | 10101 | Tetrachloroethene | < 0.0005 mg/L | January 04, 2011 |
2560 | Otsego | 61191 | 10101 | 1,3-Dichloropropane | < 0.0005 mg/L | January 04, 2011 |
2561 | Otsego | 61191 | 10101 | Chlorobenzene | < 0.0005 mg/L | January 04, 2011 |
2562 | Otsego | 61191 | 10101 | 1,1,1,2-Tetrachloroethane | < 0.0005 mg/L | January 04, 2011 |
2563 | Otsego | 61191 | 10101 | Ethylbenzene | < 0.0005 mg/L | January 04, 2011 |
2564 | Otsego | 61191 | 10101 | Xylenes, Total | < 0.0005 mg/L | January 04, 2011 |
2565 | Otsego | 61191 | 10101 | Styrene | < 0.0005 mg/L | January 04, 2011 |
2566 | Otsego | 61191 | 10101 | Isopropylbenzene | < 0.0005 mg/L | January 04, 2011 |
2567 | Otsego | 63644 | 10102 | Calcium | 47.2 mg Ca/L | December 13, 2010 |
2568 | Otsego | 63644 | 10102 | Alkalinity | 213.0 mg CaCO3/L | December 13, 2010 |
2569 | Otsego | 63644 | 10102 | Hardness, Total | 159.0 mg CaCO3/L | December 13, 2010 |
2570 | Otsego | 63644 | 10102 | Dissolved Solids, Total | 240.0 mg/L | December 13, 2010 |
2571 | Otsego | 63644 | 10102 | Suspended Solids, Total | < 4.0 mg/L | December 13, 2010 |
2572 | Otsego | 63644 | 10102 | Turbidity | 0.06 NTU | December 13, 2010 |
2573 | Otsego | 63644 | 10102 | pH | 7.67 pH units | December 13, 2010 |
2574 | Otsego | 63644 | 10102 | Chloride | 2.64 mg/L | December 13, 2010 |
2575 | Otsego | 63644 | 10102 | Specific Conductance | 393.0 us/cm | December 13, 2010 |
2576 | Otsego | 63644 | 10102 | Chemical Oxygen Demand | < 10.0 mg/L | December 13, 2010 |
2577 | Otsego | 63644 | 10102 | Gross Alpha Radioactivity | 0.0 pCi/L | December 13, 2010 |
2578 | Otsego | 63644 | 10102 | Gross Beta Radioactivity | 0.54 pCi/L | December 13, 2010 |
2579 | Otsego | 63644 | 10102 | Methane | 0.0072 mg/L | December 13, 2010 |
2580 | Otsego | 63644 | 10102 | MBAS | < 0.04 mg/L | December 13, 2010 |
Displaying Testing entry 2551 - 2580 of 20828 in total