Search Groundwater Data Set
Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.
Entries
County | Grid | Well Code | Analyte | Value | Date | |
---|---|---|---|---|---|---|
2521 | Otsego | 61191 | 10101 | cis-1,3-Dichloropropene | < 0.0005 mg/L | December 13, 2010 |
2522 | Otsego | 61191 | 10101 | Toluene | < 0.0005 mg/L | December 13, 2010 |
2523 | Otsego | 61191 | 10101 | trans-1,3-Dichloropropene | < 0.0005 mg/L | December 13, 2010 |
2524 | Otsego | 61191 | 10101 | 1,1,2-Trichloroethane | < 0.0005 mg/L | December 13, 2010 |
2525 | Otsego | 61191 | 10101 | Tetrachloroethene | < 0.0005 mg/L | December 13, 2010 |
2526 | Otsego | 61191 | 10101 | 1,3-Dichloropropane | < 0.0005 mg/L | December 13, 2010 |
2527 | Otsego | 61191 | 10101 | Chlorobenzene | < 0.0005 mg/L | December 13, 2010 |
2528 | Otsego | 61191 | 10101 | 1,1,1,2-Tetrachloroethane | < 0.0005 mg/L | December 13, 2010 |
2529 | Otsego | 61191 | 10101 | Ethylbenzene | < 0.0005 mg/L | December 13, 2010 |
2530 | Otsego | 61191 | 10101 | Xylenes, Total | < 0.0005 mg/L | December 13, 2010 |
2531 | Otsego | 61191 | 10101 | Styrene | < 0.0005 mg/L | December 13, 2010 |
2532 | Otsego | 61191 | 10101 | Isopropylbenzene | < 0.0005 mg/L | December 13, 2010 |
2533 | Otsego | 61191 | 10101 | Methane | 0.0041 mg/L | January 04, 2011 |
2534 | Otsego | 61191 | 10101 | Dichlorodifluoromethane | < 0.0005 mg/L | January 04, 2011 |
2535 | Otsego | 61191 | 10101 | Chloromethane | < 0.0005 mg/L | January 04, 2011 |
2536 | Otsego | 61191 | 10101 | Vinyl chloride | < 0.0005 mg/L | January 04, 2011 |
2537 | Otsego | 61191 | 10101 | Bromomethane | < 0.0005 mg/L | January 04, 2011 |
2538 | Otsego | 61191 | 10101 | Chloroethane | < 0.0005 mg/L | January 04, 2011 |
2539 | Otsego | 61191 | 10101 | Trichlorofluoromethane | < 0.0005 mg/L | January 04, 2011 |
2540 | Otsego | 61191 | 10101 | 1,1-Dichloroethene | < 0.0005 mg/L | January 04, 2011 |
2541 | Otsego | 61191 | 10101 | Methylene chloride | < 0.0005 mg/L | January 04, 2011 |
2542 | Otsego | 61191 | 10101 | trans-1,2-Dichloroethene | < 0.0005 mg/L | January 04, 2011 |
2543 | Otsego | 61191 | 10101 | 1,1-Dichloroethane | < 0.0005 mg/L | January 04, 2011 |
2544 | Otsego | 61191 | 10101 | 2,2 Dichloropropane | < 0.0005 mg/L | January 04, 2011 |
2545 | Otsego | 61191 | 10101 | cis-1,2-Dichloroethene | < 0.0005 mg/L | January 04, 2011 |
2546 | Otsego | 61191 | 10101 | Bromochloromethane | < 0.0005 mg/L | January 04, 2011 |
2547 | Otsego | 61191 | 10101 | 1,1,1-Trichloroethane | < 0.0005 mg/L | January 04, 2011 |
2548 | Otsego | 61191 | 10101 | 1,1-Dichloropropene | < 0.0005 mg/L | January 04, 2011 |
2549 | Otsego | 61191 | 10101 | Carbon tetrachloride | < 0.0005 mg/L | January 04, 2011 |
2550 | Otsego | 61191 | 10101 | Benzene | < 0.0005 mg/L | January 04, 2011 |
Displaying Testing entry 2521 - 2550 of 20828 in total