Search Groundwater Data Set
Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.
Entries
County | Grid | Well Code | Analyte | Value | Date | |
---|---|---|---|---|---|---|
2461 | Otsego | 60780 | 10099 | Bromochloromethane | < 0.0005 mg/L | November 29, 2010 |
2462 | Otsego | 60780 | 10099 | 1,1,1-Trichloroethane | < 0.0005 mg/L | November 29, 2010 |
2463 | Otsego | 60780 | 10099 | 1,1-Dichloropropene | < 0.0005 mg/L | November 29, 2010 |
2464 | Otsego | 60780 | 10099 | Carbon tetrachloride | < 0.0005 mg/L | November 29, 2010 |
2465 | Otsego | 60780 | 10099 | Benzene | < 0.0005 mg/L | November 29, 2010 |
2466 | Otsego | 60780 | 10099 | 1,2-Dichloroethane | < 0.0005 mg/L | November 29, 2010 |
2467 | Otsego | 60780 | 10099 | Trichloroethene | < 0.0005 mg/L | November 29, 2010 |
2468 | Otsego | 60780 | 10099 | 1,2-Dichloropropane | < 0.0005 mg/L | November 29, 2010 |
2469 | Otsego | 60780 | 10099 | Dibromomethane | < 0.0005 mg/L | November 29, 2010 |
2470 | Otsego | 60780 | 10099 | cis-1,3-Dichloropropene | < 0.0005 mg/L | November 29, 2010 |
2471 | Otsego | 60780 | 10099 | Toluene | < 0.0005 mg/L | November 29, 2010 |
2472 | Otsego | 60780 | 10099 | trans-1,3-Dichloropropene | < 0.0005 mg/L | November 29, 2010 |
2473 | Otsego | 60780 | 10099 | 1,1,2-Trichloroethane | < 0.0005 mg/L | November 29, 2010 |
2474 | Otsego | 60780 | 10099 | Tetrachloroethene | < 0.0005 mg/L | November 29, 2010 |
2475 | Otsego | 60780 | 10099 | 1,3-Dichloropropane | < 0.0005 mg/L | November 29, 2010 |
2476 | Otsego | 60780 | 10099 | Chlorobenzene | < 0.0005 mg/L | November 29, 2010 |
2477 | Otsego | 60780 | 10099 | 1,1,1,2-Tetrachloroethane | < 0.0005 mg/L | November 29, 2010 |
2478 | Otsego | 60780 | 10099 | Ethylbenzene | < 0.0005 mg/L | November 29, 2010 |
2479 | Otsego | 60780 | 10099 | Xylenes, Total | < 0.0005 mg/L | November 29, 2010 |
2480 | Otsego | 60780 | 10099 | Styrene | < 0.0005 mg/L | November 29, 2010 |
2481 | Otsego | 60780 | 10099 | Isopropylbenzene | < 0.0005 mg/L | November 29, 2010 |
2482 | Otsego | 61191 | 10101 | Calcium | 46.0 mg Ca/L | December 13, 2010 |
2483 | Otsego | 61191 | 10101 | Alkalinity | 190.0 mg CaCO3/L | December 13, 2010 |
2484 | Otsego | 61191 | 10101 | Hardness, Total | 143.0 mg CaCO3/L | December 13, 2010 |
2485 | Otsego | 61191 | 10101 | Dissolved Solids, Total | 180.0 mg/L | December 13, 2010 |
2486 | Otsego | 61191 | 10101 | Suspended Solids, Total | < 4.0 mg/L | December 13, 2010 |
2487 | Otsego | 61191 | 10101 | Turbidity | 0.58 NTU | December 13, 2010 |
2488 | Otsego | 61191 | 10101 | pH | 7.79 pH units | December 13, 2010 |
2489 | Otsego | 61191 | 10101 | Chloride | < 2.0 mg/L | December 13, 2010 |
2490 | Otsego | 61191 | 10101 | Specific Conductance | 365.0 us/cm | December 13, 2010 |
Displaying Testing entry 2461 - 2490 of 20828 in total