Search Groundwater Data Set
Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.
Entries
County | Grid | Well Code | Analyte | Value | Date | |
---|---|---|---|---|---|---|
2701 | Otsego | 62829 | 10104 | Bromochloromethane | < 0.0005 mg/L | December 13, 2010 |
2702 | Otsego | 62829 | 10104 | 1,1,1-Trichloroethane | < 0.0005 mg/L | December 13, 2010 |
2703 | Otsego | 62829 | 10104 | 1,1-Dichloropropene | < 0.0005 mg/L | December 13, 2010 |
2704 | Otsego | 62829 | 10104 | Carbon tetrachloride | < 0.0005 mg/L | December 13, 2010 |
2705 | Otsego | 62829 | 10104 | Benzene | < 0.0005 mg/L | December 13, 2010 |
2706 | Otsego | 62829 | 10104 | 1,2-Dichloroethane | < 0.0005 mg/L | December 13, 2010 |
2707 | Otsego | 62829 | 10104 | Trichloroethene | < 0.0005 mg/L | December 13, 2010 |
2708 | Otsego | 62829 | 10104 | 1,2-Dichloropropane | < 0.0005 mg/L | December 13, 2010 |
2709 | Otsego | 62829 | 10104 | Dibromomethane | < 0.0005 mg/L | December 13, 2010 |
2710 | Otsego | 62829 | 10104 | cis-1,3-Dichloropropene | < 0.0005 mg/L | December 13, 2010 |
2711 | Otsego | 62829 | 10104 | Toluene | < 0.0005 mg/L | December 13, 2010 |
2712 | Otsego | 62829 | 10104 | trans-1,3-Dichloropropene | < 0.0005 mg/L | December 13, 2010 |
2713 | Otsego | 62829 | 10104 | 1,1,2-Trichloroethane | < 0.0005 mg/L | December 13, 2010 |
2714 | Otsego | 62829 | 10104 | Tetrachloroethene | < 0.0005 mg/L | December 13, 2010 |
2715 | Otsego | 62829 | 10104 | 1,3-Dichloropropane | < 0.0005 mg/L | December 13, 2010 |
2716 | Otsego | 62829 | 10104 | Chlorobenzene | < 0.0005 mg/L | December 13, 2010 |
2717 | Otsego | 62829 | 10104 | 1,1,1,2-Tetrachloroethane | < 0.0005 mg/L | December 13, 2010 |
2718 | Otsego | 62829 | 10104 | Ethylbenzene | < 0.0005 mg/L | December 13, 2010 |
2719 | Otsego | 62829 | 10104 | Xylenes, Total | < 0.0005 mg/L | December 13, 2010 |
2720 | Otsego | 62829 | 10104 | Styrene | < 0.0005 mg/L | December 13, 2010 |
2721 | Otsego | 62829 | 10104 | Isopropylbenzene | < 0.0005 mg/L | December 13, 2010 |
2722 | Otsego | 62829 | 10104 | Methane | 0.0022 mg/L | January 04, 2011 |
2723 | Otsego | 63239 | 10105 | Calcium | 43.2 mg Ca/L | December 13, 2010 |
2724 | Otsego | 63239 | 10105 | Alkalinity | 168.0 mg CaCO3/L | December 13, 2010 |
2725 | Otsego | 63239 | 10105 | Hardness, Total | 155.0 mg CaCO3/L | December 13, 2010 |
2726 | Otsego | 63239 | 10105 | Dissolved Solids, Total | 160.0 mg/L | December 13, 2010 |
2727 | Otsego | 63239 | 10105 | Suspended Solids, Total | < 4.0 mg/L | December 13, 2010 |
2728 | Otsego | 63239 | 10105 | Turbidity | 0.32 NTU | December 13, 2010 |
2729 | Otsego | 63239 | 10105 | pH | 7.61 pH units | December 13, 2010 |
2730 | Otsego | 63239 | 10105 | Chloride | < 2.0 mg/L | December 13, 2010 |
Displaying Testing entry 2701 - 2730 of 20828 in total