Search Groundwater Data Set
Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.
Entries
County | Grid | Well Code | Analyte | Value | Date | |
---|---|---|---|---|---|---|
8491 | Otsego | 59962 | 10151 | Turbidity | 1.71 NTU | November 05, 2012 |
8492 | Otsego | 59962 | 10151 | pH | 7.02 pH units | November 05, 2012 |
8493 | Otsego | 59962 | 10151 | Chloride | 6.74 mg/L | November 05, 2012 |
8494 | Otsego | 59962 | 10151 | Specific Conductance | 192.0 us/cm | November 05, 2012 |
8495 | Otsego | 59962 | 10151 | Chemical Oxygen Demand | < 10.0 mg/L | November 05, 2012 |
8496 | Otsego | 59962 | 10151 | Gross Alpha Radioactivity | -0.32 pCi/L | November 05, 2012 |
8497 | Otsego | 59962 | 10151 | Gross Beta Radioactivity | -0.19 pCi/L | November 05, 2012 |
8498 | Otsego | 59962 | 10151 | Methane | 0.2 mg/L | November 05, 2012 |
8499 | Otsego | 59962 | 10151 | MBAS | < 0.04 mg/L | November 05, 2012 |
8500 | Otsego | 59962 | 10151 | Barium | 0.0477 mg/L | November 05, 2012 |
8501 | Otsego | 59962 | 10151 | Iron | 0.019 mg/L | November 05, 2012 |
8502 | Otsego | 59962 | 10151 | Manganese | 0.006 mg/L | November 05, 2012 |
8503 | Otsego | 59962 | 10151 | Arsenic | < 0.0005 mg/L | November 05, 2012 |
8504 | Otsego | 59962 | 10151 | Strontium | 0.207 mg/L | November 05, 2012 |
8505 | Otsego | 59962 | 10151 | Dichlorodifluoromethane | < 0.0005 mg/L | November 05, 2012 |
8506 | Otsego | 59962 | 10151 | Chloromethane | < 0.0005 mg/L | November 05, 2012 |
8507 | Otsego | 59962 | 10151 | Vinyl chloride | < 0.0005 mg/L | November 05, 2012 |
8508 | Otsego | 59962 | 10151 | Bromomethane | < 0.0005 mg/L | November 05, 2012 |
8509 | Otsego | 59962 | 10151 | Chloroethane | < 0.0005 mg/L | November 05, 2012 |
8510 | Otsego | 59962 | 10151 | Trichlorofluoromethane | < 0.0005 mg/L | November 05, 2012 |
8511 | Otsego | 59962 | 10151 | 1,1-Dichloroethene | < 0.0005 mg/L | November 05, 2012 |
8512 | Otsego | 59962 | 10151 | Methylene chloride | < 0.0005 mg/L | November 05, 2012 |
8513 | Otsego | 59962 | 10151 | trans-1,2-Dichloroethene | < 0.0005 mg/L | November 05, 2012 |
8514 | Otsego | 59962 | 10151 | 1,1-Dichloroethane | < 0.0005 mg/L | November 05, 2012 |
8515 | Otsego | 59962 | 10151 | 2,2 Dichloropropane | < 0.0005 mg/L | November 05, 2012 |
8516 | Otsego | 59962 | 10151 | cis-1,2-Dichloroethene | < 0.0005 mg/L | November 05, 2012 |
8517 | Otsego | 59962 | 10151 | Bromochloromethane | < 0.0005 mg/L | November 05, 2012 |
8518 | Otsego | 59962 | 10151 | 1,1,1-Trichloroethane | < 0.0005 mg/L | November 05, 2012 |
8519 | Otsego | 59962 | 10151 | 1,1-Dichloropropene | < 0.0005 mg/L | November 05, 2012 |
8520 | Otsego | 59962 | 10151 | Carbon tetrachloride | < 0.0005 mg/L | November 05, 2012 |
Displaying Testing entry 8491 - 8520 of 20828 in total