Search Groundwater Data Set
Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.
Entries
County | Grid | Well Code | Analyte | Value | Date | |
---|---|---|---|---|---|---|
8461 | Otsego | 59962 | 10150 | trans-1,2-Dichloroethene | < 0.0005 mg/L | November 05, 2012 |
8462 | Otsego | 59962 | 10150 | 1,1-Dichloroethane | < 0.0005 mg/L | November 05, 2012 |
8463 | Otsego | 59962 | 10150 | 2,2 Dichloropropane | < 0.0005 mg/L | November 05, 2012 |
8464 | Otsego | 59962 | 10150 | cis-1,2-Dichloroethene | < 0.0005 mg/L | November 05, 2012 |
8465 | Otsego | 59962 | 10150 | Bromochloromethane | < 0.0005 mg/L | November 05, 2012 |
8466 | Otsego | 59962 | 10150 | 1,1,1-Trichloroethane | < 0.0005 mg/L | November 05, 2012 |
8467 | Otsego | 59962 | 10150 | 1,1-Dichloropropene | < 0.0005 mg/L | November 05, 2012 |
8468 | Otsego | 59962 | 10150 | Carbon tetrachloride | < 0.0005 mg/L | November 05, 2012 |
8469 | Otsego | 59962 | 10150 | Benzene | < 0.0005 mg/L | November 05, 2012 |
8470 | Otsego | 59962 | 10150 | 1,2-Dichloroethane | < 0.0005 mg/L | November 05, 2012 |
8471 | Otsego | 59962 | 10150 | Trichloroethene | < 0.0005 mg/L | November 05, 2012 |
8472 | Otsego | 59962 | 10150 | 1,2-Dichloropropane | < 0.0005 mg/L | November 05, 2012 |
8473 | Otsego | 59962 | 10150 | Dibromomethane | < 0.0005 mg/L | November 05, 2012 |
8474 | Otsego | 59962 | 10150 | cis-1,3-Dichloropropene | < 0.0005 mg/L | November 05, 2012 |
8475 | Otsego | 59962 | 10150 | Toluene | < 0.0005 mg/L | November 05, 2012 |
8476 | Otsego | 59962 | 10150 | trans-1,3-Dichloropropene | < 0.0005 mg/L | November 05, 2012 |
8477 | Otsego | 59962 | 10150 | 1,1,2-Trichloroethane | < 0.0005 mg/L | November 05, 2012 |
8478 | Otsego | 59962 | 10150 | Tetrachloroethene | < 0.0005 mg/L | November 05, 2012 |
8479 | Otsego | 59962 | 10150 | 1,3-Dichloropropane | < 0.0005 mg/L | November 05, 2012 |
8480 | Otsego | 59962 | 10150 | Chlorobenzene | < 0.0005 mg/L | November 05, 2012 |
8481 | Otsego | 59962 | 10150 | 1,1,1,2-Tetrachloroethane | < 0.0005 mg/L | November 05, 2012 |
8482 | Otsego | 59962 | 10150 | Ethylbenzene | < 0.0005 mg/L | November 05, 2012 |
8483 | Otsego | 59962 | 10150 | Xylenes, Total | < 0.0005 mg/L | November 05, 2012 |
8484 | Otsego | 59962 | 10150 | Styrene | < 0.0005 mg/L | November 05, 2012 |
8485 | Otsego | 59962 | 10150 | Isopropylbenzene | < 0.0005 mg/L | November 05, 2012 |
8486 | Otsego | 59962 | 10151 | Calcium | 14.4 mg Ca/L | November 05, 2012 |
8487 | Otsego | 59962 | 10151 | Alkalinity | 75.8 mg CaCO3/L | November 05, 2012 |
8488 | Otsego | 59962 | 10151 | Hardness, Total | 50.0 mg CaCO3/L | November 05, 2012 |
8489 | Otsego | 59962 | 10151 | Dissolved Solids, Total | 75.0 mg/L | November 05, 2012 |
8490 | Otsego | 59962 | 10151 | Suspended Solids, Total | < 2.0 mg/L | November 05, 2012 |
Displaying Testing entry 8461 - 8490 of 20828 in total