Search Groundwater Data Set
Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.
Entries
County | Grid | Well Code | Analyte | Value | Date | |
---|---|---|---|---|---|---|
8431 | Tioga | 47222 | 10253 | Xylenes, Total | < 0.0005 mg/L | November 05, 2012 |
8432 | Tioga | 47222 | 10253 | Styrene | < 0.0005 mg/L | November 05, 2012 |
8433 | Tioga | 47222 | 10253 | Isopropylbenzene | < 0.0005 mg/L | November 05, 2012 |
8434 | Otsego | 59962 | 10150 | Calcium | 2.0 mg Ca/L | November 05, 2012 |
8435 | Otsego | 59962 | 10150 | Alkalinity | 135.0 mg CaCO3/L | November 05, 2012 |
8436 | Otsego | 59962 | 10150 | Hardness, Total | 7.0 mg CaCO3/L | November 05, 2012 |
8437 | Otsego | 59962 | 10150 | Dissolved Solids, Total | 385.0 mg/L | November 05, 2012 |
8438 | Otsego | 59962 | 10150 | Suspended Solids, Total | < 2.0 mg/L | November 05, 2012 |
8439 | Otsego | 59962 | 10150 | Turbidity | 1.49 NTU | November 05, 2012 |
8440 | Otsego | 59962 | 10150 | pH | 8.71 pH units | November 05, 2012 |
8441 | Otsego | 59962 | 10150 | Chloride | 152.0 mg/L | November 05, 2012 |
8442 | Otsego | 59962 | 10150 | Specific Conductance | 790.0 us/cm | November 05, 2012 |
8443 | Otsego | 59962 | 10150 | Chemical Oxygen Demand | < 10.0 mg/L | November 05, 2012 |
8444 | Otsego | 59962 | 10150 | Gross Alpha Radioactivity | 0.25 pCi/L | November 05, 2012 |
8445 | Otsego | 59962 | 10150 | Gross Beta Radioactivity | 1.13 pCi/L | November 05, 2012 |
8446 | Otsego | 59962 | 10150 | Methane | 9.9 mg/L | November 05, 2012 |
8447 | Otsego | 59962 | 10150 | MBAS | < 0.04 mg/L | November 05, 2012 |
8448 | Otsego | 59962 | 10150 | Barium | 0.0363 mg/L | November 05, 2012 |
8449 | Otsego | 59962 | 10150 | Iron | 0.07 mg/L | November 05, 2012 |
8450 | Otsego | 59962 | 10150 | Manganese | 0.007 mg/L | November 05, 2012 |
8451 | Otsego | 59962 | 10150 | Arsenic | 0.0007 mg/L | November 05, 2012 |
8452 | Otsego | 59962 | 10150 | Strontium | 0.097 mg/L | November 05, 2012 |
8453 | Otsego | 59962 | 10150 | Dichlorodifluoromethane | < 0.0005 mg/L | November 05, 2012 |
8454 | Otsego | 59962 | 10150 | Chloromethane | < 0.0005 mg/L | November 05, 2012 |
8455 | Otsego | 59962 | 10150 | Vinyl chloride | < 0.0005 mg/L | November 05, 2012 |
8456 | Otsego | 59962 | 10150 | Bromomethane | < 0.0005 mg/L | November 05, 2012 |
8457 | Otsego | 59962 | 10150 | Chloroethane | < 0.0005 mg/L | November 05, 2012 |
8458 | Otsego | 59962 | 10150 | Trichlorofluoromethane | < 0.0005 mg/L | November 05, 2012 |
8459 | Otsego | 59962 | 10150 | 1,1-Dichloroethene | < 0.0005 mg/L | November 05, 2012 |
8460 | Otsego | 59962 | 10150 | Methylene chloride | < 0.0005 mg/L | November 05, 2012 |
Displaying Testing entry 8431 - 8460 of 20828 in total