Search Groundwater Data Set

Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.

Counties
Grid Square
Number

Well Code
Number
Dates
From
To     
Values
From
To
Gas Well "Signature Chemicals"
Inorganics, Gases, and Naturally Occurring Radioactive Materials
Volatile Organic Compounds
Clear Filters Export to CSV Export to Excel
Entries
County Grid Well Code Analyte Value Date
8521 Otsego 59962 10151 Benzene < 0.0005 mg/L November 05, 2012
8522 Otsego 59962 10151 1,2-Dichloroethane < 0.0005 mg/L November 05, 2012
8523 Otsego 59962 10151 Trichloroethene < 0.0005 mg/L November 05, 2012
8524 Otsego 59962 10151 1,2-Dichloropropane < 0.0005 mg/L November 05, 2012
8525 Otsego 59962 10151 Dibromomethane < 0.0005 mg/L November 05, 2012
8526 Otsego 59962 10151 cis-1,3-Dichloropropene < 0.0005 mg/L November 05, 2012
8527 Otsego 59962 10151 Toluene < 0.0005 mg/L November 05, 2012
8528 Otsego 59962 10151 trans-1,3-Dichloropropene < 0.0005 mg/L November 05, 2012
8529 Otsego 59962 10151 1,1,2-Trichloroethane < 0.0005 mg/L November 05, 2012
8530 Otsego 59962 10151 Tetrachloroethene < 0.0005 mg/L November 05, 2012
8531 Otsego 59962 10151 1,3-Dichloropropane < 0.0005 mg/L November 05, 2012
8532 Otsego 59962 10151 Chlorobenzene < 0.0005 mg/L November 05, 2012
8533 Otsego 59962 10151 1,1,1,2-Tetrachloroethane < 0.0005 mg/L November 05, 2012
8534 Otsego 59962 10151 Ethylbenzene < 0.0005 mg/L November 05, 2012
8535 Otsego 59962 10151 Xylenes, Total < 0.0005 mg/L November 05, 2012
8536 Otsego 59962 10151 Styrene < 0.0005 mg/L November 05, 2012
8537 Otsego 59962 10151 Isopropylbenzene < 0.0005 mg/L November 05, 2012
8538 Otsego 59962 10203 Calcium 14.4 mg Ca/L November 05, 2012
8539 Otsego 59962 10203 Alkalinity 75.8 mg CaCO3/L November 05, 2012
8540 Otsego 59962 10203 Hardness, Total 45.0 mg CaCO3/L November 05, 2012
8541 Otsego 59962 10203 Dissolved Solids, Total 90.0 mg/L November 05, 2012
8542 Otsego 59962 10203 Suspended Solids, Total < 2.0 mg/L November 05, 2012
8543 Otsego 59962 10203 Turbidity 0.46 NTU November 05, 2012
8544 Otsego 59962 10203 pH 7.15 pH units November 05, 2012
8545 Otsego 59962 10203 Chloride < 2.0 mg/L November 05, 2012
8546 Otsego 59962 10203 Specific Conductance 200.0 us/cm November 05, 2012
8547 Otsego 59962 10203 Chemical Oxygen Demand < 10.0 mg/L November 05, 2012
8548 Otsego 59962 10203 Gross Alpha Radioactivity 1.19 pCi/L November 05, 2012
8549 Otsego 59962 10203 Gross Beta Radioactivity 0.14 pCi/L November 05, 2012
8550 Otsego 59962 10203 Methane 0.16 mg/L November 05, 2012

Displaying Testing entry 8521 - 8550 of 20828 in total