Search Groundwater Data Set

Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.

Counties
Grid Square
Number

Well Code
Number
Dates
From
To     
Values
From
To
Gas Well "Signature Chemicals"
Inorganics, Gases, and Naturally Occurring Radioactive Materials
Volatile Organic Compounds
Clear Filters Export to CSV Export to Excel
Entries
County Grid Well Code Analyte Value Date
8581 Otsego 59962 10203 1,1,2-Trichloroethane < 0.0005 mg/L November 05, 2012
8582 Otsego 59962 10203 Tetrachloroethene < 0.0005 mg/L November 05, 2012
8583 Otsego 59962 10203 1,3-Dichloropropane < 0.0005 mg/L November 05, 2012
8584 Otsego 59962 10203 Chlorobenzene < 0.0005 mg/L November 05, 2012
8585 Otsego 59962 10203 1,1,1,2-Tetrachloroethane < 0.0005 mg/L November 05, 2012
8586 Otsego 59962 10203 Ethylbenzene < 0.0005 mg/L November 05, 2012
8587 Otsego 59962 10203 Xylenes, Total < 0.0005 mg/L November 05, 2012
8588 Otsego 59962 10203 Styrene < 0.0005 mg/L November 05, 2012
8589 Otsego 59962 10203 Isopropylbenzene < 0.0005 mg/L November 05, 2012
8590 Tioga 47630 10254 Calcium 17.8 mg Ca/L November 05, 2012
8591 Tioga 47630 10254 Alkalinity 143.0 mg CaCO3/L November 05, 2012
8592 Tioga 47630 10254 Hardness, Total 54.5 mg CaCO3/L November 05, 2012
8593 Tioga 47630 10254 Dissolved Solids, Total 185.0 mg/L November 05, 2012
8594 Tioga 47630 10254 Suspended Solids, Total < 2.0 mg/L November 05, 2012
8595 Tioga 47630 10254 Turbidity 0.25 NTU November 05, 2012
8596 Tioga 47630 10254 pH 7.92 pH units November 05, 2012
8597 Tioga 47630 10254 Chloride 63.4 mg/L November 05, 2012
8598 Tioga 47630 10254 Specific Conductance 364.0 us/cm November 05, 2012
8599 Tioga 47630 10254 Chemical Oxygen Demand < 10.0 mg/L November 05, 2012
8600 Tioga 47630 10254 Gross Alpha Radioactivity 0.59 pCi/L November 05, 2012
8601 Tioga 47630 10254 Gross Beta Radioactivity 1.54 pCi/L November 05, 2012
8602 Tioga 47630 10254 Methane 0.002 mg/L November 05, 2012
8603 Tioga 47630 10254 MBAS < 0.04 mg/L November 05, 2012
8604 Tioga 47630 10254 Barium 0.148 mg/L November 05, 2012
8605 Tioga 47630 10254 Iron 0.013 mg/L November 05, 2012
8606 Tioga 47630 10254 Manganese < 0.002 mg/L November 05, 2012
8607 Tioga 47630 10254 Arsenic 0.0018 mg/L November 05, 2012
8608 Tioga 47630 10254 Strontium 0.875 mg/L November 05, 2012
8609 Tioga 47630 10254 Dichlorodifluoromethane < 0.0005 mg/L November 05, 2012
8610 Tioga 47630 10254 Chloromethane < 0.0005 mg/L November 05, 2012

Displaying Testing entry 8581 - 8610 of 20828 in total