Search Groundwater Data Set

Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.

Counties
Grid Square
Number

Well Code
Number
Dates
From
To     
Values
From
To
Gas Well "Signature Chemicals"
Inorganics, Gases, and Naturally Occurring Radioactive Materials
Volatile Organic Compounds
Clear Filters Export to CSV Export to Excel
Entries
County Grid Well Code Analyte Value Date
8611 Tioga 47630 10254 Vinyl chloride < 0.0005 mg/L November 05, 2012
8612 Tioga 47630 10254 Bromomethane < 0.0005 mg/L November 05, 2012
8613 Tioga 47630 10254 Chloroethane < 0.0005 mg/L November 05, 2012
8614 Tioga 47630 10254 Trichlorofluoromethane < 0.0005 mg/L November 05, 2012
8615 Tioga 47630 10254 1,1-Dichloroethene < 0.0005 mg/L November 05, 2012
8616 Tioga 47630 10254 Methylene chloride < 0.0005 mg/L November 05, 2012
8617 Tioga 47630 10254 trans-1,2-Dichloroethene < 0.0005 mg/L November 05, 2012
8618 Tioga 47630 10254 1,1-Dichloroethane < 0.0005 mg/L November 05, 2012
8619 Tioga 47630 10254 2,2 Dichloropropane < 0.0005 mg/L November 05, 2012
8620 Tioga 47630 10254 cis-1,2-Dichloroethene < 0.0005 mg/L November 05, 2012
8621 Tioga 47630 10254 Bromochloromethane < 0.0005 mg/L November 05, 2012
8622 Tioga 47630 10254 1,1,1-Trichloroethane < 0.0005 mg/L November 05, 2012
8623 Tioga 47630 10254 1,1-Dichloropropene < 0.0005 mg/L November 05, 2012
8624 Tioga 47630 10254 Carbon tetrachloride < 0.0005 mg/L November 05, 2012
8625 Tioga 47630 10254 Benzene < 0.0005 mg/L November 05, 2012
8626 Tioga 47630 10254 1,2-Dichloroethane < 0.0005 mg/L November 05, 2012
8627 Tioga 47630 10254 Trichloroethene < 0.0005 mg/L November 05, 2012
8628 Tioga 47630 10254 1,2-Dichloropropane < 0.0005 mg/L November 05, 2012
8629 Tioga 47630 10254 Dibromomethane < 0.0005 mg/L November 05, 2012
8630 Tioga 47630 10254 cis-1,3-Dichloropropene < 0.0005 mg/L November 05, 2012
8631 Tioga 47630 10254 Toluene < 0.0005 mg/L November 05, 2012
8632 Tioga 47630 10254 trans-1,3-Dichloropropene < 0.0005 mg/L November 05, 2012
8633 Tioga 47630 10254 1,1,2-Trichloroethane < 0.0005 mg/L November 05, 2012
8634 Tioga 47630 10254 Tetrachloroethene < 0.0005 mg/L November 05, 2012
8635 Tioga 47630 10254 1,3-Dichloropropane < 0.0005 mg/L November 05, 2012
8636 Tioga 47630 10254 Chlorobenzene < 0.0005 mg/L November 05, 2012
8637 Tioga 47630 10254 1,1,1,2-Tetrachloroethane < 0.0005 mg/L November 05, 2012
8638 Tioga 47630 10254 Ethylbenzene < 0.0005 mg/L November 05, 2012
8639 Tioga 47630 10254 Xylenes, Total < 0.0005 mg/L November 05, 2012
8640 Tioga 47630 10254 Styrene < 0.0005 mg/L November 05, 2012

Displaying Testing entry 8611 - 8640 of 20828 in total