Search Groundwater Data Set
Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.
Entries
County | Grid | Well Code | Analyte | Value | Date | |
---|---|---|---|---|---|---|
8371 | Chenango | 61155 | 10251 | Toluene | < 0.0005 mg/L | October 22, 2012 |
8372 | Chenango | 61155 | 10251 | trans-1,3-Dichloropropene | < 0.0005 mg/L | October 22, 2012 |
8373 | Chenango | 61155 | 10251 | 1,1,2-Trichloroethane | < 0.0005 mg/L | October 22, 2012 |
8374 | Chenango | 61155 | 10251 | Tetrachloroethene | < 0.0005 mg/L | October 22, 2012 |
8375 | Chenango | 61155 | 10251 | 1,3-Dichloropropane | < 0.0005 mg/L | October 22, 2012 |
8376 | Chenango | 61155 | 10251 | Chlorobenzene | < 0.0005 mg/L | October 22, 2012 |
8377 | Chenango | 61155 | 10251 | 1,1,1,2-Tetrachloroethane | < 0.0005 mg/L | October 22, 2012 |
8378 | Chenango | 61155 | 10251 | Ethylbenzene | < 0.0005 mg/L | October 22, 2012 |
8379 | Chenango | 61155 | 10251 | Xylenes, Total | < 0.0005 mg/L | October 22, 2012 |
8380 | Chenango | 61155 | 10251 | Styrene | < 0.0005 mg/L | October 22, 2012 |
8381 | Chenango | 61155 | 10251 | Isopropylbenzene | < 0.0005 mg/L | October 22, 2012 |
8382 | Tioga | 47222 | 10253 | Calcium | 16.8 mg Ca/L | November 05, 2012 |
8383 | Tioga | 47222 | 10253 | Alkalinity | 115.0 mg CaCO3/L | November 05, 2012 |
8384 | Tioga | 47222 | 10253 | Hardness, Total | 61.6 mg CaCO3/L | November 05, 2012 |
8385 | Tioga | 47222 | 10253 | Dissolved Solids, Total | 170.0 mg/L | November 05, 2012 |
8386 | Tioga | 47222 | 10253 | Suspended Solids, Total | 2.0 mg/L | November 05, 2012 |
8387 | Tioga | 47222 | 10253 | Turbidity | 0.0 NTU | November 05, 2012 |
8388 | Tioga | 47222 | 10253 | pH | 7.12 pH units | November 05, 2012 |
8389 | Tioga | 47222 | 10253 | Chloride | 10.4 mg/L | November 05, 2012 |
8390 | Tioga | 47222 | 10253 | Specific Conductance | 311.0 us/cm | November 05, 2012 |
8391 | Tioga | 47222 | 10253 | Chemical Oxygen Demand | < 10.0 mg/L | November 05, 2012 |
8392 | Tioga | 47222 | 10253 | Gross Alpha Radioactivity | 2.6 pCi/L | November 05, 2012 |
8393 | Tioga | 47222 | 10253 | Gross Beta Radioactivity | 2.63 pCi/L | November 05, 2012 |
8394 | Tioga | 47222 | 10253 | Methane | 0.0023 mg/L | November 05, 2012 |
8395 | Tioga | 47222 | 10253 | MBAS | 0.046 mg/L | November 05, 2012 |
8396 | Tioga | 47222 | 10253 | Barium | 0.0617 mg/L | November 05, 2012 |
8397 | Tioga | 47222 | 10253 | Iron | 0.007 mg/L | November 05, 2012 |
8398 | Tioga | 47222 | 10253 | Manganese | < 0.002 mg/L | November 05, 2012 |
8399 | Tioga | 47222 | 10253 | Arsenic | 0.0007 mg/L | November 05, 2012 |
8400 | Tioga | 47222 | 10253 | Strontium | 0.412 mg/L | November 05, 2012 |
Displaying Testing entry 8371 - 8400 of 20828 in total