Search Groundwater Data Set
Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.
Entries
County | Grid | Well Code | Analyte | Value | Date | |
---|---|---|---|---|---|---|
8311 | Chenango | 62381 | 10250 | 1,1-Dichloropropene | < 0.0005 mg/L | October 22, 2012 |
8312 | Chenango | 62381 | 10250 | Carbon tetrachloride | < 0.0005 mg/L | October 22, 2012 |
8313 | Chenango | 62381 | 10250 | Benzene | < 0.0005 mg/L | October 22, 2012 |
8314 | Chenango | 62381 | 10250 | 1,2-Dichloroethane | < 0.0005 mg/L | October 22, 2012 |
8315 | Chenango | 62381 | 10250 | Trichloroethene | < 0.0005 mg/L | October 22, 2012 |
8316 | Chenango | 62381 | 10250 | 1,2-Dichloropropane | < 0.0005 mg/L | October 22, 2012 |
8317 | Chenango | 62381 | 10250 | Dibromomethane | < 0.0005 mg/L | October 22, 2012 |
8318 | Chenango | 62381 | 10250 | cis-1,3-Dichloropropene | < 0.0005 mg/L | October 22, 2012 |
8319 | Chenango | 62381 | 10250 | Toluene | < 0.0005 mg/L | October 22, 2012 |
8320 | Chenango | 62381 | 10250 | trans-1,3-Dichloropropene | < 0.0005 mg/L | October 22, 2012 |
8321 | Chenango | 62381 | 10250 | 1,1,2-Trichloroethane | < 0.0005 mg/L | October 22, 2012 |
8322 | Chenango | 62381 | 10250 | Tetrachloroethene | < 0.0005 mg/L | October 22, 2012 |
8323 | Chenango | 62381 | 10250 | 1,3-Dichloropropane | < 0.0005 mg/L | October 22, 2012 |
8324 | Chenango | 62381 | 10250 | Chlorobenzene | < 0.0005 mg/L | October 22, 2012 |
8325 | Chenango | 62381 | 10250 | 1,1,1,2-Tetrachloroethane | < 0.0005 mg/L | October 22, 2012 |
8326 | Chenango | 62381 | 10250 | Ethylbenzene | < 0.0005 mg/L | October 22, 2012 |
8327 | Chenango | 62381 | 10250 | Xylenes, Total | < 0.0005 mg/L | October 22, 2012 |
8328 | Chenango | 62381 | 10250 | Styrene | < 0.0005 mg/L | October 22, 2012 |
8329 | Chenango | 62381 | 10250 | Isopropylbenzene | < 0.0005 mg/L | October 22, 2012 |
8330 | Chenango | 61155 | 10251 | Calcium | 24.4 mg Ca/L | October 22, 2012 |
8331 | Chenango | 61155 | 10251 | Alkalinity | 149.0 mg CaCO3/L | October 22, 2012 |
8332 | Chenango | 61155 | 10251 | Hardness, Total | 85.4 mg CaCO3/L | October 22, 2012 |
8333 | Chenango | 61155 | 10251 | Dissolved Solids, Total | 170.0 mg/L | October 22, 2012 |
8334 | Chenango | 61155 | 10251 | Suspended Solids, Total | < 2.0 mg/L | October 22, 2012 |
8335 | Chenango | 61155 | 10251 | Turbidity | 0.06 NTU | October 22, 2012 |
8336 | Chenango | 61155 | 10251 | pH | 7.9 pH units | October 22, 2012 |
8337 | Chenango | 61155 | 10251 | Chloride | 2.89 mg/L | October 22, 2012 |
8338 | Chenango | 61155 | 10251 | Specific Conductance | 318.0 us/cm | October 22, 2012 |
8339 | Chenango | 61155 | 10251 | Chemical Oxygen Demand | < 10.0 mg/L | October 22, 2012 |
8340 | Chenango | 61155 | 10251 | Gross Alpha Radioactivity | 0.34 pCi/L | October 22, 2012 |
Displaying Testing entry 8311 - 8340 of 20828 in total