Search Groundwater Data Set

Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.

Counties
Grid Square
Number

Well Code
Number
Dates
From
To     
Values
From
To
Gas Well "Signature Chemicals"
Inorganics, Gases, and Naturally Occurring Radioactive Materials
Volatile Organic Compounds
Clear Filters Export to CSV Export to Excel
Entries
County Grid Well Code Analyte Value Date
8221 Chenango 63201 10248 1,1,1,2-Tetrachloroethane < 0.0005 mg/L October 15, 2012
8222 Chenango 63201 10248 Ethylbenzene < 0.0005 mg/L October 15, 2012
8223 Chenango 63201 10248 Xylenes, Total < 0.0005 mg/L October 15, 2012
8224 Chenango 63201 10248 Styrene < 0.0005 mg/L October 15, 2012
8225 Chenango 63201 10248 Isopropylbenzene < 0.0005 mg/L October 15, 2012
8226 Chenango 61158 10249 Calcium 84.0 mg Ca/L October 22, 2012
8227 Chenango 61158 10249 Alkalinity 225.0 mg CaCO3/L October 22, 2012
8228 Chenango 61158 10249 Hardness, Total 252.0 mg CaCO3/L October 22, 2012
8229 Chenango 61158 10249 Dissolved Solids, Total 260.0 mg/L October 22, 2012
8230 Chenango 61158 10249 Suspended Solids, Total < 2.0 mg/L October 22, 2012
8231 Chenango 61158 10249 Turbidity 0.16 NTU October 22, 2012
8232 Chenango 61158 10249 pH 7.93 pH units October 22, 2012
8233 Chenango 61158 10249 Chloride 16.8 mg/L October 22, 2012
8234 Chenango 61158 10249 Specific Conductance 524.0 us/cm October 22, 2012
8235 Chenango 61158 10249 Chemical Oxygen Demand < 10.0 mg/L October 22, 2012
8236 Chenango 61158 10249 Gross Alpha Radioactivity -0.68 pCi/L October 22, 2012
8237 Chenango 61158 10249 Gross Beta Radioactivity 0.7 pCi/L October 22, 2012
8238 Chenango 61158 10249 Methane < 0.001 mg/L October 22, 2012
8239 Chenango 61158 10249 MBAS < 0.04 mg/L October 22, 2012
8240 Chenango 61158 10249 Barium 0.0212 mg/L October 22, 2012
8241 Chenango 61158 10249 Iron < 0.005 mg/L October 22, 2012
8242 Chenango 61158 10249 Manganese < 0.002 mg/L October 22, 2012
8243 Chenango 61158 10249 Arsenic < 0.0005 mg/L October 22, 2012
8244 Chenango 61158 10249 Strontium 0.115 mg/L October 22, 2012
8245 Chenango 61158 10249 Dichlorodifluoromethane < 0.0005 mg/L October 22, 2012
8246 Chenango 61158 10249 Chloromethane < 0.0005 mg/L October 22, 2012
8247 Chenango 61158 10249 Vinyl chloride < 0.0005 mg/L October 22, 2012
8248 Chenango 61158 10249 Bromomethane < 0.0005 mg/L October 22, 2012
8249 Chenango 61158 10249 Chloroethane < 0.0005 mg/L October 22, 2012
8250 Chenango 61158 10249 Trichlorofluoromethane < 0.0005 mg/L October 22, 2012

Displaying Testing entry 8221 - 8250 of 20828 in total