Search Groundwater Data Set
Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.
Entries
County | Grid | Well Code | Analyte | Value | Date | |
---|---|---|---|---|---|---|
8161 | Chenango | 62382 | 10247 | Dibromomethane | < 0.0005 mg/L | October 22, 2012 |
8162 | Chenango | 62382 | 10247 | cis-1,3-Dichloropropene | < 0.0005 mg/L | October 22, 2012 |
8163 | Chenango | 62382 | 10247 | Toluene | < 0.0005 mg/L | October 22, 2012 |
8164 | Chenango | 62382 | 10247 | trans-1,3-Dichloropropene | < 0.0005 mg/L | October 22, 2012 |
8165 | Chenango | 62382 | 10247 | 1,1,2-Trichloroethane | < 0.0005 mg/L | October 22, 2012 |
8166 | Chenango | 62382 | 10247 | Tetrachloroethene | < 0.0005 mg/L | October 22, 2012 |
8167 | Chenango | 62382 | 10247 | 1,3-Dichloropropane | < 0.0005 mg/L | October 22, 2012 |
8168 | Chenango | 62382 | 10247 | Chlorobenzene | < 0.0005 mg/L | October 22, 2012 |
8169 | Chenango | 62382 | 10247 | 1,1,1,2-Tetrachloroethane | < 0.0005 mg/L | October 22, 2012 |
8170 | Chenango | 62382 | 10247 | Ethylbenzene | < 0.0005 mg/L | October 22, 2012 |
8171 | Chenango | 62382 | 10247 | Xylenes, Total | < 0.0005 mg/L | October 22, 2012 |
8172 | Chenango | 62382 | 10247 | Styrene | < 0.0005 mg/L | October 22, 2012 |
8173 | Chenango | 62382 | 10247 | Isopropylbenzene | < 0.0005 mg/L | October 22, 2012 |
8174 | Chenango | 63201 | 10248 | Calcium | 8.7 mg Ca/L | October 15, 2012 |
8175 | Chenango | 63201 | 10248 | Alkalinity | 173.0 mg CaCO3/L | October 15, 2012 |
8176 | Chenango | 63201 | 10248 | Hardness, Total | 33.3 mg CaCO3/L | October 15, 2012 |
8177 | Chenango | 63201 | 10248 | Dissolved Solids, Total | 395.0 mg/L | October 15, 2012 |
8178 | Chenango | 63201 | 10248 | Suspended Solids, Total | < 2.0 mg/L | October 15, 2012 |
8179 | Chenango | 63201 | 10248 | Turbidity | 0.98 NTU | October 15, 2012 |
8180 | Chenango | 63201 | 10248 | pH | 8.02 pH units | October 15, 2012 |
8181 | Chenango | 63201 | 10248 | Chloride | 95.7 mg/L | October 15, 2012 |
8182 | Chenango | 63201 | 10248 | Specific Conductance | 687.0 us/cm | October 15, 2012 |
8183 | Chenango | 63201 | 10248 | Chemical Oxygen Demand | < 10.0 mg/L | October 15, 2012 |
8184 | Chenango | 63201 | 10248 | Gross Alpha Radioactivity | 2.75 pCi/L | October 15, 2012 |
8185 | Chenango | 63201 | 10248 | Gross Beta Radioactivity | 0.61 pCi/L | October 15, 2012 |
8186 | Chenango | 63201 | 10248 | Methane | 6.5 mg/L | October 15, 2012 |
8187 | Chenango | 63201 | 10248 | MBAS | < 0.04 mg/L | October 15, 2012 |
8188 | Chenango | 63201 | 10248 | Barium | 0.334 mg/L | October 15, 2012 |
8189 | Chenango | 63201 | 10248 | Iron | 0.101 mg/L | October 15, 2012 |
8190 | Chenango | 63201 | 10248 | Manganese | 0.02 mg/L | October 15, 2012 |
Displaying Testing entry 8161 - 8190 of 20828 in total