Search Groundwater Data Set
Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.
Entries
County | Grid | Well Code | Analyte | Value | Date | |
---|---|---|---|---|---|---|
8101 | Chenango | 63197 | 10246 | Bromochloromethane | < 0.0005 mg/L | October 22, 2012 |
8102 | Chenango | 63197 | 10246 | 1,1,1-Trichloroethane | < 0.0005 mg/L | October 22, 2012 |
8103 | Chenango | 63197 | 10246 | 1,1-Dichloropropene | < 0.0005 mg/L | October 22, 2012 |
8104 | Chenango | 63197 | 10246 | Carbon tetrachloride | < 0.0005 mg/L | October 22, 2012 |
8105 | Chenango | 63197 | 10246 | Benzene | < 0.0005 mg/L | October 22, 2012 |
8106 | Chenango | 63197 | 10246 | 1,2-Dichloroethane | < 0.0005 mg/L | October 22, 2012 |
8107 | Chenango | 63197 | 10246 | Trichloroethene | < 0.0005 mg/L | October 22, 2012 |
8108 | Chenango | 63197 | 10246 | 1,2-Dichloropropane | < 0.0005 mg/L | October 22, 2012 |
8109 | Chenango | 63197 | 10246 | Dibromomethane | < 0.0005 mg/L | October 22, 2012 |
8110 | Chenango | 63197 | 10246 | cis-1,3-Dichloropropene | < 0.0005 mg/L | October 22, 2012 |
8111 | Chenango | 63197 | 10246 | Toluene | < 0.0005 mg/L | October 22, 2012 |
8112 | Chenango | 63197 | 10246 | trans-1,3-Dichloropropene | < 0.0005 mg/L | October 22, 2012 |
8113 | Chenango | 63197 | 10246 | 1,1,2-Trichloroethane | < 0.0005 mg/L | October 22, 2012 |
8114 | Chenango | 63197 | 10246 | Tetrachloroethene | < 0.0005 mg/L | October 22, 2012 |
8115 | Chenango | 63197 | 10246 | 1,3-Dichloropropane | < 0.0005 mg/L | October 22, 2012 |
8116 | Chenango | 63197 | 10246 | Chlorobenzene | < 0.0005 mg/L | October 22, 2012 |
8117 | Chenango | 63197 | 10246 | 1,1,1,2-Tetrachloroethane | < 0.0005 mg/L | October 22, 2012 |
8118 | Chenango | 63197 | 10246 | Ethylbenzene | < 0.0005 mg/L | October 22, 2012 |
8119 | Chenango | 63197 | 10246 | Xylenes, Total | < 0.0005 mg/L | October 22, 2012 |
8120 | Chenango | 63197 | 10246 | Styrene | < 0.0005 mg/L | October 22, 2012 |
8121 | Chenango | 63197 | 10246 | Isopropylbenzene | < 0.0005 mg/L | October 22, 2012 |
8122 | Chenango | 62382 | 10247 | Calcium | 41.8 mg Ca/L | October 22, 2012 |
8123 | Chenango | 62382 | 10247 | Alkalinity | 159.0 mg CaCO3/L | October 22, 2012 |
8124 | Chenango | 62382 | 10247 | Hardness, Total | 156.0 mg CaCO3/L | October 22, 2012 |
8125 | Chenango | 62382 | 10247 | Dissolved Solids, Total | 205.0 mg/L | October 22, 2012 |
8126 | Chenango | 62382 | 10247 | Suspended Solids, Total | < 2.0 mg/L | October 22, 2012 |
8127 | Chenango | 62382 | 10247 | Turbidity | 14.43 NTU | October 22, 2012 |
8128 | Chenango | 62382 | 10247 | pH | 7.95 pH units | October 22, 2012 |
8129 | Chenango | 62382 | 10247 | Chloride | < 2.0 mg/L | October 22, 2012 |
8130 | Chenango | 62382 | 10247 | Specific Conductance | 368.0 us/cm | October 22, 2012 |
Displaying Testing entry 8101 - 8130 of 20828 in total