Search Groundwater Data Set

Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.

Counties
Grid Square
Number

Well Code
Number
Dates
From
To     
Values
From
To
Gas Well "Signature Chemicals"
Inorganics, Gases, and Naturally Occurring Radioactive Materials
Volatile Organic Compounds
Clear Filters Export to CSV Export to Excel
Entries
County Grid Well Code Analyte Value Date
11341 Otsego 57923 10308 1,1,1,2-Tetrachloroethane < 0.0005 mg/L September 25, 2013
11342 Otsego 57923 10308 Ethylbenzene < 0.0005 mg/L September 25, 2013
11343 Otsego 57923 10308 Xylenes, Total < 0.0005 mg/L September 25, 2013
11344 Otsego 57923 10308 Styrene < 0.0005 mg/L September 25, 2013
11345 Otsego 57923 10308 Isopropylbenzene < 0.0005 mg/L September 25, 2013
11346 Otsego 57920 10309 Calcium 29.2 mg Ca/L September 25, 2013
11347 Otsego 57920 10309 Alkalinity 79.0 mg CaCO3/L September 25, 2013
11348 Otsego 57920 10309 Hardness, Total 100.0 mg CaCO3/L September 25, 2013
11349 Otsego 57920 10309 Dissolved Solids, Total 115.0 mg/L September 25, 2013
11350 Otsego 57920 10309 Suspended Solids, Total < 2.0 mg/L September 25, 2013
11351 Otsego 57920 10309 Turbidity 0.66 NTU September 25, 2013
11352 Otsego 57920 10309 pH 7.9 pH units September 25, 2013
11353 Otsego 57920 10309 Chloride < 2.0 mg/L September 25, 2013
11354 Otsego 57920 10309 Specific Conductance 192.0 us/cm September 25, 2013
11355 Otsego 57920 10309 Chemical Oxygen Demand < 10.0 mg/L September 25, 2013
11356 Otsego 57920 10309 Gross Alpha Radioactivity 1.29 pCi/L September 25, 2013
11357 Otsego 57920 10309 Gross Beta Radioactivity 2.76 pCi/L September 25, 2013
11358 Otsego 57920 10309 Methane 0.014 mg/L September 25, 2013
11359 Otsego 57920 10309 MBAS < 0.04 mg/L September 25, 2013
11360 Otsego 57920 10309 Barium 0.0364 mg/L September 25, 2013
11361 Otsego 57920 10309 Iron 0.043 mg/L September 25, 2013
11362 Otsego 57920 10309 Manganese 0.174 mg/L September 25, 2013
11363 Otsego 57920 10309 Arsenic 0.0022 mg/L September 25, 2013
11364 Otsego 57920 10309 Strontium 0.104 mg/L September 25, 2013
11365 Otsego 57920 10309 Dichlorodifluoromethane < 0.0005 mg/L September 25, 2013
11366 Otsego 57920 10309 Chloromethane < 0.0005 mg/L September 25, 2013
11367 Otsego 57920 10309 Vinyl chloride < 0.0005 mg/L September 25, 2013
11368 Otsego 57920 10309 Bromomethane < 0.0005 mg/L September 25, 2013
11369 Otsego 57920 10309 Chloroethane < 0.0005 mg/L September 25, 2013
11370 Otsego 57920 10309 Trichlorofluoromethane < 0.0005 mg/L September 25, 2013

Displaying Testing entry 11341 - 11370 of 20828 in total