Search Groundwater Data Set
Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.
Entries
County | Grid | Well Code | Analyte | Value | Date | |
---|---|---|---|---|---|---|
11431 | Tioga | 44357 | 10310 | 1,1-Dichloropropene | < 0.0005 mg/L | September 23, 2013 |
11432 | Tioga | 44357 | 10310 | Carbon tetrachloride | < 0.0005 mg/L | September 23, 2013 |
11433 | Tioga | 44357 | 10310 | Benzene | < 0.0005 mg/L | September 23, 2013 |
11434 | Tioga | 44357 | 10310 | 1,2-Dichloroethane | < 0.0005 mg/L | September 23, 2013 |
11435 | Tioga | 44357 | 10310 | Trichloroethene | < 0.0005 mg/L | September 23, 2013 |
11436 | Tioga | 44357 | 10310 | 1,2-Dichloropropane | < 0.0005 mg/L | September 23, 2013 |
11437 | Tioga | 44357 | 10310 | Dibromomethane | < 0.0005 mg/L | September 23, 2013 |
11438 | Tioga | 44357 | 10310 | cis-1,3-Dichloropropene | < 0.0005 mg/L | September 23, 2013 |
11439 | Tioga | 44357 | 10310 | Toluene | < 0.0005 mg/L | September 23, 2013 |
11440 | Tioga | 44357 | 10310 | trans-1,3-Dichloropropene | < 0.0005 mg/L | September 23, 2013 |
11441 | Tioga | 44357 | 10310 | 1,1,2-Trichloroethane | < 0.0005 mg/L | September 23, 2013 |
11442 | Tioga | 44357 | 10310 | Tetrachloroethene | < 0.0005 mg/L | September 23, 2013 |
11443 | Tioga | 44357 | 10310 | 1,3-Dichloropropane | < 0.0005 mg/L | September 23, 2013 |
11444 | Tioga | 44357 | 10310 | Chlorobenzene | < 0.0005 mg/L | September 23, 2013 |
11445 | Tioga | 44357 | 10310 | 1,1,1,2-Tetrachloroethane | < 0.0005 mg/L | September 23, 2013 |
11446 | Tioga | 44357 | 10310 | Ethylbenzene | < 0.0005 mg/L | September 23, 2013 |
11447 | Tioga | 44357 | 10310 | Xylenes, Total | < 0.0005 mg/L | September 23, 2013 |
11448 | Tioga | 44357 | 10310 | Styrene | < 0.0005 mg/L | September 23, 2013 |
11449 | Tioga | 44357 | 10310 | Isopropylbenzene | < 0.0005 mg/L | September 23, 2013 |
11450 | Otsego | 59962 | 10150 | Calcium | 17.6 mg Ca/L | September 25, 2013 |
11451 | Otsego | 59962 | 10150 | Alkalinity | 90.0 mg CaCO3/L | September 25, 2013 |
11452 | Otsego | 59962 | 10150 | Hardness, Total | 56.0 mg CaCO3/L | September 25, 2013 |
11453 | Otsego | 59962 | 10150 | Dissolved Solids, Total | 90.0 mg/L | September 25, 2013 |
11454 | Otsego | 59962 | 10150 | Suspended Solids, Total | < 2.0 mg/L | September 25, 2013 |
11455 | Otsego | 59962 | 10150 | Turbidity | 0.64 NTU | September 25, 2013 |
11456 | Otsego | 59962 | 10150 | pH | 8.23 pH units | September 25, 2013 |
11457 | Otsego | 59962 | 10150 | Chloride | < 2.0 mg/L | September 25, 2013 |
11458 | Otsego | 59962 | 10150 | Specific Conductance | 201.0 us/cm | September 25, 2013 |
11459 | Otsego | 59962 | 10150 | Chemical Oxygen Demand | < 10.0 mg/L | September 25, 2013 |
11460 | Otsego | 59962 | 10150 | Gross Alpha Radioactivity | 2.0 pCi/L | September 25, 2013 |
Displaying Testing entry 11431 - 11460 of 20828 in total