Search Groundwater Data Set

Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.

Counties
Grid Square
Number

Well Code
Number
Dates
From
To     
Values
From
To
Gas Well "Signature Chemicals"
Inorganics, Gases, and Naturally Occurring Radioactive Materials
Volatile Organic Compounds
Clear Filters Export to CSV Export to Excel
Entries
County Grid Well Code Analyte Value Date
11371 Otsego 57920 10309 1,1-Dichloroethene < 0.0005 mg/L September 25, 2013
11372 Otsego 57920 10309 Methylene chloride < 0.0005 mg/L September 25, 2013
11373 Otsego 57920 10309 trans-1,2-Dichloroethene < 0.0005 mg/L September 25, 2013
11374 Otsego 57920 10309 1,1-Dichloroethane < 0.0005 mg/L September 25, 2013
11375 Otsego 57920 10309 2,2 Dichloropropane < 0.0005 mg/L September 25, 2013
11376 Otsego 57920 10309 cis-1,2-Dichloroethene < 0.0005 mg/L September 25, 2013
11377 Otsego 57920 10309 Bromochloromethane < 0.0005 mg/L September 25, 2013
11378 Otsego 57920 10309 1,1,1-Trichloroethane < 0.0005 mg/L September 25, 2013
11379 Otsego 57920 10309 1,1-Dichloropropene < 0.0005 mg/L September 25, 2013
11380 Otsego 57920 10309 Carbon tetrachloride < 0.0005 mg/L September 25, 2013
11381 Otsego 57920 10309 Benzene < 0.0005 mg/L September 25, 2013
11382 Otsego 57920 10309 1,2-Dichloroethane < 0.0005 mg/L September 25, 2013
11383 Otsego 57920 10309 Trichloroethene < 0.0005 mg/L September 25, 2013
11384 Otsego 57920 10309 1,2-Dichloropropane < 0.0005 mg/L September 25, 2013
11385 Otsego 57920 10309 Dibromomethane < 0.0005 mg/L September 25, 2013
11386 Otsego 57920 10309 cis-1,3-Dichloropropene < 0.0005 mg/L September 25, 2013
11387 Otsego 57920 10309 Toluene < 0.0005 mg/L September 25, 2013
11388 Otsego 57920 10309 trans-1,3-Dichloropropene < 0.0005 mg/L September 25, 2013
11389 Otsego 57920 10309 1,1,2-Trichloroethane < 0.0005 mg/L September 25, 2013
11390 Otsego 57920 10309 Tetrachloroethene < 0.0005 mg/L September 25, 2013
11391 Otsego 57920 10309 1,3-Dichloropropane < 0.0005 mg/L September 25, 2013
11392 Otsego 57920 10309 Chlorobenzene < 0.0005 mg/L September 25, 2013
11393 Otsego 57920 10309 1,1,1,2-Tetrachloroethane < 0.0005 mg/L September 25, 2013
11394 Otsego 57920 10309 Ethylbenzene < 0.0005 mg/L September 25, 2013
11395 Otsego 57920 10309 Xylenes, Total < 0.0005 mg/L September 25, 2013
11396 Otsego 57920 10309 Styrene < 0.0005 mg/L September 25, 2013
11397 Otsego 57920 10309 Isopropylbenzene < 0.0005 mg/L September 25, 2013
11398 Tioga 44357 10310 Calcium 37.2 mg Ca/L September 23, 2013
11399 Tioga 44357 10310 Alkalinity 132.0 mg CaCO3/L September 23, 2013
11400 Tioga 44357 10310 Hardness, Total 151.0 mg CaCO3/L September 23, 2013

Displaying Testing entry 11371 - 11400 of 20828 in total