Search Groundwater Data Set

Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.

Counties
Grid Square
Number

Well Code
Number
Dates
From
To     
Values
From
To
Gas Well "Signature Chemicals"
Inorganics, Gases, and Naturally Occurring Radioactive Materials
Volatile Organic Compounds
Clear Filters Export to CSV Export to Excel
Entries
County Grid Well Code Analyte Value Date
11281 Otsego 61190 10307 Dibromomethane < 0.0005 mg/L September 25, 2013
11282 Otsego 61190 10307 cis-1,3-Dichloropropene < 0.0005 mg/L September 25, 2013
11283 Otsego 61190 10307 Toluene < 0.0005 mg/L September 25, 2013
11284 Otsego 61190 10307 trans-1,3-Dichloropropene < 0.0005 mg/L September 25, 2013
11285 Otsego 61190 10307 1,1,2-Trichloroethane < 0.0005 mg/L September 25, 2013
11286 Otsego 61190 10307 Tetrachloroethene < 0.0005 mg/L September 25, 2013
11287 Otsego 61190 10307 1,3-Dichloropropane < 0.0005 mg/L September 25, 2013
11288 Otsego 61190 10307 Chlorobenzene < 0.0005 mg/L September 25, 2013
11289 Otsego 61190 10307 1,1,1,2-Tetrachloroethane < 0.0005 mg/L September 25, 2013
11290 Otsego 61190 10307 Ethylbenzene < 0.0005 mg/L September 25, 2013
11291 Otsego 61190 10307 Xylenes, Total < 0.0005 mg/L September 25, 2013
11292 Otsego 61190 10307 Styrene < 0.0005 mg/L September 25, 2013
11293 Otsego 61190 10307 Isopropylbenzene < 0.0005 mg/L September 25, 2013
11294 Otsego 57923 10308 Calcium 8.4 mg Ca/L September 25, 2013
11295 Otsego 57923 10308 Alkalinity 25.0 mg CaCO3/L September 25, 2013
11296 Otsego 57923 10308 Hardness, Total 25.0 mg CaCO3/L September 25, 2013
11297 Otsego 57923 10308 Dissolved Solids, Total 40.0 mg/L September 25, 2013
11298 Otsego 57923 10308 Suspended Solids, Total < 2.0 mg/L September 25, 2013
11299 Otsego 57923 10308 Turbidity 3.35 NTU September 25, 2013
11300 Otsego 57923 10308 pH 6.62 pH units September 25, 2013
11301 Otsego 57923 10308 Chloride 2.1 mg/L September 25, 2013
11302 Otsego 57923 10308 Specific Conductance 73.1 us/cm September 25, 2013
11303 Otsego 57923 10308 Chemical Oxygen Demand < 10.0 mg/L September 25, 2013
11304 Otsego 57923 10308 Gross Alpha Radioactivity 2.12 pCi/L September 25, 2013
11305 Otsego 57923 10308 Gross Beta Radioactivity 0.87 pCi/L September 25, 2013
11306 Otsego 57923 10308 Methane 0.0091 mg/L September 25, 2013
11307 Otsego 57923 10308 MBAS < 0.04 mg/L September 25, 2013
11308 Otsego 57923 10308 Barium 0.0039 mg/L September 25, 2013
11309 Otsego 57923 10308 Iron 0.355 mg/L September 25, 2013
11310 Otsego 57923 10308 Manganese 0.028 mg/L September 25, 2013

Displaying Testing entry 11281 - 11310 of 20828 in total