Search Groundwater Data Set

Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.

Counties
Grid Square
Number

Well Code
Number
Dates
From
To     
Values
From
To
Gas Well "Signature Chemicals"
Inorganics, Gases, and Naturally Occurring Radioactive Materials
Volatile Organic Compounds
Clear Filters Export to CSV Export to Excel
Entries
County Grid Well Code Analyte Value Date
11191 Otsego 60783 10306 Alkalinity 22.0 mg CaCO3/L September 25, 2013
11192 Otsego 60783 10306 Hardness, Total 29.0 mg CaCO3/L September 25, 2013
11193 Otsego 60783 10306 Dissolved Solids, Total 80.0 mg/L September 25, 2013
11194 Otsego 60783 10306 Suspended Solids, Total < 2.0 mg/L September 25, 2013
11195 Otsego 60783 10306 Turbidity 1.22 NTU September 25, 2013
11196 Otsego 60783 10306 pH 6.43 pH units September 25, 2013
11197 Otsego 60783 10306 Chloride < 2.0 mg/L September 25, 2013
11198 Otsego 60783 10306 Specific Conductance 65.3 us/cm September 25, 2013
11199 Otsego 60783 10306 Chemical Oxygen Demand < 10.0 mg/L September 25, 2013
11200 Otsego 60783 10306 Gross Alpha Radioactivity -0.39 pCi/L September 25, 2013
11201 Otsego 60783 10306 Gross Beta Radioactivity 0.33 pCi/L September 25, 2013
11202 Otsego 60783 10306 Methane 0.0024 mg/L September 25, 2013
11203 Otsego 60783 10306 MBAS < 0.04 mg/L September 25, 2013
11204 Otsego 60783 10306 Barium 0.0034 mg/L September 25, 2013
11205 Otsego 60783 10306 Iron 0.107 mg/L September 25, 2013
11206 Otsego 60783 10306 Manganese 0.004 mg/L September 25, 2013
11207 Otsego 60783 10306 Arsenic < 0.0005 mg/L September 25, 2013
11208 Otsego 60783 10306 Strontium 0.026 mg/L September 25, 2013
11209 Otsego 60783 10306 Dichlorodifluoromethane < 0.0005 mg/L September 25, 2013
11210 Otsego 60783 10306 Chloromethane < 0.0005 mg/L September 25, 2013
11211 Otsego 60783 10306 Vinyl chloride < 0.0005 mg/L September 25, 2013
11212 Otsego 60783 10306 Bromomethane < 0.0005 mg/L September 25, 2013
11213 Otsego 60783 10306 Chloroethane < 0.0005 mg/L September 25, 2013
11214 Otsego 60783 10306 Trichlorofluoromethane < 0.0005 mg/L September 25, 2013
11215 Otsego 60783 10306 1,1-Dichloroethene < 0.0005 mg/L September 25, 2013
11216 Otsego 60783 10306 Methylene chloride < 0.0005 mg/L September 25, 2013
11217 Otsego 60783 10306 trans-1,2-Dichloroethene < 0.0005 mg/L September 25, 2013
11218 Otsego 60783 10306 1,1-Dichloroethane < 0.0005 mg/L September 25, 2013
11219 Otsego 60783 10306 2,2 Dichloropropane < 0.0005 mg/L September 25, 2013
11220 Otsego 60783 10306 cis-1,2-Dichloroethene < 0.0005 mg/L September 25, 2013

Displaying Testing entry 11191 - 11220 of 20828 in total