Search Groundwater Data Set

Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.

Counties
Grid Square
Number

Well Code
Number
Dates
From
To     
Values
From
To
Gas Well "Signature Chemicals"
Inorganics, Gases, and Naturally Occurring Radioactive Materials
Volatile Organic Compounds
Clear Filters Export to CSV Export to Excel
Entries
County Grid Well Code Analyte Value Date
11071 Otsego 58722 10303 Trichloroethene < 0.0005 mg/L September 11, 2013
11072 Otsego 58722 10303 1,2-Dichloropropane < 0.0005 mg/L September 11, 2013
11073 Otsego 58722 10303 Dibromomethane < 0.0005 mg/L September 11, 2013
11074 Otsego 58722 10303 cis-1,3-Dichloropropene < 0.0005 mg/L September 11, 2013
11075 Otsego 58722 10303 Toluene < 0.0005 mg/L September 11, 2013
11076 Otsego 58722 10303 trans-1,3-Dichloropropene < 0.0005 mg/L September 11, 2013
11077 Otsego 58722 10303 1,1,2-Trichloroethane < 0.0005 mg/L September 11, 2013
11078 Otsego 58722 10303 Tetrachloroethene < 0.0005 mg/L September 11, 2013
11079 Otsego 58722 10303 1,3-Dichloropropane < 0.0005 mg/L September 11, 2013
11080 Otsego 58722 10303 Chlorobenzene < 0.0005 mg/L September 11, 2013
11081 Otsego 58722 10303 1,1,1,2-Tetrachloroethane < 0.0005 mg/L September 11, 2013
11082 Otsego 58722 10303 Ethylbenzene < 0.0005 mg/L September 11, 2013
11083 Otsego 58722 10303 Xylenes, Total < 0.0005 mg/L September 11, 2013
11084 Otsego 58722 10303 Styrene < 0.0005 mg/L September 11, 2013
11085 Otsego 58722 10303 Isopropylbenzene < 0.0005 mg/L September 11, 2013
11086 Otsego 57488 10304 Calcium 26.4 mg Ca/L September 11, 2013
11087 Otsego 57488 10304 Alkalinity 91.3 mg CaCO3/L September 11, 2013
11088 Otsego 57488 10304 Hardness, Total 96.0 mg CaCO3/L September 11, 2013
11089 Otsego 57488 10304 Dissolved Solids, Total 90.0 mg/L September 11, 2013
11090 Otsego 57488 10304 Suspended Solids, Total < 2.0 mg/L September 11, 2013
11091 Otsego 57488 10304 Turbidity 0.23 NTU September 11, 2013
11092 Otsego 57488 10304 pH 6.64 pH units September 11, 2013
11093 Otsego 57488 10304 Chloride 3.7 mg/L September 11, 2013
11094 Otsego 57488 10304 Specific Conductance 200.0 us/cm September 11, 2013
11095 Otsego 57488 10304 Chemical Oxygen Demand < 10.0 mg/L September 11, 2013
11096 Otsego 57488 10304 Gross Alpha Radioactivity 1.16 pCi/L September 11, 2013
11097 Otsego 57488 10304 Gross Beta Radioactivity 1.44 pCi/L September 11, 2013
11098 Otsego 57488 10304 Methane < 0.001 mg/L September 11, 2013
11099 Otsego 57488 10304 MBAS 0.069 mg/L September 11, 2013
11100 Otsego 57488 10304 Barium 0.126 mg/L September 11, 2013

Displaying Testing entry 11071 - 11100 of 20828 in total