Search Groundwater Data Set

Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.

Counties
Grid Square
Number

Well Code
Number
Dates
From
To     
Values
From
To
Gas Well "Signature Chemicals"
Inorganics, Gases, and Naturally Occurring Radioactive Materials
Volatile Organic Compounds
Clear Filters Export to CSV Export to Excel
Entries
County Grid Well Code Analyte Value Date
10981 Otsego 58325 10301 Isopropylbenzene < 0.0005 mg/L September 11, 2013
10982 Otsego 57919 10302 Calcium 26.4 mg Ca/L September 11, 2013
10983 Otsego 57919 10302 Alkalinity 94.8 mg CaCO3/L September 11, 2013
10984 Otsego 57919 10302 Hardness, Total 90.0 mg CaCO3/L September 11, 2013
10985 Otsego 57919 10302 Dissolved Solids, Total 95.0 mg/L September 11, 2013
10986 Otsego 57919 10302 Suspended Solids, Total < 2.0 mg/L September 11, 2013
10987 Otsego 57919 10302 Turbidity 1.09 NTU September 11, 2013
10988 Otsego 57919 10302 pH 7.16 pH units September 11, 2013
10989 Otsego 57919 10302 Chloride 2.1 mg/L September 11, 2013
10990 Otsego 57919 10302 Specific Conductance 203.0 us/cm September 11, 2013
10991 Otsego 57919 10302 Chemical Oxygen Demand < 10.0 mg/L September 11, 2013
10992 Otsego 57919 10302 Gross Alpha Radioactivity 0.73 pCi/L September 11, 2013
10993 Otsego 57919 10302 Gross Beta Radioactivity 1.53 pCi/L September 11, 2013
10994 Otsego 57919 10302 Methane 0.005 mg/L September 11, 2013
10995 Otsego 57919 10302 MBAS < 0.04 mg/L September 11, 2013
10996 Otsego 57919 10302 Barium 0.0714 mg/L September 11, 2013
10997 Otsego 57919 10302 Iron 0.247 mg/L September 11, 2013
10998 Otsego 57919 10302 Manganese 0.084 mg/L September 11, 2013
10999 Otsego 57919 10302 Arsenic < 0.0005 mg/L September 11, 2013
11000 Otsego 57919 10302 Strontium 0.315 mg/L September 11, 2013
11001 Otsego 57919 10302 Dichlorodifluoromethane < 0.0005 mg/L September 11, 2013
11002 Otsego 57919 10302 Chloromethane < 0.0005 mg/L September 11, 2013
11003 Otsego 57919 10302 Vinyl chloride < 0.0005 mg/L September 11, 2013
11004 Otsego 57919 10302 Bromomethane < 0.0005 mg/L September 11, 2013
11005 Otsego 57919 10302 Chloroethane < 0.0005 mg/L September 11, 2013
11006 Otsego 57919 10302 Trichlorofluoromethane < 0.0005 mg/L September 11, 2013
11007 Otsego 57919 10302 1,1-Dichloroethene < 0.0005 mg/L September 11, 2013
11008 Otsego 57919 10302 Methylene chloride < 0.0005 mg/L September 11, 2013
11009 Otsego 57919 10302 trans-1,2-Dichloroethene < 0.0005 mg/L September 11, 2013
11010 Otsego 57919 10302 1,1-Dichloroethane < 0.0005 mg/L September 11, 2013

Displaying Testing entry 10981 - 11010 of 20828 in total