Search Groundwater Data Set
Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.
Entries
County | Grid | Well Code | Analyte | Value | Date | |
---|---|---|---|---|---|---|
10921 | Otsego | 58730 | 10300 | 1,1,2-Trichloroethane | < 0.0005 mg/L | September 11, 2013 |
10922 | Otsego | 58730 | 10300 | Tetrachloroethene | < 0.0005 mg/L | September 11, 2013 |
10923 | Otsego | 58730 | 10300 | 1,3-Dichloropropane | < 0.0005 mg/L | September 11, 2013 |
10924 | Otsego | 58730 | 10300 | Chlorobenzene | < 0.0005 mg/L | September 11, 2013 |
10925 | Otsego | 58730 | 10300 | 1,1,1,2-Tetrachloroethane | < 0.0005 mg/L | September 11, 2013 |
10926 | Otsego | 58730 | 10300 | Ethylbenzene | < 0.0005 mg/L | September 11, 2013 |
10927 | Otsego | 58730 | 10300 | Xylenes, Total | < 0.0005 mg/L | September 11, 2013 |
10928 | Otsego | 58730 | 10300 | Styrene | < 0.0005 mg/L | September 11, 2013 |
10929 | Otsego | 58730 | 10300 | Isopropylbenzene | < 0.0005 mg/L | September 11, 2013 |
10930 | Otsego | 58325 | 10301 | Calcium | 54.4 mg Ca/L | September 11, 2013 |
10931 | Otsego | 58325 | 10301 | Alkalinity | 165.0 mg CaCO3/L | September 11, 2013 |
10932 | Otsego | 58325 | 10301 | Hardness, Total | 165.0 mg CaCO3/L | September 11, 2013 |
10933 | Otsego | 58325 | 10301 | Dissolved Solids, Total | 200.0 mg/L | September 11, 2013 |
10934 | Otsego | 58325 | 10301 | Suspended Solids, Total | < 2.0 mg/L | September 11, 2013 |
10935 | Otsego | 58325 | 10301 | Turbidity | 0.2 NTU | September 11, 2013 |
10936 | Otsego | 58325 | 10301 | pH | 6.93 pH units | September 11, 2013 |
10937 | Otsego | 58325 | 10301 | Chloride | 2.6 mg/L | September 11, 2013 |
10938 | Otsego | 58325 | 10301 | Specific Conductance | 348.0 us/cm | September 11, 2013 |
10939 | Otsego | 58325 | 10301 | Chemical Oxygen Demand | < 10.0 mg/L | September 11, 2013 |
10940 | Otsego | 58325 | 10301 | Gross Alpha Radioactivity | 0.76 pCi/L | September 11, 2013 |
10941 | Otsego | 58325 | 10301 | Gross Beta Radioactivity | 2.54 pCi/L | September 11, 2013 |
10942 | Otsego | 58325 | 10301 | Methane | 0.0012 mg/L | September 11, 2013 |
10943 | Otsego | 58325 | 10301 | MBAS | < 0.04 mg/L | September 11, 2013 |
10944 | Otsego | 58325 | 10301 | Barium | 0.052 mg/L | September 11, 2013 |
10945 | Otsego | 58325 | 10301 | Iron | 0.007 mg/L | September 11, 2013 |
10946 | Otsego | 58325 | 10301 | Manganese | 0.042 mg/L | September 11, 2013 |
10947 | Otsego | 58325 | 10301 | Arsenic | < 0.0005 mg/L | September 11, 2013 |
10948 | Otsego | 58325 | 10301 | Strontium | 0.219 mg/L | September 11, 2013 |
10949 | Otsego | 58325 | 10301 | Dichlorodifluoromethane | < 0.0005 mg/L | September 11, 2013 |
10950 | Otsego | 58325 | 10301 | Chloromethane | < 0.0005 mg/L | September 11, 2013 |
Displaying Testing entry 10921 - 10950 of 20828 in total