Search Groundwater Data Set

Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.

Counties
Grid Square
Number

Well Code
Number
Dates
From
To     
Values
From
To
Gas Well "Signature Chemicals"
Inorganics, Gases, and Naturally Occurring Radioactive Materials
Volatile Organic Compounds
Clear Filters Export to CSV Export to Excel
Entries
County Grid Well Code Analyte Value Date
10861 Otsego 59958 10299 Benzene < 0.0005 mg/L September 11, 2013
10862 Otsego 59958 10299 1,2-Dichloroethane < 0.0005 mg/L September 11, 2013
10863 Otsego 59958 10299 Trichloroethene < 0.0005 mg/L September 11, 2013
10864 Otsego 59958 10299 1,2-Dichloropropane < 0.0005 mg/L September 11, 2013
10865 Otsego 59958 10299 Dibromomethane < 0.0005 mg/L September 11, 2013
10866 Otsego 59958 10299 cis-1,3-Dichloropropene < 0.0005 mg/L September 11, 2013
10867 Otsego 59958 10299 Toluene < 0.0005 mg/L September 11, 2013
10868 Otsego 59958 10299 trans-1,3-Dichloropropene < 0.0005 mg/L September 11, 2013
10869 Otsego 59958 10299 1,1,2-Trichloroethane < 0.0005 mg/L September 11, 2013
10870 Otsego 59958 10299 Tetrachloroethene < 0.0005 mg/L September 11, 2013
10871 Otsego 59958 10299 1,3-Dichloropropane < 0.0005 mg/L September 11, 2013
10872 Otsego 59958 10299 Chlorobenzene < 0.0005 mg/L September 11, 2013
10873 Otsego 59958 10299 1,1,1,2-Tetrachloroethane < 0.0005 mg/L September 11, 2013
10874 Otsego 59958 10299 Ethylbenzene < 0.0005 mg/L September 11, 2013
10875 Otsego 59958 10299 Xylenes, Total < 0.0005 mg/L September 11, 2013
10876 Otsego 59958 10299 Styrene < 0.0005 mg/L September 11, 2013
10877 Otsego 59958 10299 Isopropylbenzene < 0.0005 mg/L September 11, 2013
10878 Otsego 58730 10300 Calcium 24.8 mg Ca/L September 11, 2013
10879 Otsego 58730 10300 Alkalinity 29.1 mg CaCO3/L September 11, 2013
10880 Otsego 58730 10300 Hardness, Total 77.0 mg CaCO3/L September 11, 2013
10881 Otsego 58730 10300 Dissolved Solids, Total 275.0 mg/L September 11, 2013
10882 Otsego 58730 10300 Suspended Solids, Total < 4.0 mg/L September 11, 2013
10883 Otsego 58730 10300 Turbidity 19.4 NTU September 11, 2013
10884 Otsego 58730 10300 pH 6.7 pH units September 11, 2013
10885 Otsego 58730 10300 Chloride 115.0 mg/L September 11, 2013
10886 Otsego 58730 10300 Specific Conductance 502.0 us/cm September 11, 2013
10887 Otsego 58730 10300 Chemical Oxygen Demand < 10.0 mg/L September 11, 2013
10888 Otsego 58730 10300 Gross Alpha Radioactivity 0.1 pCi/L September 11, 2013
10889 Otsego 58730 10300 Gross Beta Radioactivity 0.93 pCi/L September 11, 2013
10890 Otsego 58730 10300 Methane < 0.001 mg/L September 11, 2013

Displaying Testing entry 10861 - 10890 of 20828 in total