Search Groundwater Data Set

Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.

Counties
Grid Square
Number

Well Code
Number
Dates
From
To     
Values
From
To
Gas Well "Signature Chemicals"
Inorganics, Gases, and Naturally Occurring Radioactive Materials
Volatile Organic Compounds
Clear Filters Export to CSV Export to Excel
Entries
County Grid Well Code Analyte Value Date
10801 Otsego 60778 10298 trans-1,2-Dichloroethene < 0.0005 mg/L September 11, 2013
10802 Otsego 60778 10298 1,1-Dichloroethane < 0.0005 mg/L September 11, 2013
10803 Otsego 60778 10298 2,2 Dichloropropane < 0.0005 mg/L September 11, 2013
10804 Otsego 60778 10298 cis-1,2-Dichloroethene < 0.0005 mg/L September 11, 2013
10805 Otsego 60778 10298 Bromochloromethane < 0.0005 mg/L September 11, 2013
10806 Otsego 60778 10298 1,1,1-Trichloroethane < 0.0005 mg/L September 11, 2013
10807 Otsego 60778 10298 1,1-Dichloropropene < 0.0005 mg/L September 11, 2013
10808 Otsego 60778 10298 Carbon tetrachloride < 0.0005 mg/L September 11, 2013
10809 Otsego 60778 10298 Benzene < 0.0005 mg/L September 11, 2013
10810 Otsego 60778 10298 1,2-Dichloroethane < 0.0005 mg/L September 11, 2013
10811 Otsego 60778 10298 Trichloroethene < 0.0005 mg/L September 11, 2013
10812 Otsego 60778 10298 1,2-Dichloropropane < 0.0005 mg/L September 11, 2013
10813 Otsego 60778 10298 Dibromomethane < 0.0005 mg/L September 11, 2013
10814 Otsego 60778 10298 cis-1,3-Dichloropropene < 0.0005 mg/L September 11, 2013
10815 Otsego 60778 10298 Toluene < 0.0005 mg/L September 11, 2013
10816 Otsego 60778 10298 trans-1,3-Dichloropropene < 0.0005 mg/L September 11, 2013
10817 Otsego 60778 10298 1,1,2-Trichloroethane < 0.0005 mg/L September 11, 2013
10818 Otsego 60778 10298 Tetrachloroethene < 0.0005 mg/L September 11, 2013
10819 Otsego 60778 10298 1,3-Dichloropropane < 0.0005 mg/L September 11, 2013
10820 Otsego 60778 10298 Chlorobenzene < 0.0005 mg/L September 11, 2013
10821 Otsego 60778 10298 1,1,1,2-Tetrachloroethane < 0.0005 mg/L September 11, 2013
10822 Otsego 60778 10298 Ethylbenzene < 0.0005 mg/L September 11, 2013
10823 Otsego 60778 10298 Xylenes, Total < 0.0005 mg/L September 11, 2013
10824 Otsego 60778 10298 Styrene < 0.0005 mg/L September 11, 2013
10825 Otsego 60778 10298 Isopropylbenzene < 0.0005 mg/L September 11, 2013
10826 Otsego 59958 10299 Calcium 27.6 mg Ca/L September 11, 2013
10827 Otsego 59958 10299 Alkalinity 74.1 mg CaCO3/L September 11, 2013
10828 Otsego 59958 10299 Hardness, Total 77.0 mg CaCO3/L September 11, 2013
10829 Otsego 59958 10299 Dissolved Solids, Total 70.0 mg/L September 11, 2013
10830 Otsego 59958 10299 Suspended Solids, Total < 2.0 mg/L September 11, 2013

Displaying Testing entry 10801 - 10830 of 20828 in total