Search Groundwater Data Set

Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.

Counties
Grid Square
Number

Well Code
Number
Dates
From
To     
Values
From
To
Gas Well "Signature Chemicals"
Inorganics, Gases, and Naturally Occurring Radioactive Materials
Volatile Organic Compounds
Clear Filters Export to CSV Export to Excel
Entries
County Grid Well Code Analyte Value Date
11011 Otsego 57919 10302 2,2 Dichloropropane < 0.0005 mg/L September 11, 2013
11012 Otsego 57919 10302 cis-1,2-Dichloroethene < 0.0005 mg/L September 11, 2013
11013 Otsego 57919 10302 Bromochloromethane < 0.0005 mg/L September 11, 2013
11014 Otsego 57919 10302 1,1,1-Trichloroethane < 0.0005 mg/L September 11, 2013
11015 Otsego 57919 10302 1,1-Dichloropropene < 0.0005 mg/L September 11, 2013
11016 Otsego 57919 10302 Carbon tetrachloride < 0.0005 mg/L September 11, 2013
11017 Otsego 57919 10302 Benzene < 0.0005 mg/L September 11, 2013
11018 Otsego 57919 10302 1,2-Dichloroethane < 0.0005 mg/L September 11, 2013
11019 Otsego 57919 10302 Trichloroethene < 0.0005 mg/L September 11, 2013
11020 Otsego 57919 10302 1,2-Dichloropropane < 0.0005 mg/L September 11, 2013
11021 Otsego 57919 10302 Dibromomethane < 0.0005 mg/L September 11, 2013
11022 Otsego 57919 10302 cis-1,3-Dichloropropene < 0.0005 mg/L September 11, 2013
11023 Otsego 57919 10302 Toluene < 0.0005 mg/L September 11, 2013
11024 Otsego 57919 10302 trans-1,3-Dichloropropene < 0.0005 mg/L September 11, 2013
11025 Otsego 57919 10302 1,1,2-Trichloroethane < 0.0005 mg/L September 11, 2013
11026 Otsego 57919 10302 Tetrachloroethene < 0.0005 mg/L September 11, 2013
11027 Otsego 57919 10302 1,3-Dichloropropane < 0.0005 mg/L September 11, 2013
11028 Otsego 57919 10302 Chlorobenzene < 0.0005 mg/L September 11, 2013
11029 Otsego 57919 10302 1,1,1,2-Tetrachloroethane < 0.0005 mg/L September 11, 2013
11030 Otsego 57919 10302 Ethylbenzene < 0.0005 mg/L September 11, 2013
11031 Otsego 57919 10302 Xylenes, Total < 0.0005 mg/L September 11, 2013
11032 Otsego 57919 10302 Styrene < 0.0005 mg/L September 11, 2013
11033 Otsego 57919 10302 Isopropylbenzene < 0.0005 mg/L September 11, 2013
11034 Otsego 58722 10303 Calcium 4.4 mg Ca/L September 11, 2013
11035 Otsego 58722 10303 Alkalinity 128.0 mg CaCO3/L September 11, 2013
11036 Otsego 58722 10303 Hardness, Total 15.0 mg CaCO3/L September 11, 2013
11037 Otsego 58722 10303 Dissolved Solids, Total 125.0 mg/L September 11, 2013
11038 Otsego 58722 10303 Suspended Solids, Total < 2.0 mg/L September 11, 2013
11039 Otsego 58722 10303 Turbidity 1.48 NTU September 11, 2013
11040 Otsego 58722 10303 pH 7.0 pH units September 11, 2013

Displaying Testing entry 11011 - 11040 of 20828 in total