Search Groundwater Data Set

Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.

Counties
Grid Square
Number

Well Code
Number
Dates
From
To     
Values
From
To
Gas Well "Signature Chemicals"
Inorganics, Gases, and Naturally Occurring Radioactive Materials
Volatile Organic Compounds
Clear Filters Export to CSV Export to Excel
Entries
County Grid Well Code Analyte Value Date
11221 Otsego 60783 10306 Bromochloromethane < 0.0005 mg/L September 25, 2013
11222 Otsego 60783 10306 1,1,1-Trichloroethane < 0.0005 mg/L September 25, 2013
11223 Otsego 60783 10306 1,1-Dichloropropene < 0.0005 mg/L September 25, 2013
11224 Otsego 60783 10306 Carbon tetrachloride < 0.0005 mg/L September 25, 2013
11225 Otsego 60783 10306 Benzene < 0.0005 mg/L September 25, 2013
11226 Otsego 60783 10306 1,2-Dichloroethane < 0.0005 mg/L September 25, 2013
11227 Otsego 60783 10306 Trichloroethene < 0.0005 mg/L September 25, 2013
11228 Otsego 60783 10306 1,2-Dichloropropane < 0.0005 mg/L September 25, 2013
11229 Otsego 60783 10306 Dibromomethane < 0.0005 mg/L September 25, 2013
11230 Otsego 60783 10306 cis-1,3-Dichloropropene < 0.0005 mg/L September 25, 2013
11231 Otsego 60783 10306 Toluene < 0.0005 mg/L September 25, 2013
11232 Otsego 60783 10306 trans-1,3-Dichloropropene < 0.0005 mg/L September 25, 2013
11233 Otsego 60783 10306 1,1,2-Trichloroethane < 0.0005 mg/L September 25, 2013
11234 Otsego 60783 10306 Tetrachloroethene < 0.0005 mg/L September 25, 2013
11235 Otsego 60783 10306 1,3-Dichloropropane < 0.0005 mg/L September 25, 2013
11236 Otsego 60783 10306 Chlorobenzene < 0.0005 mg/L September 25, 2013
11237 Otsego 60783 10306 1,1,1,2-Tetrachloroethane < 0.0005 mg/L September 25, 2013
11238 Otsego 60783 10306 Ethylbenzene < 0.0005 mg/L September 25, 2013
11239 Otsego 60783 10306 Xylenes, Total < 0.0005 mg/L September 25, 2013
11240 Otsego 60783 10306 Styrene < 0.0005 mg/L September 25, 2013
11241 Otsego 60783 10306 Isopropylbenzene < 0.0005 mg/L September 25, 2013
11242 Otsego 61190 10307 Calcium 27.2 mg Ca/L September 25, 2013
11243 Otsego 61190 10307 Alkalinity 195.0 mg CaCO3/L September 25, 2013
11244 Otsego 61190 10307 Hardness, Total 90.0 mg CaCO3/L September 25, 2013
11245 Otsego 61190 10307 Dissolved Solids, Total 195.0 mg/L September 25, 2013
11246 Otsego 61190 10307 Suspended Solids, Total < 2.0 mg/L September 25, 2013
11247 Otsego 61190 10307 Turbidity 0.53 NTU September 25, 2013
11248 Otsego 61190 10307 pH 7.5 pH units September 25, 2013
11249 Otsego 61190 10307 Chloride < 2.0 mg/L September 25, 2013
11250 Otsego 61190 10307 Specific Conductance 347.0 us/cm September 25, 2013

Displaying Testing entry 11221 - 11250 of 20828 in total