Search Groundwater Data Set

Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.

Counties
Grid Square
Number

Well Code
Number
Dates
From
To     
Values
From
To
Gas Well "Signature Chemicals"
Inorganics, Gases, and Naturally Occurring Radioactive Materials
Volatile Organic Compounds
Clear Filters Export to CSV Export to Excel
Entries
County Grid Well Code Analyte Value Date
11401 Tioga 44357 10310 Dissolved Solids, Total 245.0 mg/L September 23, 2013
11402 Tioga 44357 10310 Suspended Solids, Total < 2.0 mg/L September 23, 2013
11403 Tioga 44357 10310 Turbidity 0.4 NTU September 23, 2013
11404 Tioga 44357 10310 pH 7.12 pH units September 23, 2013
11405 Tioga 44357 10310 Chloride 14.9 mg/L September 23, 2013
11406 Tioga 44357 10310 Specific Conductance 324.0 us/cm September 23, 2013
11407 Tioga 44357 10310 Chemical Oxygen Demand < 10.0 mg/L September 23, 2013
11408 Tioga 44357 10310 Gross Alpha Radioactivity 1.43 pCi/L September 23, 2013
11409 Tioga 44357 10310 Gross Beta Radioactivity 1.17 pCi/L September 23, 2013
11410 Tioga 44357 10310 Methane < 0.001 mg/L September 23, 2013
11411 Tioga 44357 10310 MBAS < 0.04 mg/L September 23, 2013
11412 Tioga 44357 10310 Barium 0.0327 mg/L September 23, 2013
11413 Tioga 44357 10310 Iron 0.037 mg/L September 23, 2013
11414 Tioga 44357 10310 Manganese 0.083 mg/L September 23, 2013
11415 Tioga 44357 10310 Arsenic < 0.0005 mg/L September 23, 2013
11416 Tioga 44357 10310 Strontium 0.326 mg/L September 23, 2013
11417 Tioga 44357 10310 Dichlorodifluoromethane < 0.0005 mg/L September 23, 2013
11418 Tioga 44357 10310 Chloromethane < 0.0005 mg/L September 23, 2013
11419 Tioga 44357 10310 Vinyl chloride < 0.0005 mg/L September 23, 2013
11420 Tioga 44357 10310 Bromomethane < 0.0005 mg/L September 23, 2013
11421 Tioga 44357 10310 Chloroethane < 0.0005 mg/L September 23, 2013
11422 Tioga 44357 10310 Trichlorofluoromethane < 0.0005 mg/L September 23, 2013
11423 Tioga 44357 10310 1,1-Dichloroethene < 0.0005 mg/L September 23, 2013
11424 Tioga 44357 10310 Methylene chloride < 0.0005 mg/L September 23, 2013
11425 Tioga 44357 10310 trans-1,2-Dichloroethene < 0.0005 mg/L September 23, 2013
11426 Tioga 44357 10310 1,1-Dichloroethane < 0.0005 mg/L September 23, 2013
11427 Tioga 44357 10310 2,2 Dichloropropane < 0.0005 mg/L September 23, 2013
11428 Tioga 44357 10310 cis-1,2-Dichloroethene < 0.0005 mg/L September 23, 2013
11429 Tioga 44357 10310 Bromochloromethane < 0.0005 mg/L September 23, 2013
11430 Tioga 44357 10310 1,1,1-Trichloroethane < 0.0005 mg/L September 23, 2013

Displaying Testing entry 11401 - 11430 of 20828 in total