Search Groundwater Data Set
Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.
Entries
County | Grid | Well Code | Analyte | Value | Date | |
---|---|---|---|---|---|---|
9661 | Steuben | 53706 | 10275 | Bromochloromethane | < 0.0005 mg/L | January 22, 2013 |
9662 | Steuben | 53706 | 10275 | 1,1,1-Trichloroethane | < 0.0005 mg/L | January 22, 2013 |
9663 | Steuben | 53706 | 10275 | 1,1-Dichloropropene | < 0.0005 mg/L | January 22, 2013 |
9664 | Steuben | 53706 | 10275 | Carbon tetrachloride | < 0.0005 mg/L | January 22, 2013 |
9665 | Steuben | 53706 | 10275 | Benzene | < 0.0005 mg/L | January 22, 2013 |
9666 | Steuben | 53706 | 10275 | 1,2-Dichloroethane | < 0.0005 mg/L | January 22, 2013 |
9667 | Steuben | 53706 | 10275 | Trichloroethene | < 0.0005 mg/L | January 22, 2013 |
9668 | Steuben | 53706 | 10275 | 1,2-Dichloropropane | < 0.0005 mg/L | January 22, 2013 |
9669 | Steuben | 53706 | 10275 | Dibromomethane | < 0.0005 mg/L | January 22, 2013 |
9670 | Steuben | 53706 | 10275 | cis-1,3-Dichloropropene | < 0.0005 mg/L | January 22, 2013 |
9671 | Steuben | 53706 | 10275 | Toluene | < 0.0005 mg/L | January 22, 2013 |
9672 | Steuben | 53706 | 10275 | trans-1,3-Dichloropropene | < 0.0005 mg/L | January 22, 2013 |
9673 | Steuben | 53706 | 10275 | 1,1,2-Trichloroethane | < 0.0005 mg/L | January 22, 2013 |
9674 | Steuben | 53706 | 10275 | Tetrachloroethene | < 0.0005 mg/L | January 22, 2013 |
9675 | Steuben | 53706 | 10275 | 1,3-Dichloropropane | < 0.0005 mg/L | January 22, 2013 |
9676 | Steuben | 53706 | 10275 | Chlorobenzene | < 0.0005 mg/L | January 22, 2013 |
9677 | Steuben | 53706 | 10275 | 1,1,1,2-Tetrachloroethane | < 0.0005 mg/L | January 22, 2013 |
9678 | Steuben | 53706 | 10275 | Ethylbenzene | < 0.0005 mg/L | January 22, 2013 |
9679 | Steuben | 53706 | 10275 | Xylenes, Total | < 0.0005 mg/L | January 22, 2013 |
9680 | Steuben | 53706 | 10275 | Styrene | < 0.0005 mg/L | January 22, 2013 |
9681 | Steuben | 53706 | 10275 | Isopropylbenzene | < 0.0005 mg/L | January 22, 2013 |
9682 | Chenango | 61158 | 10276 | Calcium | 100.0 mg Ca/L | January 07, 2013 |
9683 | Chenango | 61158 | 10276 | Alkalinity | 237.0 mg CaCO3/L | January 07, 2013 |
9684 | Chenango | 61158 | 10276 | Hardness, Total | 297.0 mg CaCO3/L | January 07, 2013 |
9685 | Chenango | 61158 | 10276 | Dissolved Solids, Total | 330.0 mg/L | January 07, 2013 |
9686 | Chenango | 61158 | 10276 | Suspended Solids, Total | < 2.0 mg/L | January 07, 2013 |
9687 | Chenango | 61158 | 10276 | Turbidity | 0.0 NTU | January 07, 2013 |
9688 | Chenango | 61158 | 10276 | pH | 7.02 pH units | January 07, 2013 |
9689 | Chenango | 61158 | 10276 | Chloride | < 2.0 mg/L | January 07, 2013 |
9690 | Chenango | 61158 | 10276 | Specific Conductance | 556.0 us/cm | January 07, 2013 |
Displaying Testing entry 9661 - 9690 of 20828 in total