Search Groundwater Data Set
Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.
Entries
County | Grid | Well Code | Analyte | Value | Date | |
---|---|---|---|---|---|---|
9571 | Chenango | 61158 | 10273 | 1,3-Dichloropropane | < 0.0005 mg/L | December 10, 2012 |
9572 | Chenango | 61158 | 10273 | Chlorobenzene | < 0.0005 mg/L | December 10, 2012 |
9573 | Chenango | 61158 | 10273 | 1,1,1,2-Tetrachloroethane | < 0.0005 mg/L | December 10, 2012 |
9574 | Chenango | 61158 | 10273 | Ethylbenzene | < 0.0005 mg/L | December 10, 2012 |
9575 | Chenango | 61158 | 10273 | Xylenes, Total | < 0.0005 mg/L | December 10, 2012 |
9576 | Chenango | 61158 | 10273 | Styrene | < 0.0005 mg/L | December 10, 2012 |
9577 | Chenango | 61158 | 10273 | Isopropylbenzene | < 0.0005 mg/L | December 10, 2012 |
9578 | Schuyler | 56171 | 10274 | Calcium | 61.6 mg Ca/L | January 22, 2013 |
9579 | Schuyler | 56171 | 10274 | Alkalinity | 221.0 mg CaCO3/L | January 22, 2013 |
9580 | Schuyler | 56171 | 10274 | Hardness, Total | 222.0 mg CaCO3/L | January 22, 2013 |
9581 | Schuyler | 56171 | 10274 | Dissolved Solids, Total | 237.0 mg/L | January 22, 2013 |
9582 | Schuyler | 56171 | 10274 | Suspended Solids, Total | < 2.0 mg/L | January 22, 2013 |
9583 | Schuyler | 56171 | 10274 | Turbidity | 11.54 NTU | January 22, 2013 |
9584 | Schuyler | 56171 | 10274 | pH | 7.5 pH units | January 22, 2013 |
9585 | Schuyler | 56171 | 10274 | Chloride | 9.4 mg/L | January 22, 2013 |
9586 | Schuyler | 56171 | 10274 | Specific Conductance | 460.0 us/cm | January 22, 2013 |
9587 | Schuyler | 56171 | 10274 | Chemical Oxygen Demand | < 10.0 mg/L | January 22, 2013 |
9588 | Schuyler | 56171 | 10274 | Gross Alpha Radioactivity | 0.56 pCi/L | January 22, 2013 |
9589 | Schuyler | 56171 | 10274 | Gross Beta Radioactivity | 1.33 pCi/L | January 22, 2013 |
9590 | Schuyler | 56171 | 10274 | Methane | 0.042 mg/L | January 22, 2013 |
9591 | Schuyler | 56171 | 10274 | MBAS | < 0.04 mg/L | January 22, 2013 |
9592 | Schuyler | 56171 | 10274 | Barium | 0.115 mg/L | January 22, 2013 |
9593 | Schuyler | 56171 | 10274 | Iron | 1.04 mg/L | January 22, 2013 |
9594 | Schuyler | 56171 | 10274 | Manganese | 0.113 mg/L | January 22, 2013 |
9595 | Schuyler | 56171 | 10274 | Arsenic | 0.0005 mg/L | January 22, 2013 |
9596 | Schuyler | 56171 | 10274 | Strontium | 0.722 mg/L | January 22, 2013 |
9597 | Schuyler | 56171 | 10274 | Dichlorodifluoromethane | < 0.0005 mg/L | January 22, 2013 |
9598 | Schuyler | 56171 | 10274 | Chloromethane | < 0.0005 mg/L | January 22, 2013 |
9599 | Schuyler | 56171 | 10274 | Vinyl chloride | < 0.0005 mg/L | January 22, 2013 |
9600 | Schuyler | 56171 | 10274 | Bromomethane | < 0.0005 mg/L | January 22, 2013 |
Displaying Testing entry 9571 - 9600 of 20828 in total