Search Groundwater Data Set
Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.
Entries
County | Grid | Well Code | Analyte | Value | Date | |
---|---|---|---|---|---|---|
9601 | Schuyler | 56171 | 10274 | Chloroethane | < 0.0005 mg/L | January 22, 2013 |
9602 | Schuyler | 56171 | 10274 | Trichlorofluoromethane | < 0.0005 mg/L | January 22, 2013 |
9603 | Schuyler | 56171 | 10274 | 1,1-Dichloroethene | < 0.0005 mg/L | January 22, 2013 |
9604 | Schuyler | 56171 | 10274 | Methylene chloride | < 0.0005 mg/L | January 22, 2013 |
9605 | Schuyler | 56171 | 10274 | trans-1,2-Dichloroethene | < 0.0005 mg/L | January 22, 2013 |
9606 | Schuyler | 56171 | 10274 | 1,1-Dichloroethane | < 0.0005 mg/L | January 22, 2013 |
9607 | Schuyler | 56171 | 10274 | 2,2 Dichloropropane | < 0.0005 mg/L | January 22, 2013 |
9608 | Schuyler | 56171 | 10274 | cis-1,2-Dichloroethene | < 0.0005 mg/L | January 22, 2013 |
9609 | Schuyler | 56171 | 10274 | Bromochloromethane | < 0.0005 mg/L | January 22, 2013 |
9610 | Schuyler | 56171 | 10274 | 1,1,1-Trichloroethane | < 0.0005 mg/L | January 22, 2013 |
9611 | Schuyler | 56171 | 10274 | 1,1-Dichloropropene | < 0.0005 mg/L | January 22, 2013 |
9612 | Schuyler | 56171 | 10274 | Carbon tetrachloride | < 0.0005 mg/L | January 22, 2013 |
9613 | Schuyler | 56171 | 10274 | Benzene | < 0.0005 mg/L | January 22, 2013 |
9614 | Schuyler | 56171 | 10274 | 1,2-Dichloroethane | < 0.0005 mg/L | January 22, 2013 |
9615 | Schuyler | 56171 | 10274 | Trichloroethene | < 0.0005 mg/L | January 22, 2013 |
9616 | Schuyler | 56171 | 10274 | 1,2-Dichloropropane | < 0.0005 mg/L | January 22, 2013 |
9617 | Schuyler | 56171 | 10274 | Dibromomethane | < 0.0005 mg/L | January 22, 2013 |
9618 | Schuyler | 56171 | 10274 | cis-1,3-Dichloropropene | < 0.0005 mg/L | January 22, 2013 |
9619 | Schuyler | 56171 | 10274 | Toluene | < 0.0005 mg/L | January 22, 2013 |
9620 | Schuyler | 56171 | 10274 | trans-1,3-Dichloropropene | < 0.0005 mg/L | January 22, 2013 |
9621 | Schuyler | 56171 | 10274 | 1,1,2-Trichloroethane | < 0.0005 mg/L | January 22, 2013 |
9622 | Schuyler | 56171 | 10274 | Tetrachloroethene | < 0.0005 mg/L | January 22, 2013 |
9623 | Schuyler | 56171 | 10274 | 1,3-Dichloropropane | < 0.0005 mg/L | January 22, 2013 |
9624 | Schuyler | 56171 | 10274 | Chlorobenzene | < 0.0005 mg/L | January 22, 2013 |
9625 | Schuyler | 56171 | 10274 | 1,1,1,2-Tetrachloroethane | < 0.0005 mg/L | January 22, 2013 |
9626 | Schuyler | 56171 | 10274 | Ethylbenzene | < 0.0005 mg/L | January 22, 2013 |
9627 | Schuyler | 56171 | 10274 | Xylenes, Total | < 0.0005 mg/L | January 22, 2013 |
9628 | Schuyler | 56171 | 10274 | Styrene | < 0.0005 mg/L | January 22, 2013 |
9629 | Schuyler | 56171 | 10274 | Isopropylbenzene | < 0.0005 mg/L | January 22, 2013 |
9630 | Steuben | 53706 | 10275 | Calcium | 11.2 mg Ca/L | January 22, 2013 |
Displaying Testing entry 9601 - 9630 of 20828 in total