Search Groundwater Data Set
Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.
Entries
County | Grid | Well Code | Analyte | Value | Date | |
---|---|---|---|---|---|---|
9631 | Steuben | 53706 | 10275 | Alkalinity | 118.0 mg CaCO3/L | January 22, 2013 |
9632 | Steuben | 53706 | 10275 | Hardness, Total | 42.1 mg CaCO3/L | January 22, 2013 |
9633 | Steuben | 53706 | 10275 | Dissolved Solids, Total | 140.0 mg/L | January 22, 2013 |
9634 | Steuben | 53706 | 10275 | Suspended Solids, Total | < 2.0 mg/L | January 22, 2013 |
9635 | Steuben | 53706 | 10275 | Turbidity | 2.39 NTU | January 22, 2013 |
9636 | Steuben | 53706 | 10275 | pH | 7.5 pH units | January 22, 2013 |
9637 | Steuben | 53706 | 10275 | Chloride | 3.1 mg/L | January 22, 2013 |
9638 | Steuben | 53706 | 10275 | Specific Conductance | 263.0 us/cm | January 22, 2013 |
9639 | Steuben | 53706 | 10275 | Chemical Oxygen Demand | < 10.0 mg/L | January 22, 2013 |
9640 | Steuben | 53706 | 10275 | Gross Alpha Radioactivity | 1.04 pCi/L | January 22, 2013 |
9641 | Steuben | 53706 | 10275 | Gross Beta Radioactivity | 0.87 pCi/L | January 22, 2013 |
9642 | Steuben | 53706 | 10275 | Methane | < 0.001 mg/L | January 22, 2013 |
9643 | Steuben | 53706 | 10275 | MBAS | < 0.04 mg/L | January 22, 2013 |
9644 | Steuben | 53706 | 10275 | Barium | 0.0779 mg/L | January 22, 2013 |
9645 | Steuben | 53706 | 10275 | Iron | 0.082 mg/L | January 22, 2013 |
9646 | Steuben | 53706 | 10275 | Manganese | < 0.002 mg/L | January 22, 2013 |
9647 | Steuben | 53706 | 10275 | Arsenic | < 0.0005 mg/L | January 22, 2013 |
9648 | Steuben | 53706 | 10275 | Strontium | 0.048 mg/L | January 22, 2013 |
9649 | Steuben | 53706 | 10275 | Dichlorodifluoromethane | < 0.0005 mg/L | January 22, 2013 |
9650 | Steuben | 53706 | 10275 | Chloromethane | < 0.0005 mg/L | January 22, 2013 |
9651 | Steuben | 53706 | 10275 | Vinyl chloride | < 0.0005 mg/L | January 22, 2013 |
9652 | Steuben | 53706 | 10275 | Bromomethane | < 0.0005 mg/L | January 22, 2013 |
9653 | Steuben | 53706 | 10275 | Chloroethane | < 0.0005 mg/L | January 22, 2013 |
9654 | Steuben | 53706 | 10275 | Trichlorofluoromethane | < 0.0005 mg/L | January 22, 2013 |
9655 | Steuben | 53706 | 10275 | 1,1-Dichloroethene | < 0.0005 mg/L | January 22, 2013 |
9656 | Steuben | 53706 | 10275 | Methylene chloride | < 0.0005 mg/L | January 22, 2013 |
9657 | Steuben | 53706 | 10275 | trans-1,2-Dichloroethene | < 0.0005 mg/L | January 22, 2013 |
9658 | Steuben | 53706 | 10275 | 1,1-Dichloroethane | < 0.0005 mg/L | January 22, 2013 |
9659 | Steuben | 53706 | 10275 | 2,2 Dichloropropane | < 0.0005 mg/L | January 22, 2013 |
9660 | Steuben | 53706 | 10275 | cis-1,2-Dichloroethene | < 0.0005 mg/L | January 22, 2013 |
Displaying Testing entry 9631 - 9660 of 20828 in total